Concursuri · Snagov 2026-05-06 · 6–10 mai 2026
Youngster Tour 6-7Y 1
- Data
- 7 mai 2026
- Înălțime
- 120 cm · Nivel C
- Barem
- —
- Premii
- —
| Loc | Sportiv | Cal | Club | Manșa 1(Pen. / Timp) | Baraj(Pen. / Timp) | Scor | Premiu | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca Alexandru POPAROU | PANDORA B | West Horse Performance | 0 | 40.56 | 0 | 36.47 | 0/40.56/0/36.47 | 250 | |
| 2 | Constantin COJOCARIUROU | Atomika D | Vectra Zărneşti | 0 | 37.55 | 0 | 36.68 | 0/37.55/0/36.68 | 200 | |
| 3 | Gyula ZÁRUGROU | ETELE | Morisena | 0 | 39.68 | 0 | 39.31 | 0/39.68/0/39.31 | 150 | |
| 5 | Claudiu FLORISTEANUROU | ULTIMATE HEIGHT Z | Eden Ranch | 0 | 40.28 | 0 | 40.77 | 0/40.28/0/40.77 | 80 | |
| 6 | Constantin COJOCARIUROU | Marengo | Vectra Zărneşti | 0 | 41.02 | 0 | 42.45 | 0/41.02/0/42.45 | 60 | |
| 8 | Damian COJOCARIUROU | Romathina PS | 163 PLOPI | 0 | 39.93 | 0 | 45.08 | 0/39.93/0/45.08 | 30 | |
| 9 | Horia BUTUZAROU | Cartier | Vectra Zărneşti | 0 | 39.87 | 0 | 45.41 | 0/39.87/0/45.41 | 30 | |
| 12 | Mara Elena CONSTANTINESCUROU | Ludowik | Equipark | 0 | 42.39 | 0 | 47.11 | 0/42.39/0/47.11 | 10 | |
| 16 | Ionut URSACHEROU | J'ADORE LE LUX | AER & Horses | 0 | 39.9 | 4 | 43.58 | 0/39.90/4(4+0)/43.58 | ||
| 17 | Alexia STANROU | Talou's Gold Lady L Z | Equipark | 0 | 37.49 | 4 | 43.66 | 0/37.49/4(4+0)/43.66 | ||
| 18 | Horia BUTUZAROU | Chopin 163 | Vectra Zărneşti | 0 | 39.98 | 4 | 46.46 | 0/39.98/4(4+0)/46.46 | ||
| 19 | Alexandru - Bogdan GHEORGHEROU | Jet R Delalliance | CB Riders ACS | 4 | 39.74 | 0 | 46.81 | 4(4+0)/39.74/0/46.81 | ||
| 20 | Stefan COSTECROU | Power | Vectra Zărneşti | 6 (2) | 48.62 | 0 (2) | 51.62 | 6(4+2)/48.62/0/51.62 | ||
| 21 | Luca NICHIFORELROU | Don Diaron | 163 PLOPI | 4 | 43.98 | 3 | 57.39 | 4(4+0)/43.98/3(0+3)/57.39 | ||
| 22 | Luca RUXANDARIUROU | Nucri | Equipark | 0 | 39.12 | 8 | 47.35 | 0/39.12/8(8+0)/47.35 | ||
| 24 | Luca Alexandru POPAROU | ASTERIX DEI PREZIOSI Z | West Horse Performance | 0 | 43.69 | 10 | 56.59 | 0/43.69/10(8+2)/56.59 | ||
| 25 | Arian COSTEAROU | Cooper Peety Z | 163 PLOPI | 12 (8) | 54.96 | 0 (8) | 50.06 | 12(4+8)/54.96/0/50.06 | ||
| 26 | Ionut URSACHEROU | HAPPYFLY AVO'S Z | AER & Horses | 13 (9) | 55.82 | 3 (9) | 57.66 | 13(4+9)/55.82/3(0+3)/57.66 | ||
| 28 | Ana STEFANESCUROU | Nixon | Zaraza | 9 (1) | 47.43 | 9 (1) | 55.45 | 9(8+1)/47.43/9(8+1)/55.45 | ||
| 29 | Stefan COSTECROU | OLYMPIC DE LAZEROU | Vectra Zărneşti | 4 | 41.54 | 17 | 67.14 | 4(4+0)/41.54/17(4+13)/67.14 | ||
| 30 | Gyula ZÁRUGROU | Diablo | Morisena | 4 | 44.31 | 31 | 81.03 | 4(4+0)/44.31/31(4+27)/81.03 | ||
| Gyula ZÁRUGROU | DACAPO | Morisena | EL | eliminat | ||||||
| Vadim Glad IAVOROVSKIROU | Pepita | Equipark | EL | eliminat | ||||||
Versiunea rezultatelor 1