Athlete profile

Stefan COSTEC

Nation
ROU
Birth year
2005
FER ID
RO15208540
FEI ID
10218565
Licences (current season)
valid (undated)Licență sportiv — obstacole · FERvalid (undated)Înregistrare anuală FEI — sportiv · FEI

Standings

SeasonRanking systemAge categoryHorseRankPoints
2026CountRQTineretper athlete522
2026CountRQTineretRocco Van De Keete522
2026Calificare Campionat Balcanic 2026Tineretper athlete51
2026Calificare Campionat Balcanic 2026TineretRocco Van De Keete51

Horses ridden

NameLevelOwnerClub
CHACDAY Z—Costec Stefan—
Power—Stefan CostecVectra Zărneşti
Centavaro PS—Liviu Agirbicean163 PLOPI
Cool Boy De Leonte—Mircea PurcareaFraţii Jderi
OLYMPIC DE LAZEROU——
Rocco Van De Keete—Delia Bratulescu—
CABRIA PS—Delia Bratulescu—
Purdey BH—Delia Bratulescu—
PURDEY BH—Delia Bratulescu—
LunaFIzabel AgirbiceanVectra Zărneşti
HERMOSA Z—Delia Bratulescu—
Jalido—Isabel Agirbicean—
Dagobert—Robu DavidZaraza
Hermosa—Cristian SurcelLuna Horse
TokyoC & DAUREL COJOCARIUTerra Cavalli
CHACCOTHAGOA & BCelia Maria ChiriacTeam Bucur Hermannstadt
R-Bad GirlC & DMadalina SavaVectra Zărneşti
HollyE & FNatalia Ciobanu163 PLOPI
Carioca—Costec StefanVectra Zărneşti
Chopin 163—Ionel Fierbinteanu163 PLOPI

Results history (289)

DateShowClassHorsePlaceRound 1 (Pen. / Time)PrizeStatus
19 Feb 2026❄️ Winter Tour Etapa V ❄️VIP Tour - 0.95m / Cai 4 ani - 1.00m | One round against the clock (220.2.1.1)95–100 cm · FJalido288 / 66.54
19 Feb 2026❄️ Winter Tour Etapa V ❄️Bronze Tour - 1.05m / Cai 5 ani - 1.15m | One round against the clock (220.2.1.1)105–115 cm · ECHACDAY Z214 / 56.9
19 Feb 2026❄️ Winter Tour Etapa V ❄️Bronze Tour - 1.05m / Cai 5 ani - 1.15m | One round against the clock (220.2.1.1)105–115 cm · EHERMOSA Z2612 / 59
19 Feb 2026❄️ Winter Tour Etapa V ❄️Silver Tour - 1.15m / Cai 6 ani - 1.20m | One round against the clock (220.2.1.1)115–120 cm · DPower20 / 52.19
19 Feb 2026❄️ Winter Tour Etapa V ❄️Silver Tour - 1.15m / Cai 6 ani - 1.20m | One round against the clock (220.2.1.1)115–120 cm · DOLYMPIC DE LAZEROU114 / 55.96
19 Feb 2026❄️ Winter Tour Etapa V ❄️Silver Tour - 1.15m / Cai 6 ani - 1.20m | One round against the clock (220.2.1.1)115–120 cm · DPURDEY BH258 / 55.05
19 Feb 2026❄️ Winter Tour Etapa V ❄️GoldTour - 1.30m / Cai 7 ani - 1.25m | One round against the clock (220.2.1.1)125–130 cm · CRocco Van De Keete138 / 55.68
15 Feb 2026❄️ Winter Tour etapa IV ❄️Finala Elite Tour/Ponei - 0.90m Ideal Time (238.5.1)90 cm · FHERMOSA Z140 / 54.54
15 Feb 2026❄️ Winter Tour etapa IV ❄️Finala Elite Tour/Ponei - 0.90m Ideal Time (238.5.1)90 cm · FJalido204 / 56.03
15 Feb 2026❄️ Winter Tour etapa IV ❄️Finala VIP Tour- 1.05m | Accumulator, one round against the clock (229 (i))105 cm · ECHACDAY Z1244 / 53.08
15 Feb 2026❄️ Winter Tour etapa IV ❄️Finala Silver Tour- 1.25-1.30m / Cai 6 ani - 1.25m | One round against the clock (220.2.1.1)125–130 cm · COLYMPIC DE LAZEROU44 / 68.11
15 Feb 2026❄️ Winter Tour etapa IV ❄️Finala Gold Tour - 1.35-1.40m | One round against the clock with one jump-off against the clock (220.2.1.2)140 cm · ARocco Van De Keete1016 / 68.92
14 Feb 2026❄️ Winter Tour etapa IV ❄️VIP Tour - 1.00m / Cai 4 ani - 1.05m | Special two-phase (222.2.3)100–105 cm · ECHACDAY Z110 / 35.29
14 Feb 2026❄️ Winter Tour etapa IV ❄️VIP Tour - 1.00m / Cai 4 ani - 1.05m | Special two-phase (222.2.3)100–105 cm · EHERMOSA Z278 / 32.28
14 Feb 2026❄️ Winter Tour etapa IV ❄️VIP Tour - 1.00m / Cai 4 ani - 1.05m | Special two-phase (222.2.3)100–105 cm · EJalido3126 / 54.21
14 Feb 2026❄️ Winter Tour etapa IV ❄️Silver Tour- 1.20m / Cai 6 ani - 1.20 | Special two-phase (222.2.3)120 cm · COLYMPIC DE LAZEROU50 / 31.32
14 Feb 2026❄️ Winter Tour etapa IV ❄️GoldTour - 1.30-1.35m /Cai 7 ani -1.30 | Special two-phase (222.2.3)135 cm · BRocco Van De Keete124 / 30.46
13 Feb 2026❄️ Winter Tour etapa IV ❄️OPEN - 0.70m Ideal Time (238.5.1)70 cm · FCABRIA PS144 / 50.81
13 Feb 2026❄️ Winter Tour etapa IV ❄️Elite Tour/Ponei - 0.80m Ideal Time (238.5.1)80 cm · FCHACDAY Z50 / 56.43
13 Feb 2026❄️ Winter Tour etapa IV ❄️Elite Tour/Ponei - 0.80m Ideal Time (238.5.1)80 cm · FJalido200 / 51.35
13 Feb 2026❄️ Winter Tour etapa IV ❄️VIP Tour - 0.95m / Cai 4 ani - 1.00m | One round against the clock (220.2.1.1)95–100 cm · FHERMOSA Z198 / 50.93
13 Feb 2026❄️ Winter Tour etapa IV ❄️Silver Tour - 1.15m / Cai 6 ani - 1.20m | One round against the clock (220.2.1.1)115–120 cm · DOLYMPIC DE LAZEROU54 / 53.18
13 Feb 2026❄️ Winter Tour etapa IV ❄️Silver Tour - 1.15m / Cai 6 ani - 1.20m | One round against the clock (220.2.1.1)115–120 cm · DPower712 / 51.19
13 Feb 2026❄️ Winter Tour etapa IV ❄️Silver Tour - 1.15m / Cai 6 ani - 1.20m | One round against the clock (220.2.1.1)115–120 cm · DRocco Van De Keete130 / 49.86
1 Feb 2026Baicoi 2026-01-29ELITE YOUNG HORSES FINAL, Table A, one round against the clock (220.2.1.1)115 cm · DOLYMPIC DE LAZEROU50 / 75.4264
31 Jan 2026Baicoi 2026-01-29ELITE YOUNG HORSES, Special two-phase . First phase Table A not against the clock. Second phase Table A against the clock, penalties of both phases are aggregated (222.2.3)115 cm · DOLYMPIC DE LAZEROU110 / 34.878
30 Jan 2026Baicoi 2026-01-29ELITE YOUNG HORSES, Table A, one round against the clock (220.2.1.1)110 cm · DOLYMPIC DE LAZEROU114 / 70.38
30 Jan 2026Baicoi 2026-01-29ELITE YOUNG HORSES, Table A, one round against the clock (220.2.1.1)110 cm · DPower134 / 76.154
14 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄Finala Elite Tour/Ponei - 0.90m Ideal Time (238.5.1)90 cm · FHermosa214 / 61.13
14 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄Finala GoldTour/Cai 7 ani - 1.35m Table A. One round with one jump off (238.2.2)135 cm · BRocco Van De Keete10 / 51.87
13 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄Elite Tour/Ponei - 0.85m Ideal Time (238.5.1)85 cm · FHermosa275 / 55.67
13 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄Finala Bronze Tour/Cai 5 ani - 1.15m Table A. Against the clock, no jump off (238.2.1)115 cm · DPurdey BH24 / 66.51
13 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄Finala Bronze Tour/Cai 5 ani - 1.15m Table A. Against the clock, no jump off (238.2.1)115 cm · DPower38 / 69.16
12 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄OPEN - 0.70m Ideal Time (238.5.1)70 cm · FHermosa334 / 67.15
12 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄Bronze Tour/Cai 5 ani - 1.10m Special Two Phase Competition (274.2.5)110 cm · DPurdey BH10 / 32.65
12 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄Bronze Tour/Cai 5 ani - 1.10m Special Two Phase Competition (274.2.5)110 cm · DPower44 / 35.72
12 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄GoldTour/Cai 7 ani - 1.35m Special Two Phase Competition (274.2.5)135 cm · BRocco Van De Keete60 / 30.51
11 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄Elite Tour/Ponei - 0.80m Ideal Time (238.5.1)80 cm · FHermosa418 / 73.38
11 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄Bronze Tour/Cai 5 ani - 1.05m Table A. Against the clock, no jump off (238.2.1)105 cm · EPurdey BH10 / 48.96
11 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄Bronze Tour/Cai 5 ani - 1.05m Table A. Against the clock, no jump off (238.2.1)105 cm · EPower20 / 51.06
11 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄GoldTour/Cai 7 ani - 1.30m Table A. Against the clock, no jump off (238.2.1)130 cm · BRocco Van De Keeteeliminated
23 Nov 2025❄️ Winter Tour etapa I & II ❄️ - 163 PlopiFinala Bronze Tour/Cai 5 ani - 1.15m Table A. Against the clock, no jump off (238.2.1)115 cm · DPurdey BH44 / 53.39
23 Nov 2025❄️ Winter Tour etapa I & II ❄️ - 163 PlopiFinala Bronze Tour/Cai 5 ani - 1.15m Table A. Against the clock, no jump off (238.2.1)115 cm · DPower50 / 54.4
23 Nov 2025❄️ Winter Tour etapa I & II ❄️ - 163 PlopiFinala GoldTour/Cai 7 ani - 1.35m Table A. One round with one jump off (238.2.2)135 cm · BRocco Van De Keete138 / 55.6
22 Nov 2025❄️ Winter Tour etapa I & II ❄️ - 163 PlopiBronze Tour/Cai 5 ani - 1.10m Special Two Phase Competition (274.2.5)110 cm · DPower60 / 26.06
22 Nov 2025❄️ Winter Tour etapa I & II ❄️ - 163 PlopiBronze Tour/Cai 5 ani - 1.10m Special Two Phase Competition (274.2.5)110 cm · DPurdey BH94 / 28.53
21 Nov 2025❄️ Winter Tour etapa I & II ❄️ - 163 PlopiBronze Tour/Cai 5 ani - 1.05m Table A. Against the clock, no jump off (238.2.1)105 cm · EPurdey BH108 / 62.51
21 Nov 2025❄️ Winter Tour etapa I & II ❄️ - 163 PlopiBronze Tour/Cai 5 ani - 1.05m Table A. Against the clock, no jump off (238.2.1)105 cm · EPower218 / 58.77
21 Nov 2025❄️ Winter Tour etapa I & II ❄️ - 163 PlopiGoldTour/Cai 7 ani - 1.30m Special Two Phase Competition (274.2.5)130 cm · BRocco Van De Keete134 / 34.51
20 Nov 2025❄️ Winter Tour etapa I & II ❄️ - 163 PlopiGoldTour/Cai 7 ani - 1.30m Table A. Against the clock, no jump off (238.2.1)130 cm · BRocco Van De Keete88 / 56.63
PreviousPage 3 of 6 · 289 totalNext