Shows · ❄️ Winter Tour etapa IV ❄️ · 12–15 Feb 2026
15 · Finala Gold Tour - 1.35-1.40m | One round against the clock with one jump-off against the clock (220.2.1.2)
- Date
- 15 Feb 2026
- Height
- 140 cm · Level A
- Table
- 220.2.1.2
- Prize money
- —
| Place | Athlete | Horse | Club | Round 1(Pen. / Time) | Jump-off(Pen. / Time) | Score | Prize | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Damian COJOCARIUROU | — | 163 PLOPI | 0 | 72.92 | 0 | 42.19 | 0-0/42.19 | ||
| 2 | Luca RUXANDARIUROU | K Super Slam | Equipark | 0 | 72.44 | 11 (7) | 51.77 | 0-11/51.77 | ||
| 3 | Constantin COJOCARIUROU | AMPAYA VD LEUBA | Vectra Zărneşti | 4 | 69.3 | 0 | 0 | 4/69.30 | ||
| 4 | Luca RUXANDARIUROU | Kilimanjaro | Equipark | 4 | 72.31 | 0 | 0 | 4/72.31 | ||
| 5 | Constantin COJOCARIUROU | Balou-Rina K | Vectra Zărneşti | 4 | 72.91 | 0 | 0 | 4/72.91 | ||
| 6 | Damian COJOCARIUROU | Nathan V | 163 PLOPI | 4 | 73.04 | 0 | 0 | 4/73.04 | ||
| 7 | Constantin IrimiaROU | Acada | Napoca Sport Horse | 5 (1) | 76.42 | 0 | 0 | 5/76.42 | ||
| 8 | Constantin COJOCARIUROU | Valentine HK | Vectra Zărneşti | 8 | 67.63 | 0 | 0 | 8/67.63 | ||
| 9 | Damian COJOCARIUROU | ATC’s Bilbao G | 163 PLOPI | 12 | 72.08 | 0 | 0 | 12/72.08 | ||
| 10 | Stefan COSTECROU | Rocco Van De Keete | Vectra Zărneşti | 16 | 68.92 | 0 | 0 | 16/68.92 | ||
| Luca NICHIFORELROU | Blockobolensky | 163 PLOPI | 0 | 0 | RET | eliminated | ||||
Results version 1