Horse profile

Purdey BH —

Identification
FER ID
RO26247450
FEI ID
109OZ68
UELN
—
Microchip
—
Studbook no.
—
Licences (current season)
valid (undated)Înregistrare cal · FERvalid (undated)Înregistrare anuală FEI — cal · FEI
Name
Birth year
2020
Sex
gelding
Colour
—
Breed / studbook
—
Country of birth
—
Height
—
Pedigree
Sire
—
Dam
—
Dam's sire
—
Breeder
—
Owner
Delia Bratulescu
Club
—

Level history

—

Points / Shows per level A–F

Riders

Results history (29)

DateShowClassAthletePlaceRound 1 (Pen. / Time)PrizeStatus
23 Aug 2026Summer Tour etapa III DERBY | 163 PLOPIFinala Bronze Tour - 1.15m | One round against the clock (220.2.1.1)115 cm · DDelia Ioana BRATULESCU108 / 60.3
22 Aug 2026Summer Tour etapa III DERBY | 163 PLOPIBronze Tour - 1.10m | Special two-phase (222.2.3)110 cm · DDelia Ioana BRATULESCU70 / 32.7
21 Aug 2026Summer Tour etapa III DERBY | 163 PLOPIBronze Tour - 1.00/1.05m | One round against the clock (220.2.1.1)105 cm · EDelia Ioana BRATULESCU126 / 73.11
7 Aug 2026Finala Campionat I&II - VectraVECTRA BRONZE TOUR FINAL | 1.10m One round against the clock (220.2.1.1)110 cm · DDelia Ioana BRATULESCU5116 / 74.98
6 Aug 2026Finala Campionat I&II - VectraVECTRA BRONZE TOUR | 1.05m Special two-phase (222.2.3)105 cm · EDelia Ioana BRATULESCU650 / 35.22
5 Aug 2026Finala Campionat I&II - VectraVECTRA BRONZE TOUR | 1.00m One round against the clock (220.2.1.1)100 cm · EDelia Ioana BRATULESCU200 / 82.92
13 Jun 2026Cupa Romaniei I&II | Vectra Horse ClubVECTRA BRONZE TOUR FINAL | 1.15m One round against the clock + equalty of faults and time jump off (220.2.1.4)115 cm · DDelia Ioana BRATULESCU464 / 69.63
12 Jun 2026Cupa Romaniei I&II | Vectra Horse ClubVECTRA BRONZE TOUR | 1.10m Special two-phase (222.2.3)110 cm · DDelia Ioana BRATULESCU / 0eliminated
11 Jun 2026Cupa Romaniei I&II | Vectra Horse ClubVECTRA BRONZE TOUR | 1.05m One round against the clock (220.2.1.1)105 cm · EDelia Ioana BRATULESCU310 / 73.12
24 May 2026Summer Tour etapa I | 163 PLOPIFinala Bronze Tour - 1.15m / Cai 5 ani - 1.20m | One round against the clock (220.2.1.1)115–120 cm · DStefan COSTEC124 / 60.49
23 May 2026Summer Tour etapa I | 163 PLOPIBronze Tour- 1.10m / Cai 5 ani - 1.15m | Special two-phase (222.2.3)110–115 cm · DStefan COSTEC50 / 44.4
22 May 2026Summer Tour etapa I | 163 PLOPISilver Tour - 1.15m / Cai 6 ani - 1.20m | One round against the clock (220.2.1.1)115–120 cm · DStefan COSTEC816 / 71.7
15 Feb 2026❄️ Winter Tour etapa IV ❄️Finala Bronze Tour - 1.15m Accumulator, one round against the clock (229 (i))115 cm · DDelia Ioana BRATULESCU2229 / 45.16
14 Feb 2026❄️ Winter Tour etapa IV ❄️Bronze Tour- 1.10m / Cai 5 ani - 1.15m | Special two-phase (222.2.3)110–115 cm · DDelia Ioana BRATULESCU70 / 34.65
13 Feb 2026❄️ Winter Tour etapa IV ❄️Bronze Tour - 1.05m / Cai 5 ani - 1.15m | One round against the clock (220.2.1.1)105–115 cm · EDelia Ioana BRATULESCU130 / 52.15
1 Feb 2026Baicoi 2026-01-29VIP TOUR FINAL, Table A, one round against the clock (220.2.1.1)105 cm · EDelia Ioana BRATULESCU80 / 62.1812
31 Jan 2026Baicoi 2026-01-29VIP TOUR, Special two-phase . First phase Table A not against the clock. Second phase Table A against the clock, penalties of both phases are aggregated (222.2.3)105 cm · EDelia Ioana BRATULESCU174 / 34.45
30 Jan 2026Baicoi 2026-01-29BRONZE TOUR, Table A, one round against the clock (220.2.1.1)110 cm · DDelia Ioana BRATULESCU2439 / 98.2
14 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄Finala Elite Tour/Ponei - 0.90m Ideal Time (238.5.1)90 cm · FDelia Ioana BRATULESCU90 / 49.11
13 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄Elite Tour/Ponei - 0.85m Ideal Time (238.5.1)85 cm · FDelia Ioana BRATULESCU193 / 53.12
13 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄Finala Bronze Tour/Cai 5 ani - 1.15m Table A. Against the clock, no jump off (238.2.1)115 cm · DStefan COSTEC24 / 66.51
12 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄Bronze Tour/Cai 5 ani - 1.10m Special Two Phase Competition (274.2.5)110 cm · DStefan COSTEC10 / 32.65
11 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄Bronze Tour/Cai 5 ani - 1.05m Table A. Against the clock, no jump off (238.2.1)105 cm · EStefan COSTEC10 / 48.96
23 Nov 2025❄️ Winter Tour etapa I & II ❄️ - 163 PlopiFinala Bronze Tour/Cai 5 ani - 1.15m Table A. Against the clock, no jump off (238.2.1)115 cm · DStefan COSTEC44 / 53.39
22 Nov 2025❄️ Winter Tour etapa I & II ❄️ - 163 PlopiBronze Tour/Cai 5 ani - 1.10m Special Two Phase Competition (274.2.5)110 cm · DStefan COSTEC94 / 28.53
21 Nov 2025❄️ Winter Tour etapa I & II ❄️ - 163 PlopiBronze Tour/Cai 5 ani - 1.05m Table A. Against the clock, no jump off (238.2.1)105 cm · EStefan COSTEC108 / 62.51
16 Nov 2025❄️ Winter Tour etapa I & II ❄️ - 163 PlopiFinala Bronze Tour/Cai 5 ani - 1.15m Table A. Against the clock, no jump off (238.2.1)115 cm · DStefan COSTEC10 / 58.9
15 Nov 2025❄️ Winter Tour etapa I & II ❄️ - 163 PlopiBronze Tour/Cai 5 ani - 1.10m Special Two Phase Competition (274.2.5)110 cm · DStefan COSTEC64 / 42.4
14 Nov 2025❄️ Winter Tour etapa I & II ❄️ - 163 PlopiBronze Tour/Cai 5 ani - 1.05m Table A. Against the clock, no jump off (238.2.1)105 cm · EStefan COSTEC64 / 56.09