Shows · Baicoi 2026-01-29 · 29 Jan 2026 – 1 Feb 2026
ELITE YOUNG HORSES, Special two-phase . First phase Table A not against the clock. Second phase Table A against the clock, penalties of both phases are aggregated (222.2.3)
- Date
- 31 Jan 2026
- Height
- 115 cm · Level D
- Table
- 222.2.3
- Prize money
- —
| Place | Athlete | Horse | Club | Round 1(Pen. / Time) | Jump-off(Pen. / Time) | Score | Prize | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca RUXANDARIUROU | Bianca | Equipark | 0 | 32.31 | 0 | 32.64 | 0/32.31/0/32.64 | 100 | |
| 2 | Constantin COJOCARIUROU | Marengo | Vectra Zărneşti | 0 | 32.95 | 0 | 35.67 | 0/32.95/0/35.67 | 80 | |
| 3 | Alexandru - Bogdan GHEORGHEROU | Jet R Delalliance | CB Riders ACS | 0 | 33.32 | 0 | 36.92 | 0/33.32/0/36.92 | 60 | |
| 5 | Daniel Ionut BUCURROU | PRIMEROSE | CSM Sibiu | 0 | 34.17 | 0 | 38.46 | 0/34.17/0/38.46 | 32 | |
| 6 | Ionut Florentin STEFANROU | ELVIS S Z | — | 0 | 35.91 | 0 | 40.9 | 0/35.91/0/40.90 | 24 | |
| 6 | Ionut Florentin STEFANROU | ELVIS S Z | Zaraza | 0 | 35.91 | 0 | 40.9 | 0/35.91/0/40.90 | 24 | |
| 6 | Ionut Florentin STEFANROU | ELVIS S Z | Zaraza | 0 | 35.91 | 0 | 40.9 | 0/35.91/0/40.90 | 24 | |
| 8 | Vadim Glad IAVOROVSKIROU | Pepita | Equipark | 4 | 31.57 | 0 | 35.07 | 4(4+0)/31.57/0/35.07 | 12 | |
| 9 | Constantin COJOCARIUROU | Power | Vectra Zărneşti | 0 | 34.35 | 4 | 39.25 | 0/34.35/4(4+0)/39.25 | 12 | |
| 11 | Stefan COSTECROU | OLYMPIC DE LAZEROU | — | 0 | 34.87 | 4 | 40.63 | 0/34.87/4(4+0)/40.63 | 8 | |
| 11 | Stefan COSTECROU | OLYMPIC DE LAZEROU | Vectra Zărneşti | 0 | 34.87 | 4 | 40.63 | 0/34.87/4(4+0)/40.63 | 8 | |
| 12 | Mara Elena CONSTANTINESCUROU | Ludowik | Equipark | 0 | 36.49 | 6 | 44.35 | 0/36.49/6(4+2)/44.35 | 4 | |
| 13 | Alessia REPTAROU | U-Tita Tovenaar FDM | Hipohouse | 4 | 34.46 | 4 | 42.26 | 4(4+0)/34.46/4(4+0)/42.26 | 4 | |
| 14 | Andrada Bianca ROMANROU | ULTIMATE HEIGHT Z | Regatul Cailor | 0 | 37.79 | 22 | 56.63 | 0/37.79/22(8+14)/56.63 | ||
Results version 1