Concursuri · Finala Campionat I&II · 30 iul. 2025 – 10 aug. 2025
13.II · Gold Tour - 1.40m Table A. Two phases, both against the clock (274.1.5.3)
- Data
- 8 aug. 2025
- Înălțime
- 140 cm · Nivel A
- Barem
- 274.1.5.3
- Premii
- —
| Loc | Sportiv | Cal | Club | Manșa 1(Pen. / Timp) | Baraj(Pen. / Timp) | Scor | Premiu | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Constantin COJOCARIUROU | DORIS | Vectra Zărneşti | 0 | 42.6 | 0 | 24.98 | 0-0/24.98 | 1.320 | |
| 2 | Damian COJOCARIUROU | Cash van de Annahoeve Z | 163 PLOPI | 0 | 45.32 | 0 | 26.06 | 0-0/26.06 | 800 | |
| 3 | Alexandra Maria ROBUROU | IDOL K | Zaraza | 0 | 43.97 | 0 | 27.85 | 0-0/27.85 | 600 | |
| 4 | Claudiu FLORISTEANUROU | BIG EASY VON DER MITTELERDE | Eden Ranch | 0 | 46.11 | 0 | 28.52 | 0-0/28.52 | 400 | |
| 5 | Daniel Ionut BUCURROU | CASINIA G Z | CSM Sibiu | 0 | 46.11 | 0 | 31.01 | 0-0/31.01 | 240 | |
| 6 | Constantin COJOCARIUROU | Caroly 1 | Vectra Zărneşti | 0 | 41.23 | 4 | 30.01 | 0-4/30.01 | 180 | |
| 7 | Elena-Ilinca BARNAROU | CANWERO | CSM Sibiu | 0 | 43.33 | 4 | 30.35 | 0-4/30.35 | 120 | |
| 8 | Stefan Mihai LEONTEROU | Keep your goal high | Fraţii Jderi | 0 | 46.3 | 4 | 31.6 | 0-4/31.60 | 100 | |
| 9 | Ionut Bogdan SIMIONROU | Chronos RC | Regatul Cailor | 0 | 47.09 | 4 | 32.22 | 0-4/32.22 | 80 | |
| 11 | Cebotaru TiberiuROU | Obora’s E Willy | Equester | 4 | 43.21 | 4/43.21 | 40 | |||
| 12 | Crina Diana ZAHARIAROU | Balou-Rina K | Vectra Zărneşti | 4 | 43.71 | 4/43.71 | 40 | |||
| 13 | Ana Maria DIACONUROU | Chessina | Terra Cavalli | 8 | 44.94 | 8/44.94 | ||||
| Anamaria DINCAROU | IOKORA | Terra Cavalli | 0 | 43.75 | 0-EL | 80 | eliminat | |||
| Horia BUTUZAROU | Balousieg Zodiac | Vectra Zărneşti | EL | eliminat | ||||||
Versiunea rezultatelor 1