Concursuri · Baicoi 2026-01-29 · 29 ian. 2026 – 1 feb. 2026
ELITE YOUNG HORSES, Table A, one round against the clock (220.2.1.1)
- Data
- 30 ian. 2026
- Înălțime
- 110 cm · Nivel D
- Barem
- 220.2.1.1
- Premii
- —
| Loc | Sportiv | Cal | Club | Manșa 1(Pen. / Timp) | Baraj(Pen. / Timp) | Scor | Premiu | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vadim Glad IAVOROVSKIROU | Pepita | Equipark | 0 | 58.81 | 0/58.81 | 100 | |||
| 2 | Alexandru - Bogdan GHEORGHEROU | Jet R Delalliance | CB Riders ACS | 0 | 59.64 | 0/59.64 | 80 | |||
| 3 | Daniel Ionut BUCURROU | PRIMEROSE | CSM Sibiu | 0 | 62.7 | 0/62.70 | 60 | |||
| 4 | Constantin COJOCARIUROU | Marengo | Vectra Zărneşti | 0 | 64.22 | 0/64.22 | 40 | |||
| 7 | Mara Elena CONSTANTINESCUROU | Ludowik | Equipark | 0 | 70.45 | 0/70.45 | 16 | |||
| 8 | Andrada Bianca ROMANROU | ULTIMATE HEIGHT Z | Regatul Cailor | 0 | 71.36 | 0/71.36 | 12 | |||
| 9 | Alessia REPTAROU | U-Tita Tovenaar FDM | Hipohouse | 0 | 72.01 | 0/72.01 | 12 | |||
| 10 | Luca RUXANDARIUROU | Bianca | Equipark | 4 | 58.96 | 4(4+0)/58.96 | 8 | |||
| 11 | Stefan COSTECROU | OLYMPIC DE LAZEROU | — | 4 | 70.3 | 4(4+0)/70.30 | 8 | |||
| 11 | Stefan COSTECROU | OLYMPIC DE LAZEROU | Vectra Zărneşti | 4 | 70.3 | 4(4+0)/70.30 | 8 | |||
| 12 | Ionut Florentin STEFANROU | ELVIS S Z | — | 4 | 74.69 | 4(4+0)/74.69 | 4 | |||
| 12 | Ionut Florentin STEFANROU | ELVIS S Z | Zaraza | 4 | 74.69 | 4(4+0)/74.69 | 4 | |||
| 12 | Ionut Florentin STEFANROU | ELVIS S Z | Zaraza | 4 | 74.69 | 4(4+0)/74.69 | 4 | |||
| 13 | Stefan COSTECROU | Power | — | 4 | 76.15 | 4(4+0)/76.15 | 4 | |||
| 13 | Stefan COSTECROU | Power | Vectra Zărneşti | 4 | 76.15 | 4(4+0)/76.15 | 4 | |||
Versiunea rezultatelor 1