Concursuri · Summer Tour etapa I | 163 PLOPI · 20–24 mai 2026
12 · Finala Silver Tour- 1.25-1.30m / Cai 6 ani - 1.25m | One round against the clock (220.2.1.1)
- Data
- 24 mai 2026
- Înălțime
- 125–130 cm · Nivel C
- Barem
- 220.2.1.1
- Premii
- —
| Loc | Sportiv | Cal | Club | Manșa 1(Pen. / Timp) | Scor | Premiu | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | Daria Karina CENTIUROU | Smartje | 163 PLOPI | 0 | 72.5 | 0/72.50 | ||
| 1 | Damian COJOCARIUROU | Diamood Blue DC | 163 PLOPI | 0 | 73.6 | 0/73.60 | ||
| 2 | Lorand BARABASIROU | Spacehopper | AER & Horses | 4 | 78.22 | 4/78.22 | ||
| 2 | Luca NICHIFORELROU | United Pahl | 163 PLOPI | 0 | 79.82 | 0/79.82 | ||
| 3 | Luca NICHIFORELROU | Blockobolensky | 163 PLOPI | 4 | 79 | 4/79.00 | ||
| 3 | Stefan COSTECROU | Power | Vectra Zărneşti | 4 | 77.52 | 4/77.52 | ||
| 4 | Csenge ANTALROU | Jolly Joker VR | Wolf | 4 (4) | 86.15 | 4/86.15 | ||
| 4 | Luca NICHIFORELROU | Don Diaron | 163 PLOPI | 4 | 82.37 | 4/82.37 | ||
| 5 | Radu ILIOIROU | Casall Boy | Alba Iulia | 5 (5) | 87.15 | 5/87.15 | ||
| 5 | Arian COSTEAROU | Cooper Peety Z | 163 PLOPI | 11 (3) | 85.98 | 11/85.98 | ||
| 6 | Arian COSTEAROU | Dallas Ville | 163 PLOPI | 8 | 74.91 | 8/74.91 | ||
| 7 | Constantin IrimiaROU | Quintago | Napoca Sport Horse | 8 | 76.15 | 8/76.15 | ||
| 8 | Leila Krisztina SZABOROU | Diatron | Remetei Lovas Sportklub | 16 | 75.69 | 16/75.69 | ||
| 9 | Gaspar PETREDROU | Jalloubet | Remetei Lovas Sportklub | 16 | 79.16 | 16/79.16 | ||
| 10 | Lorand BARABASIROU | VICI | AER & Horses | 16 (4) | 86.5 | 16/86.50 | ||
| 11 | Arian COSTEAROU | Nathan V | 163 PLOPI | 20 (16) | 98.53 | 20/98.53 | ||
| Stefan COSTECROU | OLYMPIC DE LAZEROU | Vectra Zărneşti | EL | eliminat | ||||
Versiunea rezultatelor 1