Shows · Winter Tour etapa IV - 163 Plopi · 27 Feb 2025 – 2 Mar 2025
5 · Gold Tour 1.25m Table C. Against the clock (239)
- Date
- 28 Feb 2025
- Height
- 125 cm · Level C
- Table
- 239
- Prize money
- —
| Place | Athlete | Horse | Club | Round 1(Pen. / Time) | Score | Prize | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | Horia BUTUZAROU | Coco Chanel | Vectra Zărneşti | 0 | 53.11 | 53.11 | 660 | |
| 2 | Alexandra Maria ROBUROU | IDOL K | Zaraza | 0 | 58.87 | 58.87 | 400 | |
| 3 | Damian COJOCARIUROU | Cash van de Annahoeve Z | 163 PLOPI | 0 | 59.26 | 59.26 | 300 | |
| 4 | Constantin COJOCARIUROU | AMPAYA VD LEUBA | Vectra Zărneşti | 0 | 59.85 | 59.85 | 200 | |
| 5 | Horia BUTUZAROU | KANNADA DU CHATEAU | Vectra Zărneşti | 3 | 62.57 | 3/62.57 | 120 | |
| 6 | Sara PANTURUROU | Jablonska | 163 PLOPI | 0 | 64.41 | 64.41 | 90 | |
| 7 | Ana Maria DIACONUROU | Olympic Dream 6 | Terra Cavalli | 0 | 65.48 | 65.48 | 60 | |
| 8 | Alexandra IACOBROU | Venus de Vivant | 163 PLOPI | 3 | 66.36 | 3/66.36 | 50 | |
| 9 | Stefan COSTECROU | CHACCOTHAGO | Vectra Zărneşti | 3 | 72.15 | 3/72.15 | 40 | |
| 10 | Petru Rares PUIUROU | Balou-Rina K | Vectra Zărneşti | 0 | 72.37 | 72.37 | 40 | |
| 11 | Constantin COJOCARIUROU | DORIS | Vectra Zărneşti | 0 | 74.32 | 74.32 | 20 | |
| 12 | Constantin COJOCARIUROU | Caroly 1 | Vectra Zărneşti | 3 | 75.24 | 3/75.24 | 20 | |
| 13 | Horia BUTUZAROU | QUAID-MORITZ | Vectra Zărneşti | 12 | 80.39 | 12/80.39 | ||
| 14 | Damian COJOCARIUROU | Victoria’s Secret HH | 163 PLOPI | 0 | 80.41 | 80.41 | ||
| 15 | Petru Rares PUIUROU | FILOU | Vectra Zărneşti | 3 | 88.56 | 3/88.56 | ||
| Alexandra Maria ROBUROU | ANNABELL | Zaraza | EL | eliminated | ||||
Results version 1