Athlete profile

Stefan COSTEC

Nation
ROU
Birth year
2005
FER ID
RO15208540
FEI ID
10218565
Licences (current season)
valid (undated)Licență sportiv — obstacole · FERvalid (undated)Înregistrare anuală FEI — sportiv · FEI

Standings

SeasonRanking systemAge categoryHorseRankPoints
2026CountRQTineretper athlete522
2026CountRQTineretRocco Van De Keete522
2026Calificare Campionat Balcanic 2026Tineretper athlete51
2026Calificare Campionat Balcanic 2026TineretRocco Van De Keete51

Horses ridden

NameLevelOwnerClub
CHACDAY Z—Costec Stefan—
Power—Stefan CostecVectra Zărneşti
Centavaro PS—Liviu Agirbicean163 PLOPI
Cool Boy De Leonte—Mircea PurcareaFraţii Jderi
OLYMPIC DE LAZEROU——
Rocco Van De Keete—Delia Bratulescu—
CABRIA PS—Delia Bratulescu—
Purdey BH—Delia Bratulescu—
PURDEY BH—Delia Bratulescu—
LunaFIzabel AgirbiceanVectra Zărneşti
HERMOSA Z—Delia Bratulescu—
Jalido—Isabel Agirbicean—
Dagobert—Robu DavidZaraza
Hermosa—Cristian SurcelLuna Horse
TokyoC & DAUREL COJOCARIUTerra Cavalli
CHACCOTHAGOA & BCelia Maria ChiriacTeam Bucur Hermannstadt
R-Bad GirlC & DMadalina SavaVectra Zărneşti
HollyE & FNatalia Ciobanu163 PLOPI
Carioca—Costec StefanVectra Zărneşti
Chopin 163—Ionel Fierbinteanu163 PLOPI

Results history (289)

DateShowClassHorsePlaceRound 1 (Pen. / Time)PrizeStatus
23 Aug 2026Summer Tour etapa III DERBY | 163 PLOPIFinala Silver Tour - 1.25/1.30m | One round against the clock (220.2.1.1)130 cm · BCHACDAY Z812 / 68.95
22 Aug 2026Summer Tour etapa III DERBY | 163 PLOPISilver Tour- 1.20/1.25m | Special two-phase (222.2.3)125 cm · CCHACDAY Z30 / 35.47
21 Aug 2026Summer Tour etapa III DERBY | 163 PLOPISilver Tour - 1.15/1.20m | One round against the clock (220.2.1.1)120 cm · CCHACDAY Z810 / 77.15
8 Aug 2026Finala Campionat I&II - VectraVECTRA SILVER TOUR FINAL | 1.30m One round against the clock (220.2.1.1)130 cm · BCentavaro PS0 / 0
7 Aug 2026Finala Campionat I&II - VectraVECTRA BRONZE TOUR FINAL | 1.10m One round against the clock (220.2.1.1)110 cm · DCool Boy De Leonteeliminated
7 Aug 2026Finala Campionat I&II - VectraVECTRA SILVER TOUR | 1.25m One round against the clock (220.2.1.1)125 cm · CCentavaro PS2912 / 77.27
7 Aug 2026Finala Campionat I&II - VectraVECTRA SILVER TOUR | 1.25m One round against the clock (220.2.1.1)125 cm · CCHACDAY Z3216 / 75.95
7 Aug 2026Finala Campionat I&II - VectraFINALĂ CAMPIONAT VARSTE CAI 6 ANI MIII | 1.25m125 cm · CPower80 / 80.15
6 Aug 2026Finala Campionat I&II - VectraVECTRA SILVER TOUR | 1.20m Special two-phase (222.2.3)120 cm · CCentavaro PS409 / 42.92
6 Aug 2026Finala Campionat I&II - VectraVECTRA SILVER TOUR | 1.20m Special two-phase (222.2.3)120 cm · CCHACDAY Z411 / 42.01
6 Aug 2026Finala Campionat I&II - VectraVECTRA BRONZE TOUR | 1.05m Special two-phase (222.2.3)105 cm · ECool Boy De Leonte664 / 32.69
6 Aug 2026Finala Campionat I&II - VectraCAMPIONAT VARSTE CAI 6 ANI MII | 1.25m One round not against the clock (220.1.1.1)125 cm · CPower94 / 72.18
5 Aug 2026Finala Campionat I&II - VectraVECTRA VIP TOUR/ VECTRA PONY TOUR | 0.80m One round against the clock (220.2.1.1)80 cm · FCool Boy De Leonte310 / 64.56
5 Aug 2026Finala Campionat I&II - VectraVECTRA BRONZE TOUR | 1.00m One round against the clock (220.2.1.1)100 cm · ECHACDAY Z456 / 90.72
5 Aug 2026Finala Campionat I&II - VectraCAMPIONAT VARSTE CAI 6 ANI MI | 1.20m One round against the clock (220.2.1.1)120 cm · CPower20 / 80.15
11 Jul 2026Samorin 2026-07-08Youngster Tour 6-7y Final130 cm · BPower220 / 81.87
10 Jul 2026Samorin 2026-07-08Youngster Tour 6-7Y 2125 cm · CPower330 / 75.34
9 Jul 2026Samorin 2026-07-08Youngster Tour 6-7Y 1125 cm · CPower674 / 54.72
21 Jun 2026Cupa Romaniei I&II | Vectra Horse ClubCUPA ROMÂNIEI TINERET MII | 1.40m, 2nd atc140 cm · ARocco Van De Keete68 / 77.72
14 Jun 2026Cupa Romaniei I&II | Vectra Horse ClubVECTRA SILVER TOUR FINAL | 1.30m One round against the clock with one jump-off against the clock (220.2.1.2)130 cm · BOLYMPIC DE LAZEROU2416 / 88.08
14 Jun 2026Cupa Romaniei I&II | Vectra Horse ClubCUPA ROMÂNIEI U25Ml + MIIRocco Van De Keete424 / 79.15
13 Jun 2026Cupa Romaniei I&II | Vectra Horse ClubVECTRA BRONZE TOUR FINAL | 1.15m One round against the clock + equalty of faults and time jump off (220.2.1.4)115 cm · DCABRIA PS140 / 65.23
13 Jun 2026Cupa Romaniei I&II | Vectra Horse ClubCUPA ROMANIEI ECHIPE SENIORI M I + M II 226.9.2.1&236.1.2&236.1Rocco Van De Keete144 / 76.96
12 Jun 2026Cupa Romaniei I&II | Vectra Horse ClubVECTRA BRONZE TOUR | 1.10m Special two-phase (222.2.3)110 cm · DCABRIA PS / 0eliminated
11 Jun 2026Cupa Romaniei I&II | Vectra Horse ClubVECTRA BRONZE TOUR | 1.05m One round against the clock (220.2.1.1)105 cm · ECABRIA PS554 / 71.47
11 Jun 2026Cupa Romaniei I&II | Vectra Horse ClubVECTRA SILVER TOUR 1.20m | One round against the clock (220.2.1.1)120 cm · COLYMPIC DE LAZEROU214 / 64.21
11 Jun 2026Cupa Romaniei I&II | Vectra Horse ClubVECTRA SILVER TOUR 1.20m | One round against the clock (220.2.1.1)120 cm · CPower296 / 66.91
24 May 2026Summer Tour etapa I | 163 PLOPIFinala Bronze Tour - 1.15m / Cai 5 ani - 1.20m | One round against the clock (220.2.1.1)115–120 cm · DCABRIA PS20 / 59.81
24 May 2026Summer Tour etapa I | 163 PLOPIFinala Bronze Tour - 1.15m / Cai 5 ani - 1.20m | One round against the clock (220.2.1.1)115–120 cm · DPurdey BH124 / 60.49
24 May 2026Summer Tour etapa I | 163 PLOPIFinala Bronze Tour - 1.15m / Cai 5 ani - 1.20m | One round against the clock (220.2.1.1)115–120 cm · DCHACDAY Z154 / 66.27
24 May 2026Summer Tour etapa I | 163 PLOPIFinala Silver Tour- 1.25-1.30m / Cai 6 ani - 1.25m | One round against the clock (220.2.1.1)125–130 cm · CPower34 / 77.52
24 May 2026Summer Tour etapa I | 163 PLOPIFinala Silver Tour- 1.25-1.30m / Cai 6 ani - 1.25m | One round against the clock (220.2.1.1)125–130 cm · COLYMPIC DE LAZEROUeliminated
24 May 2026Summer Tour etapa I | 163 PLOPIFinala Gold Tour - 1.35-1.40m | One round against the clock with one jump-off against the clock (220.2.1.2)140 cm · ARocco Van De Keete14 / 75.48
23 May 2026Summer Tour etapa I | 163 PLOPIBronze Tour- 1.10m / Cai 5 ani - 1.15m | Special two-phase (222.2.3)110–115 cm · DCABRIA PS10 / 43.25
23 May 2026Summer Tour etapa I | 163 PLOPIBronze Tour- 1.10m / Cai 5 ani - 1.15m | Special two-phase (222.2.3)110–115 cm · DPurdey BH50 / 44.4
23 May 2026Summer Tour etapa I | 163 PLOPISilver Tour- 1.20m / Cai 6 ani - 1.20 | Special two-phase (222.2.3)120 cm · CPower10 / 40.73
23 May 2026Summer Tour etapa I | 163 PLOPISilver Tour- 1.20m / Cai 6 ani - 1.20 | Special two-phase (222.2.3)120 cm · CCHACDAY Z50 / 43.42
23 May 2026Summer Tour etapa I | 163 PLOPISilver Tour- 1.20m / Cai 6 ani - 1.20 | Special two-phase (222.2.3)120 cm · COLYMPIC DE LAZEROU84 / 39.56
22 May 2026Summer Tour etapa I | 163 PLOPIBronze Tour - 1.05m / Cai 5 ani - 1.15m | One round against the clock (220.2.1.1)105–115 cm · ECABRIA PS14 / 70.62
22 May 2026Summer Tour etapa I | 163 PLOPISilver Tour - 1.15m / Cai 6 ani - 1.20m | One round against the clock (220.2.1.1)115–120 cm · DOLYMPIC DE LAZEROU34 / 66.03
22 May 2026Summer Tour etapa I | 163 PLOPISilver Tour - 1.15m / Cai 6 ani - 1.20m | One round against the clock (220.2.1.1)115–120 cm · DPower78 / 68.6
22 May 2026Summer Tour etapa I | 163 PLOPISilver Tour - 1.15m / Cai 6 ani - 1.20m | One round against the clock (220.2.1.1)115–120 cm · DPurdey BH816 / 71.7
22 May 2026Summer Tour etapa I | 163 PLOPISilver Tour - 1.15m / Cai 6 ani - 1.20m | One round against the clock (220.2.1.1)115–120 cm · DCHACDAY Z148 / 73.99
22 May 2026Summer Tour etapa I | 163 PLOPIGoldTour - 1.30m / Cai 7 ani - 1.25m | Speed and Handiness. Table C (225)125–130 cm · CRocco Van De Keete68 / 73.57
10 May 2026Snagov 2026-05-06Youngster Tour 5Y Final115 cm · DCABRIA PS50 / 72.5872
10 May 2026Snagov 2026-05-06Youngster Tour 6-7Y Final125 cm · CPower60 / 72.3672
10 May 2026Snagov 2026-05-06Youngster Tour 6-7Y Final125 cm · COLYMPIC DE LAZEROU100 / 73.1724
9 May 2026Snagov 2026-05-06Youngster Tour 5Y 2110 cm · DCABRIA PS44 / 73.8364
9 May 2026Snagov 2026-05-06Youngster Tour 6-7Y 2120 cm · CPower80 / 70.4930
9 May 2026Snagov 2026-05-06Youngster Tour 6-7Y 2120 cm · COLYMPIC DE LAZEROU3027 / 101.05
PreviousPage 1 of 6 · 289 totalNext