Athlete profile

Petru Rares PUIU

Nation
ROU
Birth year
2000
FER ID
RO15209444
FEI ID
10417468
Licences (current season)
valid (undated)Licență sportiv — obstacole · FERvalid (undated)Înregistrare anuală FEI — sportiv · FEI

Standings

—

Horses ridden

NameLevelOwnerClub
CHACCO CONTO—Butuza Marcel—
Top Ten—Butuza MarcelVectra Zărneşti
R-Kan De Noa—Marcel ButuzaVectra Zărneşti
Atomika DD & EButuza MarcelVectra Zărneşti
CAMBERA—Izabel Agirbigean—
LondaB & CMarcel ButuzaVectra Zărneşti
Rico Conquiztador De Noa—Butuza MarcelVectra Zărneşti
MONDRIAAN 111 Z—Isabel AgirbiceanVectra Zărneşti
Jalido—Isabel Agirbicean—
Olive Blue—Isabel AgirbiceanVectra Zărneşti
Stakato Blue—Liviu AgirbiceanVectra Zărneşti
SmokyE & FSava Madalina163 PLOPI
Give it to meC & DButuza Marcel163 PLOPI
Centavaro PS—Liviu Agirbicean163 PLOPI
Jane D’ArcB & CMarcel ButuzaVectra Zărneşti
Balou-Rina KD & EMarcel ButuzaVectra Zărneşti
Kinlay—Butuza MarcelVectra Zărneşti
FILOUB & CButuza Horia—
Zander—Butuza MarcelVectra Zărneşti
Forever Diamond—Sara Maria BoartiFraţii Jderi

Results history (223)

DateShowClassHorsePlaceRound 1 (Pen. / Time)PrizeStatus
13 Jun 2026Cupa Romaniei I&II | Vectra Horse ClubVECTRA BRONZE TOUR FINAL | 1.15m One round against the clock + equalty of faults and time jump off (220.2.1.4)115 cm · DAtomika D150 / 65.37
13 Jun 2026Cupa Romaniei I&II | Vectra Horse ClubVECTRA BRONZE TOUR FINAL | 1.15m One round against the clock + equalty of faults and time jump off (220.2.1.4)115 cm · DR-Kan De Noa504 / 71.35
13 Jun 2026Cupa Romaniei I&II | Vectra Horse ClubVECTRA BRONZE TOUR FINAL | 1.15m One round against the clock + equalty of faults and time jump off (220.2.1.4)115 cm · DCHACCO CONTO564 / 75.51
12 Jun 2026Cupa Romaniei I&II | Vectra Horse ClubVECTRA BRONZE TOUR | 1.10m Special two-phase (222.2.3)110 cm · DR-Kan De Noa180 / 31.98
12 Jun 2026Cupa Romaniei I&II | Vectra Horse ClubVECTRA BRONZE TOUR | 1.10m Special two-phase (222.2.3)110 cm · DAtomika D / 0eliminated
12 Jun 2026Cupa Romaniei I&II | Vectra Horse ClubVECTRA BRONZE TOUR | 1.10m Special two-phase (222.2.3)110 cm · DCHACCO CONTO / 0eliminated
11 Jun 2026Cupa Romaniei I&II | Vectra Horse ClubVECTRA BRONZE TOUR | 1.05m One round against the clock (220.2.1.1)105 cm · EAtomika D330 / 73.73
11 Jun 2026Cupa Romaniei I&II | Vectra Horse ClubVECTRA BRONZE TOUR | 1.05m One round against the clock (220.2.1.1)105 cm · ER-Kan De Noa410 / 76.57
11 Jun 2026Cupa Romaniei I&II | Vectra Horse ClubVECTRA BRONZE TOUR | 1.05m One round against the clock (220.2.1.1)105 cm · ECHACCO CONTO594 / 80.19
11 Jun 2026Cupa Romaniei I&II | Vectra Horse ClubVECTRA BRONZE TOUR | 1.05m One round against the clock (220.2.1.1)105 cm · ETop Ten7811 / 79.48
24 May 2026Summer Tour etapa I | 163 PLOPIFinala Bronze Tour - 1.15m / Cai 5 ani - 1.20m | One round against the clock (220.2.1.1)115–120 cm · DR-Kan De Noa58 / 66.16
23 May 2026Summer Tour etapa I | 163 PLOPIBronze Tour- 1.10m / Cai 5 ani - 1.15m | Special two-phase (222.2.3)110–115 cm · DR-Kan De Noa55 / 49.95
22 May 2026Summer Tour etapa I | 163 PLOPIBronze Tour - 1.05m / Cai 5 ani - 1.15m | One round against the clock (220.2.1.1)105–115 cm · ER-Kan De Noa430 / 83.3
10 May 2026Snagov 2026-05-06Youngster Tour 5Y Final115 cm · DR-Kan De Noa74 / 78.1230
9 May 2026Snagov 2026-05-06Youngster Tour 5Y 2110 cm · DR-Kan De Noa910 / 82.4420
7 May 2026Snagov 2026-05-06Youngster Tour 5Y 1110 cm · DR-Kan De Noa80 / 60.7624
3 May 2026Snagov 2026-04-30Youngster Tour 5Y Final115 cm · DR-Kan De Noa10 / 85.97189,34
2 May 2026Snagov 2026-04-30Youngster Tour 5Y 2110 cm · DR-Kan De Noa10 / 8177
1 May 2026Snagov 2026-04-30Youngster Tour 5Y 1110 cm · DR-Kan De Noa10 / 61.4962,25
5 Apr 2026🌸 Cupa Primaverii 🌸Finala VIP Tour- 1.05m / Cai 4 ani - 1.05m Equestrian Polo | One round against the clock (220.2.1.1)105 cm · ECAMBERA3726 / 79.7
5 Apr 2026🌸 Cupa Primaverii 🌸Finala Bronze Tour - 1.15m / Cai 5 ani - 1.20m | One round against the clock (220.2.1.1)115–120 cm · DR-Kan De Noa38 / 73.84
5 Apr 2026🌸 Cupa Primaverii 🌸Finala Bronze Tour - 1.15m / Cai 5 ani - 1.20m | One round against the clock (220.2.1.1)115–120 cm · DLonda140 / 74.79
4 Apr 2026🌸 Cupa Primaverii 🌸VIP Tour - 1.00m / Cai 4 ani - 1.00m | One round against the clock (220.2.1.1)100 cm · ECAMBERA4931 / 85.97
3 Apr 2026🌸 Cupa Primaverii 🌸Bronze Tour- 1.10m / Cai 5 ani - 1.15m | Special two-phase (222.2.3)110–115 cm · DR-Kan De Noa211 / 50.66
3 Apr 2026🌸 Cupa Primaverii 🌸Bronze Tour- 1.10m / Cai 5 ani - 1.15m | Special two-phase (222.2.3)110–115 cm · DLonda274 / 51.77
2 Apr 2026🌸 Cupa Primaverii 🌸VIP Tour - 0.95m / Cai 4 ani - 1.00m | One round against the clock (220.2.1.1)95–100 cm · FCAMBERA4925 / 92.32
2 Apr 2026🌸 Cupa Primaverii 🌸Bronze Tour - 1.05m / Cai 5 ani - 1.15m | One round against the clock (220.2.1.1)105–115 cm · ER-Kan De Noa17 / 83.35
2 Apr 2026🌸 Cupa Primaverii 🌸Bronze Tour - 1.05m / Cai 5 ani - 1.15m | One round against the clock (220.2.1.1)105–115 cm · ELonda232 / 82.03
22 Feb 2026❄️ Winter Tour Etapa V ❄️Finala Elite Tour/Ponei - 0.90m Ideal Time (238.5.1)90 cm · FCAMBERA120 / 66.23
22 Feb 2026❄️ Winter Tour Etapa V ❄️Cai 5 ani - 1.20m One round against the clock (220.2.1.1)120 cm · CR-Kan De Noa24 / 71.03
21 Feb 2026❄️ Winter Tour Etapa V ❄️VIP Tour - 1.00m / Cai 4 ani - 1.00m | One round against the clock (220.2.1.1)100 cm · ECAMBERA120 / 60.32
20 Feb 2026❄️ Winter Tour Etapa V ❄️Bronze Tour- 1.10m / Cai 5 ani - 1.15m | Special two-phase (222.2.3)110–115 cm · DR-Kan De Noa10 / 32.32
19 Feb 2026❄️ Winter Tour Etapa V ❄️VIP Tour - 0.95m / Cai 4 ani - 1.00m | One round against the clock (220.2.1.1)95–100 cm · FCAMBERA266 / 75.81
19 Feb 2026❄️ Winter Tour Etapa V ❄️Bronze Tour - 1.05m / Cai 5 ani - 1.15m | One round against the clock (220.2.1.1)105–115 cm · ER-Kan De Noa40 / 63.85
15 Feb 2026❄️ Winter Tour etapa IV ❄️Finala Elite Tour/Ponei - 0.90m Ideal Time (238.5.1)90 cm · FCAMBERA80 / 63.34
15 Feb 2026❄️ Winter Tour etapa IV ❄️Cai 5 ani - 1.20m One round against the clock (220.2.1.1)120 cm · CR-Kan De Noa28 / 66.96
14 Feb 2026❄️ Winter Tour etapa IV ❄️Elite Tour/Ponei - 0.85m Ideal Time (238.5.1)85 cm · FCAMBERA184 / 64.51
14 Feb 2026❄️ Winter Tour etapa IV ❄️Bronze Tour- 1.10m / Cai 5 ani - 1.15m | Special two-phase (222.2.3)110–115 cm · DR-Kan De Noa34 / 37.54
13 Feb 2026❄️ Winter Tour etapa IV ❄️OPEN - 0.70m Ideal Time (238.5.1)70 cm · FCAMBERA134 / 57.03
13 Feb 2026❄️ Winter Tour etapa IV ❄️Bronze Tour - 1.05m / Cai 5 ani - 1.15m | One round against the clock (220.2.1.1)105–115 cm · ER-Kan De Noa212 / 56.75
14 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄Finala Elite Tour/Ponei - 0.90m Ideal Time (238.5.1)90 cm · FJalido / 0eliminated
14 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄Finala VIP Tour/Cai 4 ani - 1.05m Table A. Against the clock, no jump off (238.2.1)105 cm · ER-Kan De Noa64 / 55.04
14 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄Finala VIP Tour/Cai 4 ani - 1.05m Table A. Against the clock, no jump off (238.2.1)105 cm · ERico Conquiztador De Noa1016 / 58.52
14 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄Finala Silver Tour/Cai 6 ani - 1.25m Table A. Against the clock, no jump off (238.2.1)125 cm · CMONDRIAAN 111 Zeliminated
13 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄Elite Tour/Ponei - 0.85m Ideal Time (238.5.1)85 cm · FJalido234 / 60.97
13 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄VIP Tour/Cai 4 ani - 1.00m Special Two Phase Competition (274.2.5)100 cm · ERico Conquiztador De Noa64 / 33.69
13 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄VIP Tour/Cai 4 ani - 1.00m Special Two Phase Competition (274.2.5)100 cm · ER-Kan De Noa118 / 32.56
12 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄OPEN - 0.70m Ideal Time (238.5.1)70 cm · FJalido0 / 0
12 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄Silver Tour/Cai 6 ani - 1.20m Special Two Phase Competition (274.2.5)120 cm · CMONDRIAAN 111 Z130 / 35.44
11 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄Elite Tour/Ponei - 0.80m Ideal Time (238.5.1)80 cm · FJalido210 / 69.74
PreviousPage 1 of 5 · 223 totalNext