Athlete profile
Mihnea GORCEA
- Nation
- ROU
- Birth year
- 2011
- FER ID
- RO15208052
- FEI ID
- 10367927
- Licences (current season)
- valid (undated)Licență sportiv — obstacole · FERvalid (undated)Înregistrare anuală FEI — sportiv · FEI
Standings
| Season | Ranking system | Age category | Horse | Rank | Points |
|---|---|---|---|---|---|
| 2026 | CountRQ | Juniori Elite | per athlete | 12 | 20 |
| 2026 | CountRQ | Juniori Elite | MY BLUE PLEASURE D'IVE Z | 16 | 20 |
| 2026 | Preliminarii Campionat European | Juniori Elite | per athlete | 6 | 13 |
| 2026 | Preliminarii Campionat European | Juniori Elite | SOLID BLUE | 20 | 0 |
| 2026 | Preliminarii Campionat European | Juniori Elite | QUERLY VD BISSCHOP | 9 | 13 |
| 2026 | Preliminarii Campionat European | Tineret | per athlete | 8 | 1 |
| 2026 | Preliminarii Campionat European | Tineret | QUERLY VD BISSCHOP | 8 | 1 |
| 2026 | Calificare Campionat Balcanic 2026 | Juniori Elite | per athlete | 12 | 1 |
| 2026 | Calificare Campionat Balcanic 2026 | Juniori Elite | MY BLUE PLEASURE D'IVE Z | 17 | 1 |
Horses ridden
| Name | Level | Owner | Club |
|---|---|---|---|
| QUERLY VD BISSCHOP | — | — | |
| MY BLUE PLEASURE D'IVE Z | — | — | |
| CARLSSON | — | — | |
| SOLID BLUE | — | Yaroslava Yakusheva | Equipark |
| GODFATHER-GO | — | — | |
| Deux | — | Gorcea Mihnea | — |
| Deux De Guerguet | E & F | Mihnea Gorcea | Universitatea Cluj Napoca |