Shows · Finala Campionat Copii, Criteriu Copii 1, Amazoane, Tineret - 163 Plopi · 21–25 Aug 2024
Champ C1 · Finala Criteriu Copii 1
- Date
- 24 Aug 2024
- Height
- — · Level F
- Table
- —
- Prize money
- —
| Place | Athlete | Horse | Club | Round 1(Pen. / Time) | Jump-off(Pen. / Time) | Jump-off(Pen. / Time) | Jump-off(Pen. / Time) | Score | Prize | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teona Maria CHIMINAROU | Olimpia | 163 PLOPI | 0 | 72.98 | 0 | 74.26 | 0 | 86.93 | 0 | 42.42 | 0.00-0.0-0.0-0.0/42.42 | ||
| 2 | Iulia FLOREAROU | Teodor | CSO Voluntari | 0 | 71.52 | 0 | 68.84 | 0 | 84.51 | 4 | 41.83 | 0.00-0.0-0.0-4.0/41.83 | ||
| 3 | Natalia VASEAROU | Hidrograaf | Black Sea Horses | 0 | 80.73 | 0 | 72.12 | 0 | 85.42 | 4 | 42.58 | 0.00-0.0-0.0-4.0/42.58 | ||
| 4 | Erika Elena BodnarROU | Carlo | Shagya | 0 | 81.43 | 0 | 74.02 | 5 (1) | 95 | 0.00-0.0-5.0/95.00 | ||||
| 5 | Mihnea GORCEAROU | Deux De Guerguet | Universitatea Cluj Napoca | 4 | 64.39 | 0 | 68.42 | 4 | 83.76 | 4.00-0.0-4.0/83.76 | ||||
| 6 | Iulia CARABASROU | Zurlia | Eden Ranch | 0 | 71.64 | 4 | 68.4 | 4 | 87.45 | 0.00-4.0-4.0/87.45 | ||||
| 7 | Sonia GRUNICHEVICIROU | Corfu | Equs Art | 0 | 77.38 | 4 | 70.88 | 4 | 83.69 | 0.00-4.0-4.0/83.69 | ||||
| 8 | Ilinca Maria ILIEROU | CONNERY 49 | Terra Cavalli | 4 | 78.59 | 4 | 74.84 | 0 | 88.97 | 4.00-4.0-0.0/88.97 | ||||
| 9 | Petra Ecaterina HOGEAROU | COEUR D'OR 3 | Vectra Zărneşti | 0 | 83.45 | 4 | 76.58 | 4 | 87.46 | 0.00-4.0-4.0/87.46 | ||||
| 10 | Nectaria Adelina MarinROU | Rubens | Eden Ranch | 4 | 76.49 | 0 | 77.77 | 5 (5) | 98.12 | 4.00-0.0-5.0/98.12 | ||||
| 11 | Mara Ioana BUICAROU | Ducesa | Craiova | 8 | 81.81 | 4 | 71.4 | 0 | 91.23 | 8.00-4.0-0.0/91.23 | ||||
| 12 | Emma Alexandra BALTACROU | CHAIRSIL PS | Regatul Cailor | 0 | 79.03 | 0 | 73.77 | 17 (13) | 106.53 | 0.00-0.0-17.0/106.53 | ||||
| 13 | Natasa RUSUROU | Lady Butterfly | Eden Ranch ACS | 4 | 57 | 0 | 66.83 | 16 | 79.57 | 4.00-0.0-16.0/79.57 | ||||
| 13 | Bianca TudorROU | Senior | Craiova | 0 | 74.66 | 8 | 71.12 | 12 | 93.38 | 0.00-8.0-12.0/93.38 | ||||
| 13 | Ema Ioana IONESCUROU | Shadow (Eliman) | Tunari | 4 | 56.84 | 8 | 66.25 | 8 | 84.31 | 4.00-8.0-8.0/84.31 | ||||
| 13 | Iordache NadiaROU | Darina | Eden Ranch | 12 | 71.45 | 8 (4) | 81.58 | 0 | 88.06 | 12.00-8.0-0.0/88.06 | ||||
| 17 | Petra GhervaseROU | Connect - R | 163 PLOPI | 0 | 85.16 | 6 (6) | 83.53 | 18 (14) | 107.51 | 0.00-6.0-18.0/107.51 | ||||
| 17 | Rares DUCAROU | Selim | Rarăul Bacău | 4 | 69.71 | 8 | 68.86 | 12 | 88.23 | 4.00-8.0-12.0/88.23 | ||||
| 19 | Greta MOLNARROU | Kócos | Krigel | 8 | 75.26 | 4 | 70.83 | 16 | 81.56 | 8.00-4.0-16.0/81.56 | ||||
| 20 | Daria Andreea GARBEAROU | CALL ME LATER 3 | CB Riders ACS | 18 (10) | 96.45 | 12 | 66.68 | 12 | 92.85 | 18.00-12.0-12.0/92.85 | ||||
| 26 | Stoicescu LunaROU | Cruella | Eden Ranch | 0 | 72.92 | 12 | 71.56 | 0.00-12.0/71.56 | ||||||
| 27 | Sofia POLROU | Narnia | Biomar | 4 | 81.83 | 4.00/81.83 | ||||||||
| Francesca Irina BRISENOROU | Chaplin | Vectra Zărneşti | 0 | 82.52 | 7 (3) | 80.29 | 0.00-7.0/80.29-EL | eliminated | ||||||
| Natalia Ana BUTUZAROU | Dancer | Vectra Zărneşti | 0 | 72.71 | 11 (7) | 84.06 | 0.00-11.0/84.06-EL | eliminated | ||||||
| Lara VOINEAROU | Afrodita | CB Riders ACS | 0 | 68.24 | 0.00/68.24-EL-EL | eliminated | ||||||||
| Natalia Florina CIOBANU ATOMEIROU | Holly | 163 PLOPI | 4 | 78.95 | 4.00/78.95-EL-EL | eliminated | ||||||||
| Maria Sophia CONUROU | Carol | Vectra Zărneşti | 15 (11) | 97.37 | 15.00/97.37-EL-EL | eliminated | ||||||||
| Craciun AlexandraROU | Aslan de Siri | Biomar | eliminated | |||||||||||
| Sara Maria TAPUROU | Kalato | Huszar Club | eliminated | |||||||||||
Results version 1