Shows · Finala Campionat I&II - Vectra · 3–16 Aug 2026
19Q · FINALĂ CAMPIONAT VARSTE CAI 6 ANI MIII | 1.25m
- Date
- 7 Aug 2026
- Height
- 125 cm · Level C
- Table
- —
- Prize money
- —
| Place | Athlete | Horse | Club | Round 1(Pen. / Time) | Jump-off(Pen. / Time) | Jump-off(Pen. / Time) | Score | Prize | Status | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claudiu FLORISTEANUROU | DJANGO DIAMOND | Eden Ranch | 0 | 83.29 | 0 | 75.36 | 0 | 66.56 | 0.00-0.0-0.0-0.0/40.55 | ||
| 2 | Constantin COJOCARIUROU | Daenerys | Vectra Zărneşti | 0 | 79.7 | 0 | 74.7 | 0 | 64.63 | 0.00-0.0-0.0-4.0/42.31 | ||
| 3 | Vadim Glad IAVOROVSKIROU | Pepita | Equipark | 0 | 86.41 | 0 | 77.14 | 0 | 62.98 | 0.00-0.0-0.0/62.98- | ||
| 4 | Damian COJOCARIUROU | Don Diaron | 163 PLOPI | 0 | 86.96 | 4 | 75.65 | 0 | 70.54 | 0.00-4.0-0.0/70.54 | ||
| 5 | Daniel Ionut BUCURROU | Primrose | CSM Sibiu | 0 | 91.86 | 0 | 74 | 4 | 68.92 | 0.00-0.0-4.0/68.92 | ||
| 6 | Ionut URSACHEROU | HAPPYFLY AVO'S Z | AER & Horses | 0 | 92.59 | 0 | 78.22 | 4 | 68.3 | 0.00-0.0-4.0/68.30 | ||
| 7 | Mara Elena CONSTANTINESCUROU | Ludowik | Equipark | 6 (6) | 98.99 | 0 | 82.43 | 0 | 70.23 | 6.00-0.0-0.0/70.23 | ||
| 8 | Stefan COSTECROU | Power | Vectra Zărneşti | 0 | 80.15 | 4 | 72.18 | 4 | 67 | 0.00-4.0-4.0/67.00 | ||
| 9 | Luca RUXANDARIUROU | Nucri | Equipark | 0 | 83.99 | 4 | 73.74 | 4 | 62.74 | 0.00-4.0-4.0/62.74 | ||
| 10 | Claudiu FLORISTEANUROU | CHARM BLUE | Eden Ranch | 4 (4) | 96.06 | 4 | 78.12 | 0 | 68.9 | 4.00-4.0-0.0/68.90 | ||
| 11 | Claudiu FLORISTEANUROU | URIKO'S WIZZARD | Eden Ranch | 8 | 84.5 | 4 | 78.34 | 0 | 66.54 | 8.00-4.0-0.0/66.54 | ||
| 12 | Alexandru GHITAROU | CONTADO ASK | Cavallomania | 4 | 90.56 | 2 (2) | 85.32 | 6 | 76.48 | 4.00-2.0-6.0/76.48 | ||
| 13 | Luca Alexandru MEDELETROU | Cavanaro Z | Cavallomania | 12 (8) | 100.32 | 4 (4) | 87.47 | 1 | 75.37 | 12.00-4.0-1.0/75.37 | ||
| 14 | Luca Alexandru POPAROU | ASTERIX DEI PREZIOSI Z | West Horse Performance | 13 (1) | 93.17 | 0 | 79.74 | 8 | 70.86 | 13.00-0.0-8.0/70.86 | ||
| 15 | Ana STEFANESCUROU | Nixon | Zaraza | 5 (1) | 93.75 | 17 (9) | 92.7 | 14 | 76.11 | 5.00-17.0-14.0/76.11 | ||
| 16 | Andrada Bianca ROMANROU | ULTIMATE HEIGHT Z | Regatul Cailor | 23 (15) | 107.69 | 13 (9) | 92.34 | 0 | 74.78 | 23.00-13.0-0.0/74.78 | ||
| 17 | Luca Alexandru POPAROU | PANDORA B | West Horse Performance | 12 | 88.29 | 8 | 76.42 | 12.00-8.0- | ||||
| 18 | Stefan Florin LATESROU | Kapt’n Jack PSZ | Equestria | 9 (1) | 93.4 | 17 (5) | 88.23 | 9.00-17.0- | ||||
| 19 | Ionut Florentin STEFANROU | ELVIS S Z | Zaraza | 18 (2) | 94.32 | 0 | 18.00/94.32-EL-EL | |||||
| 21 | Iasmin Nicole PANAITEROU | UMA | Rodeo Iaşi | 12 | 88.17 | 0 | 0 | 12.00/88.17- | ||||
| Chaibi KarimROU | Prada | Morisena | EL-EL-EL | eliminated | ||||||||
Results version 1