Athlete profile

Damian COJOCARIU

Nation
ROU
Birth year
1995
FER ID
RO15201881
FEI ID
10121858
Licences (current season)
valid (undated)Licență sportiv — obstacole · FERvalid (undated)Înregistrare anuală FEI — sportiv · FEI

Standings

—

Horses ridden

NameLevelOwnerClub
Ophelia—Cojocariu Damian163 PLOPI
BRAQUER——
QuintagoD & ENapoca Sport HorseNapoca Sport Horse
LUBALIAA & BAlexia Ciucă163 PLOPI
CLEAR GIRL—Cojocariu Damian—
Unforgettable H—Arian costea163 PLOPI
AcadaB & CAndrei CatinasNapoca Sport Horse
Quintano—Randis Horses163 PLOPI
Maximum Overdrive PSSD & EMaria SavaRarăul Bacău
Cash van de Annahoeve ZD & EArian costea163 PLOPI
ATC’s Bilbao G—Anais Salai163 PLOPI
Nikita—Carina Vasea163 PLOPI
Romathina PS—Ionel fierbinteanu163 PLOPI
Don Diaron—Ionel Foerbinteanu163 PLOPI
QUINTANO 75——
Diamood Blue DC—Cojocariu Damian163 PLOPI
Cooper Peety Z—Arian Costea163 PLOPI
Nathan VC & DArian costea163 PLOPI
United Pahl—Cojocariu damian163 PLOPI
PokemonE & FAlexandru Spânu163 PLOPI
CASCADIOR—Teona Chimina—
Victoria’s Secret HHB & CCojocariu Damian163 PLOPI
Chopin 163—Ionel Fierbinteanu163 PLOPI
CLARIMO SZ—Gyula Zarug—
JugglerB & CAlexandru SpânuDrobeta Horse
Diablo—Balázs SándorRemetei Lovas Sportklub
VivalottaC & DAlexia Ciuca163 PLOPI
FLY BLUEB & CArian Costea163 PLOPI
CALIA MALIB & CArian Costea163 PLOPI
ULTIMATE HEIGHT Z—Nicolae LozovanuEden Ranch
PepitaD & EIavorovski vadimEquipark
Dor—Iavorovski alexandruEquipark
Zaira—Alexandra TorneanEden Ranch
Crispy Casper HH—Stefan IonutZaraza
Cashmere BlueB & CIonel fierbinteanu163 PLOPI
Sir Touchable Van’T Vossenhof—Fierbinteanu Ionel163 PLOPI
R-Bad GirlC & DMadalina SavaVectra Zărneşti
Milou 19—Damian Cojocariu163 PLOPI
Marocco—Ionel Fierbinteanu163 PLOPI
Chester KH—Mara MarianNapoca Sport Horse
Sabrina—Alexandru HeringAgrointernational
CON CHARMB & CSiena IliescuVectra Zărneşti
CarmellaE & FIervolino AlessyaEden Ranch
CashC & DBadau CameliaHorses Paradise
C'Mon ZFJuhos Maya—
Kandor LC & DIonel Fierbinteanu163 PLOPI
LancorA & BIonel fierbinteanu163 PLOPI
Balou de BaronFIlinca LeucaEden Ranch
StakatoonE & FSpânu DenisaDrobeta Horse
Jolly RoseE & FMartinescu ElizaNapoca Sport Horse
SmartjeC & DDaria CentiuAER & Horses
Call Me Sabrina—Ionel fierbinteanu163 PLOPI
Iberlino HD & EIavorovski AlexandruEden Ranch
KrabatE & FArmencea Ștefania163 PLOPI
CON CLARIMOB & CMia SapunarescuEden Ranch

Results history (963)

DateShowClassHorsePlaceRound 1 (Pen. / Time)PrizeStatus
19 Feb 2026❄️ Winter Tour Etapa V ❄️GoldTour - 1.30m / Cai 7 ani - 1.25m | One round against the clock (220.2.1.1)125–130 cm · CATC’s Bilbao Geliminated
15 Feb 2026❄️ Winter Tour etapa IV ❄️Finala VIP Tour- 1.05m | Accumulator, one round against the clock (229 (i))105 cm · EOphelia1744 / 59.11
15 Feb 2026❄️ Winter Tour etapa IV ❄️Finala Bronze Tour - 1.15m Accumulator, one round against the clock (229 (i))115 cm · DOphelia1236 / 46.43
15 Feb 2026❄️ Winter Tour etapa IV ❄️Finala Silver Tour- 1.25-1.30m / Cai 6 ani - 1.25m | One round against the clock (220.2.1.1)125–130 cm · CChopin 16310 / 67.45
15 Feb 2026❄️ Winter Tour etapa IV ❄️Finala Silver Tour- 1.25-1.30m / Cai 6 ani - 1.25m | One round against the clock (220.2.1.1)125–130 cm · CCooper Peety Z20 / 68.97
15 Feb 2026❄️ Winter Tour etapa IV ❄️Finala Silver Tour- 1.25-1.30m / Cai 6 ani - 1.25m | One round against the clock (220.2.1.1)125–130 cm · CRomathina PS95 / 70.93
15 Feb 2026❄️ Winter Tour etapa IV ❄️Finala Silver Tour- 1.25-1.30m / Cai 6 ani - 1.25m | One round against the clock (220.2.1.1)125–130 cm · CQuintano1925 / 78.28
15 Feb 2026❄️ Winter Tour etapa IV ❄️Finala Gold Tour - 1.35-1.40m | One round against the clock with one jump-off against the clock (220.2.1.2)140 cm · A—10 / 72.92
15 Feb 2026❄️ Winter Tour etapa IV ❄️Finala Gold Tour - 1.35-1.40m | One round against the clock with one jump-off against the clock (220.2.1.2)140 cm · ANathan V64 / 73.04
15 Feb 2026❄️ Winter Tour etapa IV ❄️Finala Gold Tour - 1.35-1.40m | One round against the clock with one jump-off against the clock (220.2.1.2)140 cm · AATC’s Bilbao G912 / 72.08
14 Feb 2026❄️ Winter Tour etapa IV ❄️VIP Tour - 1.00m / Cai 4 ani - 1.05m | Special two-phase (222.2.3)100–105 cm · EOphelia100 / 35.3
14 Feb 2026❄️ Winter Tour etapa IV ❄️Bronze Tour- 1.10m / Cai 5 ani - 1.15m | Special two-phase (222.2.3)110–115 cm · DOphelia24 / 34.8
14 Feb 2026❄️ Winter Tour etapa IV ❄️Bronze Tour- 1.10m / Cai 5 ani - 1.15m | Special two-phase (222.2.3)110–115 cm · DRomathina PS90 / 37.59
14 Feb 2026❄️ Winter Tour etapa IV ❄️Silver Tour- 1.20m / Cai 6 ani - 1.20 | Special two-phase (222.2.3)120 cm · CCooper Peety Z10 / 32.33
14 Feb 2026❄️ Winter Tour etapa IV ❄️Silver Tour- 1.20m / Cai 6 ani - 1.20 | Special two-phase (222.2.3)120 cm · CChopin 16320 / 31.88
14 Feb 2026❄️ Winter Tour etapa IV ❄️Silver Tour- 1.20m / Cai 6 ani - 1.20 | Special two-phase (222.2.3)120 cm · CRomathina PS174 / 41.58
14 Feb 2026❄️ Winter Tour etapa IV ❄️GoldTour - 1.30-1.35m /Cai 7 ani -1.30 | Special two-phase (222.2.3)135 cm · BATC’s Bilbao G20 / 31.92
14 Feb 2026❄️ Winter Tour etapa IV ❄️GoldTour - 1.30-1.35m /Cai 7 ani -1.30 | Special two-phase (222.2.3)135 cm · B—60 / 32.03
14 Feb 2026❄️ Winter Tour etapa IV ❄️GoldTour - 1.30-1.35m /Cai 7 ani -1.30 | Special two-phase (222.2.3)135 cm · BNathan V104 / 32.12
14 Feb 2026❄️ Winter Tour etapa IV ❄️GoldTour - 1.30-1.35m /Cai 7 ani -1.30 | Special two-phase (222.2.3)135 cm · BQuintano144 / 32.06
13 Feb 2026❄️ Winter Tour etapa IV ❄️VIP Tour - 0.95m / Cai 4 ani - 1.00m | One round against the clock (220.2.1.1)95–100 cm · FOphelia60 / 54.91
13 Feb 2026❄️ Winter Tour etapa IV ❄️Silver Tour - 1.15m / Cai 6 ani - 1.20m | One round against the clock (220.2.1.1)115–120 cm · DChopin 16334 / 50.76
13 Feb 2026❄️ Winter Tour etapa IV ❄️Silver Tour - 1.15m / Cai 6 ani - 1.20m | One round against the clock (220.2.1.1)115–120 cm · DCooper Peety Z64 / 54.26
13 Feb 2026❄️ Winter Tour etapa IV ❄️Silver Tour - 1.15m / Cai 6 ani - 1.20m | One round against the clock (220.2.1.1)115–120 cm · DRomathina PS100 / 48.29
13 Feb 2026❄️ Winter Tour etapa IV ❄️GoldTour - 1.30m / Cai 7 ani - 1.25m | One round against the clock (220.2.1.1)125–130 cm · C—30 / 44.2
13 Feb 2026❄️ Winter Tour etapa IV ❄️GoldTour - 1.30m / Cai 7 ani - 1.25m | One round against the clock (220.2.1.1)125–130 cm · CATC’s Bilbao G80 / 52.15
13 Feb 2026❄️ Winter Tour etapa IV ❄️GoldTour - 1.30m / Cai 7 ani - 1.25m | One round against the clock (220.2.1.1)125–130 cm · CNathan V124 / 45.7
13 Feb 2026❄️ Winter Tour etapa IV ❄️GoldTour - 1.30m / Cai 7 ani - 1.25m | One round against the clock (220.2.1.1)125–130 cm · CQuintano1512 / 53.71
12 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄Bronze Tour/Cai 5 ani - 1.10m Special Two Phase Competition (274.2.5)110 cm · DPokemon104 / 38.75
12 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄Silver Tour/Cai 6 ani - 1.20m Special Two Phase Competition (274.2.5)120 cm · CRomathina PS34 / 31.83
12 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄Silver Tour/Cai 6 ani - 1.20m Special Two Phase Competition (274.2.5)120 cm · CQuintano124 / 31.91
12 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄GoldTour/Cai 7 ani - 1.35m Special Two Phase Competition (274.2.5)135 cm · BNikita50 / 32.32
12 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄GoldTour/Cai 7 ani - 1.35m Special Two Phase Competition (274.2.5)135 cm · BCash van de Annahoeve Z / 0eliminated
12 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄GoldTour/Cai 7 ani - 1.35m Special Two Phase Competition (274.2.5)135 cm · BATC’s Bilbao G0 / 0
11 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄Bronze Tour/Cai 5 ani - 1.05m Table A. Against the clock, no jump off (238.2.1)105 cm · EPokemon60 / 65.62
11 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄Silver Tour/Cai 6 ani - 1.15m Table A. Against the clock, no jump off (238.2.1)115 cm · DRomathina PS38 / 65.62
11 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄Silver Tour/Cai 6 ani - 1.15m Table A. Against the clock, no jump off (238.2.1)115 cm · DQuintano1821 / 87.73
11 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄GoldTour/Cai 7 ani - 1.30m Table A. Against the clock, no jump off (238.2.1)130 cm · BVictoria’s Secret HH412 / 54
11 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄GoldTour/Cai 7 ani - 1.30m Table A. Against the clock, no jump off (238.2.1)130 cm · BCash van de Annahoeve Z54 / 55.21
11 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄GoldTour/Cai 7 ani - 1.30m Table A. Against the clock, no jump off (238.2.1)130 cm · BNikita84 / 69.56
11 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄GoldTour/Cai 7 ani - 1.30m Table A. Against the clock, no jump off (238.2.1)130 cm · BATC’s Bilbao G1112 / 57.34
16 Dec 2025TEST SHOW FOR INTEGRATION1.20m Table A. Against the clock, no jump off (238.2.1)120 cm · CCLARIMO SZ44 / 56
1 Dec 2025TEST SHOW FOR INTEGRATION1.20m Table A7. One round with one jump off (A7)120 cm · CCLARIMO SZ20 / 56
23 Nov 2025❄️ Winter Tour etapa I & II ❄️ - 163 PlopiFinala VIP Tour/Cai 4 ani - 1.05m Table A. Against the clock, no jump off (238.2.1)105 cm · EDiablo2 / 67.28
23 Nov 2025❄️ Winter Tour etapa I & II ❄️ - 163 PlopiFinala Bronze Tour/Cai 5 ani - 1.15m Table A. Against the clock, no jump off (238.2.1)115 cm · DPokemon20 / 56.63
23 Nov 2025❄️ Winter Tour etapa I & II ❄️ - 163 PlopiFinala Bronze Tour/Cai 5 ani - 1.15m Table A. Against the clock, no jump off (238.2.1)115 cm · DCooper Peety Z64 / 60.39
23 Nov 2025❄️ Winter Tour etapa I & II ❄️ - 163 PlopiFinala GoldTour/Cai 7 ani - 1.35m Table A. One round with one jump off (238.2.2)135 cm · BCash van de Annahoeve Z30 / 61.73
23 Nov 2025❄️ Winter Tour etapa I & II ❄️ - 163 PlopiFinala GoldTour/Cai 7 ani - 1.35m Table A. One round with one jump off (238.2.2)135 cm · BQuintanoeliminated
23 Nov 2025❄️ Winter Tour etapa I & II ❄️ - 163 PlopiFinala GoldTour/Cai 7 ani - 1.35m Table A. One round with one jump off (238.2.2)135 cm · BVictoria’s Secret HH40 / 58.38
23 Nov 2025❄️ Winter Tour etapa I & II ❄️ - 163 PlopiFinala GoldTour/Cai 7 ani - 1.35m Table A. One round with one jump off (238.2.2)135 cm · BATC’s Bilbao G114 / 58.37
PreviousPage 6 of 20 · 963 totalNext