Athlete profile

Damian COJOCARIU

Nation
ROU
Birth year
1995
FER ID
RO15201881
FEI ID
10121858
Licences (current season)
valid (undated)Licență sportiv — obstacole · FERvalid (undated)Înregistrare anuală FEI — sportiv · FEI

Standings

—

Horses ridden

NameLevelOwnerClub
Ophelia—Cojocariu Damian163 PLOPI
BRAQUER——
QuintagoD & ENapoca Sport HorseNapoca Sport Horse
LUBALIAA & BAlexia Ciucă163 PLOPI
CLEAR GIRL—Cojocariu Damian—
Unforgettable H—Arian costea163 PLOPI
AcadaB & CAndrei CatinasNapoca Sport Horse
Quintano—Randis Horses163 PLOPI
Maximum Overdrive PSSD & EMaria SavaRarăul Bacău
Cash van de Annahoeve ZD & EArian costea163 PLOPI
ATC’s Bilbao G—Anais Salai163 PLOPI
Nikita—Carina Vasea163 PLOPI
Romathina PS—Ionel fierbinteanu163 PLOPI
Don Diaron—Ionel Foerbinteanu163 PLOPI
QUINTANO 75——
Diamood Blue DC—Cojocariu Damian163 PLOPI
Cooper Peety Z—Arian Costea163 PLOPI
Nathan VC & DArian costea163 PLOPI
United Pahl—Cojocariu damian163 PLOPI
PokemonE & FAlexandru Spânu163 PLOPI
CASCADIOR—Teona Chimina—
Victoria’s Secret HHB & CCojocariu Damian163 PLOPI
Chopin 163—Ionel Fierbinteanu163 PLOPI
CLARIMO SZ—Gyula Zarug—
JugglerB & CAlexandru SpânuDrobeta Horse
Diablo—Balázs SándorRemetei Lovas Sportklub
VivalottaC & DAlexia Ciuca163 PLOPI
FLY BLUEB & CArian Costea163 PLOPI
CALIA MALIB & CArian Costea163 PLOPI
ULTIMATE HEIGHT Z—Nicolae LozovanuEden Ranch
PepitaD & EIavorovski vadimEquipark
Dor—Iavorovski alexandruEquipark
Zaira—Alexandra TorneanEden Ranch
Crispy Casper HH—Stefan IonutZaraza
Cashmere BlueB & CIonel fierbinteanu163 PLOPI
Sir Touchable Van’T Vossenhof—Fierbinteanu Ionel163 PLOPI
R-Bad GirlC & DMadalina SavaVectra Zărneşti
Milou 19—Damian Cojocariu163 PLOPI
Marocco—Ionel Fierbinteanu163 PLOPI
Chester KH—Mara MarianNapoca Sport Horse
Sabrina—Alexandru HeringAgrointernational
CON CHARMB & CSiena IliescuVectra Zărneşti
CarmellaE & FIervolino AlessyaEden Ranch
CashC & DBadau CameliaHorses Paradise
C'Mon ZFJuhos Maya—
Kandor LC & DIonel Fierbinteanu163 PLOPI
LancorA & BIonel fierbinteanu163 PLOPI
Balou de BaronFIlinca LeucaEden Ranch
StakatoonE & FSpânu DenisaDrobeta Horse
Jolly RoseE & FMartinescu ElizaNapoca Sport Horse
SmartjeC & DDaria CentiuAER & Horses
Call Me Sabrina—Ionel fierbinteanu163 PLOPI
Iberlino HD & EIavorovski AlexandruEden Ranch
KrabatE & FArmencea Ștefania163 PLOPI
CON CLARIMOB & CMia SapunarescuEden Ranch

Results history (963)

DateShowClassHorsePlaceRound 1 (Pen. / Time)PrizeStatus
2 Apr 2026🌸 Cupa Primaverii 🌸Bronze Tour - 1.05m / Cai 5 ani - 1.15m | One round against the clock (220.2.1.1)105–115 cm · EUnforgettable H140 / 77.86
2 Apr 2026🌸 Cupa Primaverii 🌸Bronze Tour - 1.05m / Cai 5 ani - 1.15m | One round against the clock (220.2.1.1)105–115 cm · EPokemon459 / 85.73
2 Apr 2026🌸 Cupa Primaverii 🌸Bronze Tour - 1.05m / Cai 5 ani - 1.15m | One round against the clock (220.2.1.1)105–115 cm · ECASCADIOR5721 / 93.14
2 Apr 2026🌸 Cupa Primaverii 🌸Silver Tour - 1.15m / Cai 6 ani - 1.20m | One round against the clock (220.2.1.1)115–120 cm · DCooper Peety Z322 / 93.83
2 Apr 2026🌸 Cupa Primaverii 🌸Silver Tour - 1.15m / Cai 6 ani - 1.20m | One round against the clock (220.2.1.1)115–120 cm · DRomathina PS3011 / 86.21
22 Mar 2026Baicoi 2026-03-19SILVER TOUR FINAL, Table A, one round against the clock with one jump-off against the clock (220.2.1.2)125 cm · CQUINTANO 7510 / 70.11240
22 Mar 2026Baicoi 2026-03-19SILVER TOUR FINAL, Table A, one round against the clock with one jump-off against the clock (220.2.1.2)125 cm · CATC’s Bilbao G90 / 68.7116
22 Mar 2026Baicoi 2026-03-19GOLD TOUR FINAL, Table A, one round against the clock with one jump-off against the clock (220.2.1.2)140 cm · ANikita10 / 80.24558
22 Mar 2026Baicoi 2026-03-19GOLD TOUR FINAL, Table A, one round against the clock with one jump-off against the clock (220.2.1.2)140 cm · ACash van de Annahoeve Z30 / 85.11288
22 Mar 2026Baicoi 2026-03-19ELITE YOUNG HORSES, Table A, one round against the clock (220.2.1.1)120 cm · CDiamood Blue DC30 / 66.8264
21 Mar 2026Baicoi 2026-03-19SILVER TOUR, Special two-phase . First phase Table A not against the clock. Second phase Table A against the clock, penalties of both phases are aggregated (222.2.3)120 cm · CATC’s Bilbao G170 / 32.49
21 Mar 2026Baicoi 2026-03-19GOLD TOUR, Table A, one round against the clock (220.2.1.1)135 cm · BNikita10 / 61.67240
21 Mar 2026Baicoi 2026-03-19GOLD TOUR, Table A, one round against the clock (220.2.1.1)135 cm · BCash van de Annahoeve Z20 / 64.9160
21 Mar 2026Baicoi 2026-03-19GOLD TOUR, Table A, one round against the clock (220.2.1.1)135 cm · BQUINTANO 7540 / 68.0580
21 Mar 2026Baicoi 2026-03-19ELITE YOUNG HORSES, Special two-phase . First phase Table A not against the clock. Second phase Table A against the clock, penalties of both phases are aggregated (222.2.3)120 cm · CDiamood Blue DC94 / 46.248
20 Mar 2026Baicoi 2026-03-19SILVER TOUR, Table A, one round against the clock (220.2.1.1)120 cm · CATC’s Bilbao G30 / 48.9890
20 Mar 2026Baicoi 2026-03-19GOLD TOUR, Speed Table C (225)130 cm · BQUINTANO 7520 / 57.47160
20 Mar 2026Baicoi 2026-03-19GOLD TOUR, Speed Table C (225)130 cm · BNikita53 / 58.648
20 Mar 2026Baicoi 2026-03-19GOLD TOUR, Speed Table C (225)130 cm · BCash van de Annahoeve Z60 / 58.8740
20 Mar 2026Baicoi 2026-03-19ELITE YOUNG HORSES, Table A, one round against the clock (220.2.1.1)120 cm · CDiamood Blue DC40 / 55.4444
22 Feb 2026❄️ Winter Tour Etapa V ❄️Finala Gold Tour - 1.35-1.40m | One round against the clock with one jump-off against the clock (220.2.1.2)140 cm · A—20 / 66.91
22 Feb 2026❄️ Winter Tour Etapa V ❄️Finala Gold Tour - 1.35-1.40m | One round against the clock with one jump-off against the clock (220.2.1.2)140 cm · ANathan V50 / 65.16
22 Feb 2026❄️ Winter Tour Etapa V ❄️Finala Gold Tour - 1.35-1.40m | One round against the clock with one jump-off against the clock (220.2.1.2)140 cm · AATC’s Bilbao G138 / 61.86
22 Feb 2026❄️ Winter Tour Etapa V ❄️Cai 7 ani - 1.35m | One round against the clock (220.2.1.1)135 cm · BRomathina PS40 / 69.06
21 Feb 2026❄️ Winter Tour Etapa V ❄️Finala Silver Tour- 1.25-1.30m / Cai 6 ani - 1.25m | One round against the clock (220.2.1.1)125–130 cm · CCooper Peety Z10 / 50.02
21 Feb 2026❄️ Winter Tour Etapa V ❄️Finala Silver Tour- 1.25-1.30m / Cai 6 ani - 1.25m | One round against the clock (220.2.1.1)125–130 cm · CChopin 16330 / 51.51
21 Feb 2026❄️ Winter Tour Etapa V ❄️Finala Silver Tour- 1.25-1.30m / Cai 6 ani - 1.25m | One round against the clock (220.2.1.1)125–130 cm · CQuintano94 / 55.04
21 Feb 2026❄️ Winter Tour Etapa V ❄️Finala Silver Tour- 1.25-1.30m / Cai 6 ani - 1.25m | One round against the clock (220.2.1.1)125–130 cm · CDiamood Blue DC108 / 50.6
21 Feb 2026❄️ Winter Tour Etapa V ❄️Finala Silver Tour- 1.25-1.30m / Cai 6 ani - 1.25m | One round against the clock (220.2.1.1)125–130 cm · CRomathina PS114 / 55.49
21 Feb 2026❄️ Winter Tour Etapa V ❄️Finala Silver Tour- 1.25-1.30m / Cai 6 ani - 1.25m | One round against the clock (220.2.1.1)125–130 cm · CVictoria’s Secret HH198 / 53.96
20 Feb 2026❄️ Winter Tour Etapa V ❄️Bronze Tour- 1.10m / Cai 5 ani - 1.15m | Special two-phase (222.2.3)110–115 cm · DUnforgettable H50 / 33.15
20 Feb 2026❄️ Winter Tour Etapa V ❄️Bronze Tour- 1.10m / Cai 5 ani - 1.15m | Special two-phase (222.2.3)110–115 cm · DOphelia68 / 33.77
20 Feb 2026❄️ Winter Tour Etapa V ❄️Silver Tour- 1.20m / Cai 6 ani - 1.20 | Special two-phase (222.2.3)120 cm · CVictoria’s Secret HH10 / 30.74
20 Feb 2026❄️ Winter Tour Etapa V ❄️Silver Tour- 1.20m / Cai 6 ani - 1.20 | Special two-phase (222.2.3)120 cm · CCooper Peety Z10 / 32.29
20 Feb 2026❄️ Winter Tour Etapa V ❄️Silver Tour- 1.20m / Cai 6 ani - 1.20 | Special two-phase (222.2.3)120 cm · CRomathina PS90 / 31.48
20 Feb 2026❄️ Winter Tour Etapa V ❄️Silver Tour- 1.20m / Cai 6 ani - 1.20 | Special two-phase (222.2.3)120 cm · CChopin 16390 / 32.07
20 Feb 2026❄️ Winter Tour Etapa V ❄️GoldTour - 1.30-1.35m /Cai 7 ani -1.30 | Special two-phase (222.2.3)135 cm · B—30 / 40.07
20 Feb 2026❄️ Winter Tour Etapa V ❄️GoldTour - 1.30-1.35m /Cai 7 ani -1.30 | Special two-phase (222.2.3)135 cm · BNathan V40 / 40.3
20 Feb 2026❄️ Winter Tour Etapa V ❄️GoldTour - 1.30-1.35m /Cai 7 ani -1.30 | Special two-phase (222.2.3)135 cm · BRomathina PS44 / 40.18
20 Feb 2026❄️ Winter Tour Etapa V ❄️GoldTour - 1.30-1.35m /Cai 7 ani -1.30 | Special two-phase (222.2.3)135 cm · BATC’s Bilbao G100 / 40.63
20 Feb 2026❄️ Winter Tour Etapa V ❄️GoldTour - 1.30-1.35m /Cai 7 ani -1.30 | Special two-phase (222.2.3)135 cm · BQuintano130 / 41.93
19 Feb 2026❄️ Winter Tour Etapa V ❄️Bronze Tour - 1.05m / Cai 5 ani - 1.15m | One round against the clock (220.2.1.1)105–115 cm · EOphelia612 / 60.61
19 Feb 2026❄️ Winter Tour Etapa V ❄️Silver Tour - 1.15m / Cai 6 ani - 1.20m | One round against the clock (220.2.1.1)115–120 cm · DChopin 16310 / 51.19
19 Feb 2026❄️ Winter Tour Etapa V ❄️Silver Tour - 1.15m / Cai 6 ani - 1.20m | One round against the clock (220.2.1.1)115–120 cm · DCooper Peety Z84 / 50.08
19 Feb 2026❄️ Winter Tour Etapa V ❄️Silver Tour - 1.15m / Cai 6 ani - 1.20m | One round against the clock (220.2.1.1)115–120 cm · DRomathina PS120 / 58.92
19 Feb 2026❄️ Winter Tour Etapa V ❄️Silver Tour - 1.15m / Cai 6 ani - 1.20m | One round against the clock (220.2.1.1)115–120 cm · DVictoria’s Secret HH140 / 60.94
19 Feb 2026❄️ Winter Tour Etapa V ❄️GoldTour - 1.30m / Cai 7 ani - 1.25m | One round against the clock (220.2.1.1)125–130 cm · CRomathina PS74 / 63.3
19 Feb 2026❄️ Winter Tour Etapa V ❄️GoldTour - 1.30m / Cai 7 ani - 1.25m | One round against the clock (220.2.1.1)125–130 cm · CNathan V114 / 50.95
19 Feb 2026❄️ Winter Tour Etapa V ❄️GoldTour - 1.30m / Cai 7 ani - 1.25m | One round against the clock (220.2.1.1)125–130 cm · CVictoria’s Secret HH1512 / 64.74
19 Feb 2026❄️ Winter Tour Etapa V ❄️GoldTour - 1.30m / Cai 7 ani - 1.25m | One round against the clock (220.2.1.1)125–130 cm · CQuintanoeliminated
PreviousPage 5 of 20 · 963 totalNext