Concursuri · Cupa Toamnei - 163 Plopi · 10–14 sept. 2025
5 · Gold Tour - Table C. Against the clock (239)
- Data
- 11 sept. 2025
- Înălțime
- — · Nivel B
- Barem
- 239
- Premii
- —
| Loc | Sportiv | Cal | Club | Manșa 1(Pen. / Timp) | Scor | Premiu | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | Constantin COJOCARIUROU | Balousieg Zodiac | Vectra Zărneşti | 48.95 | 48.95 | 1.155 | ||
| 2 | Damian COJOCARIUROU | LUBALIA | 163 PLOPI | 51.66 | 51.66 | 700 | ||
| 3 | Damian COJOCARIUROU | Cash van de Annahoeve Z | 163 PLOPI | 51.98 | 51.98 | 525 | ||
| 4 | Claudiu FLORISTEANUROU | Dacapo Z | Eden Ranch | 55.48 | 55.48 | 350 | ||
| 5 | Radu ILIOIROU | Casall Boy | Alba Iulia | 57.22 | 57.22 | 210 | ||
| 6 | Luca Stefan ANDRIESROU | Panic Attack Z | Belvedere | 4 | 57.91 | 4/57.91 | 157,5 | |
| 7 | Cebotaru TiberiuROU | Guidam Z | Equester | 4 | 59.54 | 4/59.54 | 105 | |
| 8 | Horia BUTUZAROU | Nemo 460 | Vectra Zărneşti | 8 | 60.38 | 8/60.38 | 87,5 | |
| 9 | Horia BUTUZAROU | HURACAN RC | Vectra Zărneşti | 4 | 61.83 | 4/61.83 | 70 | |
| 10 | Biborka BOCSKAIROU | CUPCAKE | Astoria | 4 | 62.7 | 4/62.70 | 70 | |
| 11 | Cebotaru TiberiuROU | Obora’s E Willy | Equester | 12 | 65.26 | 12/65.26 | 35 | |
| 12 | Constantin COJOCARIUROU | AMPAYA VD LEUBA | Vectra Zărneşti | 67.76 | 67.76 | 35 | ||
| 13 | Damian COJOCARIUROU | Nathan V | 163 PLOPI | 16 | 80.83 | 16/80.83 | ||
Versiunea rezultatelor 1