Horse profile

NARNYA —

Identification
FER ID
RO26248044
FEI ID
109BL10
UELN
—
Microchip
—
Studbook no.
—
Licences (current season)
valid (undated)Înregistrare cal · FERvalid (undated)Înregistrare anuală FEI — cal · FEI
Name
Birth year
—
Sex
—
Colour
—
Breed / studbook
—
Country of birth
—
Height
—
Pedigree
Sire
—
Dam
—
Dam's sire
—
Breeder
—
Owner
—
Club
—

Level history

—

Points / Shows per level A–F

Riders

Results history (18)

DateShowClassAthletePlaceRound 1 (Pen. / Time)PrizeStatus
7 Aug 2026Finala Campionat I&II - VectraVECTRA SILVER TOUR | 1.25m One round against the clock (220.2.1.1)125 cm · CIonut Florentin STEFANeliminated
6 Aug 2026Finala Campionat I&II - VectraVECTRA SILVER TOUR | 1.20m Special two-phase (222.2.3)120 cm · CIonut Florentin STEFAN428 / 38.65
20 Jun 2026Cupa Romaniei I&II | Vectra Horse ClubVECTRA ELITE TOUR/ VECTRA PONY TOUR | 0.80m FER Ideal Time (238.5.1)80 cm · FTheodora MAROS20 / 78.38
14 Jun 2026Cupa Romaniei I&II | Vectra Horse ClubVECTRA SILVER TOUR FINAL | 1.30m One round against the clock with one jump-off against the clock (220.2.1.2)130 cm · BIonut Florentin STEFAN60 / 87.65
11 Jun 2026Cupa Romaniei I&II | Vectra Horse ClubVECTRA SILVER TOUR 1.20m | One round against the clock (220.2.1.1)120 cm · CIonut Florentin STEFAN174 / 61.22
9 May 2026Snagov 2026-05-06Amateurs Tour 2110 cm · DIonut Florentin STEFAN2931 / 102.1
8 May 2026Snagov 2026-05-06Amateurs Tour 1110 cm · DIonut Florentin STEFAN110 / 37.9712
29 Apr 2026Cupa FER 2nd week - C29110 cm, BRONZE TOUR, Art. 220.2.1.1, Tabela A (proba la cronometru)110 cm · DIonut Florentin STEFAN194 / 66.08
29 Apr 2026Cupa FER 2nd week - C29120 cm, SILVER TOUR, Art. 222.2.3, Tabela A (2 faze speciale)120 cm · CIonut Florentin STEFANretired
29 Apr 2026Cupa FER 2nd week - C29115 cm, FINALA BRONZE TOUR, Art. 220.2.1.2, Tabela A (proba la crono cu baraj la crono)115 cm · DIonut Florentin STEFAN134 / 69.8515
21 Feb 2026❄️ Winter Tour Etapa V ❄️Finala Silver Tour- 1.25-1.30m / Cai 6 ani - 1.25m | One round against the clock (220.2.1.1)125–130 cm · CIonut Florentin STEFAN2212 / 59.48
20 Feb 2026❄️ Winter Tour Etapa V ❄️Bronze Tour- 1.10m / Cai 5 ani - 1.15m | Special two-phase (222.2.3)110–115 cm · DIonut Florentin STEFAN60 / 32.42
20 Feb 2026❄️ Winter Tour Etapa V ❄️Silver Tour- 1.20m / Cai 6 ani - 1.20 | Special two-phase (222.2.3)120 cm · CIonut Florentin STEFAN2516 / 32.55
19 Feb 2026❄️ Winter Tour Etapa V ❄️Bronze Tour - 1.05m / Cai 5 ani - 1.15m | One round against the clock (220.2.1.1)105–115 cm · EIonut Florentin STEFAN100 / 51.54
19 Feb 2026❄️ Winter Tour Etapa V ❄️Silver Tour - 1.15m / Cai 6 ani - 1.20m | One round against the clock (220.2.1.1)115–120 cm · DIonut Florentin STEFAN50 / 53.41
1 Feb 2026Baicoi 2026-01-29BRONZE TOUR FINAL, Table A, one round against the clock (220.2.1.1)115 cm · DAlexandra Maria ROBUeliminated
31 Jan 2026Baicoi 2026-01-29BRONZE TOUR, Special two-phase . First phase Table A not against the clock. Second phase Table A against the clock, penalties of both phases are aggregated (222.2.3)115 cm · DAlexandra Maria ROBU170 / 35.15
30 Jan 2026Baicoi 2026-01-29BRONZE TOUR, Table A, one round against the clock (220.2.1.1)110 cm · DAlexandra Maria ROBUeliminated