Shows · Baicoi 2026-01-29 · 29 Jan 2026 – 1 Feb 2026
BRONZE TOUR, Special two-phase . First phase Table A not against the clock. Second phase Table A against the clock, penalties of both phases are aggregated (222.2.3)
- Date
- 31 Jan 2026
- Height
- 115 cm · Level D
- Table
- 222.2.3
- Prize money
- —
| Place | Athlete | Horse | Club | Round 1(Pen. / Time) | Jump-off(Pen. / Time) | Score | Prize | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia VASEAROU | Volver Caloubet | — | 0 | 32.89 | 0 | 31.68 | 0/32.89/0/31.68 | 125 | |
| 1 | Natalia VASEAROU | Volver Caloubet | Black Sea Horses | 0 | 32.89 | 0 | 31.68 | 0/32.89/0/31.68 | 125 | |
| 2 | Alessia Maria RADUROU | Valentino | CB Riders ACS | 0 | 34.89 | 0 | 32.99 | 0/34.89/0/32.99 | 100 | |
| 4 | Leila Krisztina SZABOROU | Diatron | Remetei Lovas Sportklub | 0 | 32.02 | 0 | 35.7 | 0/32.02/0/35.70 | 50 | |
| 5 | Beatrice Maria DINUROU | Candy Lady | Team Bucur Hermannstadt | 0 | 32.9 | 0 | 36.9 | 0/32.90/0/36.90 | 40 | |
| 6 | Rares Nicolae LOZOVANUROU | URIKO'S WIZZARD | — | 0 | 33.75 | 0 | 38.09 | 0/33.75/0/38.09 | 30 | |
| 7 | Petra Ecaterina HOGEAROU | ZABOU D‘AYMON Z | Vectra Zărneşti | 0 | 34.02 | 0 | 39.22 | 0/34.02/0/39.22 | 20 | |
| 9 | Ana Maria TRUSCAROU | Ricco Van Het Eksterhof | — | 0 | 36.04 | 0 | 40.57 | 0/36.04/0/40.57 | 15 | |
| 9 | Ana Maria TRUSCAROU | Ricco Van Het Eksterhof | Innovation Horse Therapy | 0 | 36.04 | 0 | 40.57 | 0/36.04/0/40.57 | 15 | |
| 10 | Alexia STANROU | Nucaro | Equipark | 0 | 37.19 | 0 | 41.76 | 0/37.19/0/41.76 | 10 | |
| 12 | Ema Ilinca RATAROU | INNOCENCE S | Equester | 0 | 30.78 | 4 | 29.93 | 0/30.78/4(4+0)/29.93 | 5 | Video |
| 13 | Alesia Maria POSTELNICUROU | NORMAN BLUE DLT | — | 0 | 31.95 | 4 | 34.73 | 0/31.95/4(4+0)/34.73 | 5 | |
| 13 | Alesia Maria POSTELNICUROU | NORMAN BLUE DLT | Equipark | 0 | 31.95 | 4 | 34.73 | 0/31.95/4(4+0)/34.73 | 5 | |
| 14 | Paula Maria COSMAROU | DJERBA | Team Bucur Hermannstadt | 0 | 33.03 | 4 | 36.4 | 0/33.03/4(4+0)/36.40 | ||
| 15 | Alexandru - Bogdan GHEORGHEROU | RAVEN HEART | CB Riders ACS | 0 | 33.31 | 4 | 37.13 | 0/33.31/4(4+0)/37.13 | ||
| 16 | Beatrice SZASZROU | DIAVIRA W | Terra Cavalli | 0 | 31.51 | 4 | 39.01 | 0/31.51/4(4+0)/39.01 | ||
| 17 | Alexandra Maria ROBUROU | NARNYA | Zaraza | 0 | 35.15 | 4 | 39.86 | 0/35.15/4(4+0)/39.86 | ||
| 18 | Tulia Elisabeta MORANROU | Nate W | Black Sea Horses | 5 (1) | 42.84 | 0 (1) | 39.62 | 5(4+1)/42.84/0/39.62 | ||
| 19 | Daria Andreea GARBEAROU | CALL ME LATER 3 | CB Riders ACS | 7 (3) | 44.46 | 0 (3) | 42.11 | 7(4+3)/44.46/0/42.11 | ||
| 20 | Amira GAFARROU | Shaman | Black Sea Horses | 4 | 32.17 | 4 | 36.94 | 4(4+0)/32.17/4(4+0)/36.94 | ||
| 21 | Alexia APOSTOLESCUROU | CASABLANCA GOLD PAN | — | 0 | 39.78 | 9 | 47.66 | 0/39.78/9(4+5)/47.66 | ||
| 23 | Constantin POPESCUROU | BY MY SONG | Innovation Horse Therapy | 4 | 34 | 8 | 40.97 | 4(4+0)/34.00/8(8+0)/40.97 | ||
| 24 | Letitia BOTEZROU | Celebration 67 | — | 0 | 35.79 | 29 | 67.4 | 0/35.79/29(4+25)/67.40 | ||
| 24 | Letitia BOTEZROU | Celebration 67 | Fraţii Jderi | 0 | 35.79 | 29 | 67.4 | 0/35.79/29(4+25)/67.40 | ||
| Lara VOINEAROU | Diadora | CB Riders ACS | EL | eliminated | ||||||
| Alessia REPTAROU | INSU DU FAUBOURG | Hipohouse | EL | eliminated | ||||||
| Ionut Florentin STEFANROU | Ghazira Van Het Eikelenhof Z | — | RET | retired | ||||||
| Ionut Florentin STEFANROU | Ghazira Van Het Eikelenhof Z | Zaraza | RET | retired | ||||||
Results version 1