Horse profile
ANDREAS —
- FER ID
- RO26209144
- FEI ID
- 106RI47
- UELN
- —
- Microchip
- —
- Studbook no.
- —
- Licences (current season)
- valid (undated)Înregistrare cal · FERvalid (undated)Înregistrare anuală FEI — cal · FEI
Identification
- Birth year
- 2012
- Sex
- gelding
- Colour
- —
- Breed / studbook
- —
- Country of birth
- —
- Height
- —
Name
- Sire
- —
- Dam
- —
- Dam's sire
- —
- Breeder
- —
- Owner
- Panaite daniel
- Club
- Rodeo Iaşi
Pedigree
Level history
| Season | Level | A | B | C | D | E | F | Total |
|---|---|---|---|---|---|---|---|---|
| 2026 v0-legacy | — | 0 / 0 | ||||||
| 2025 legacy-frozen | — | 0 / 0 | ||||||
| 2024 legacy-frozen | — | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 | 8 / 4 | ||
| 2023 legacy-frozen | — | 0 / 0 | ||||||
| 2022 legacy-frozen | — | 2 / 0 | 2 / 0 | 2 / 0 | 6 / 0 | |||
| 2021 legacy-frozen | — | 1 / 0 | 3 / 0 | 4 / 0 | ||||
| 2020 legacy-frozen | — | 0 / 0 | ||||||
| 2019 legacy-frozen | — | 2 / 0 | 5 / 0 | 7 / 0 |
Points / Shows per level A–F