Shows · CUPA FER 1st week - C28 · 22 Apr 2026 – 26 Aug 2026
14 · 125 cm, FINALA SILVER TOUR, Art. 220.2.1.2, Tabela A (proba la crono cu baraj la crono)
- Date
- 22 Apr 2026
- Height
- 125 cm · Level C
- Table
- —
- Prize money
- —
| Place | Athlete | Horse | Club | Round 1(Pen. / Time) | Score | Prize | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dunja Al JamalROU | Charlie Brown | CSA Steaua Bucureşti | 0 | 85.21 | 0/85.21 | 810 | |
| 2 | Zamfira ANDRESOIUROU | Cash | Ecviva | 0 | 86.16 | 0/86.16 | 630 | |
| 3 | Damian COJOCARIUROU | Diamood Blue DC | 163 PLOPI | 4 | 86.43 | 4/86.43 | 480 | |
| 4 | Toma ChiruROU | Bollywood | Cavallomania | 4 | 89.56 | 4/89.56 | 300 | |
| 5 | Daria Maria PANAITEROU | ANDREAS | Rodeo Iaşi | 4 | 89.63 | 4/89.63 | 240 | |
| 6 | Iasmin Nicole PANAITEROU | Casprow | Rodeo Iaşi | 4 | 90.85 | 4/90.85 | 180 | |
| 7 | Nemes CalinROU | Fiolyn on Fire | Universitatea Cluj Napoca | 4 (4) | 94.05 | 4/94.05 | 120 | |
| 8 | Bianca BORODIROU | Capitania | Universitatea Cluj Napoca | 8 | 81.9 | 8/81.9 | 90 | |
| 9 | Maya BocanROU | Corneto Blue | Taraxacum | 20 (8) | 98.03 | 20/98.03 | 90 | |
| 10 | Adrian GANDILAROU | Helen | Felix Ţopescu | 28 (12) | 102.08 | 28/102.08 | 60 | |
| Ionut Bogdan SIMIONROU | ZABOU D‘AYMON Z | Regatul Cailor | EL | eliminated | ||||
| Ionut URSACHEROU | Jadore le Lux | AER & Horses | RET | retired | ||||
Results version 1