Horse levels
This list is computed from the accepted results. · Ruleset v0-legacy · 1810 total
Level = the highest level with at least 3 counting shows in the season; otherwise the previous season's level.
| Horse | Level | Club | Owner | A | B | C | D | E | F | Total | Carried score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CornettinoRO26209512 | A & B | Regatul Cailor | Maria Tîrnăcop | 0 / 0 | A6 B4 C2 | ||||||
| HamiltonRO26242640 | A & B | Terra Cavalli | Aurel Cojocariu | 0 / 0 | A8 B12 C12 D5 | ||||||
| Caroly 1RO26200872 | B & C | Vectra Zărneşti | Marcel Butuza | 0 / 0 | A4 B8 C3 | ||||||
| DiadoraRO26209581 | B & C | CB Riders ACS | Lara Voinea | 0 / 0 | B5 C10 D4 E3 F4 | ||||||
| JablonskaRO26200391 | B & C | 163 PLOPI | Sara Panturu | 0 / 0 | B4 C4 D3 | ||||||
| Jane D’ArcRO26209790 | B & C | Vectra Zărneşti | Marcel Butuza | 0 / 0 | B4 C4 D11 E2 | ||||||
| Nemo 460RO26200531 | B & C | Vectra Zărneşti | Natalia Butuza | 0 / 0 | B4 C7 D7 | ||||||
| CASTIGO DE AMORRO26210934 | C & D | Team Bucur Hermannstadt | 0 / 0 | B5 C8 D4 | |||||||
| ConthargaRO26213910 | C & D | Regatul Cailor | Mia Luncan | 0 / 0 | C3 D6 E2 F4 | ||||||
| Demon von Damon HillRO26202942 | C & D | Team Bucur Hermannstadt | Alina Mirea | 0 / 0 | C4 D10 F2 | ||||||
| Nathan VRO26201101 | C & D | 163 PLOPI | Arian costea | 0 / 0 | C5 D9 | ||||||
| VivalottaRO26205632 | C & D | 163 PLOPI | Alexia Ciuca | 0 / 0 | B2 C9 D1 E4 | ||||||
| LAGERFELD JR. RCRO26214340 | D & E | Regatul Cailor | Ionut Cruceru | 0 / 0 | D10 E3 | ||||||
| LORD HUBERTRO26200473 | D & E | Equester | Marius Rata | 0 / 0 | B3 C2 D10 E1 | ||||||
| LudowikRO26209954 | D & E | Equipark | Mara Constantinescu | 0 / 0 | C2 D16 E1 | ||||||
| PepitaRO26200740 | D & E | Equipark | Iavorovski vadim | 0 / 0 | D8 E4 F4 | ||||||
| Son of VigoRO26208632 | D & E | CSA Steaua Bucureşti | Irina Anastasia Ion | 0 / 0 | D17 E3 | ||||||
| Candy LadyRO26202353 | E & F | Team Bucur Hermannstadt | Dinu Beatrice | 0 / 0 | E6 F9 | ||||||
| COEUR D'OR 3RO26210340 | E & F | Vectra Zărneşti | Ecaterina Hogea | 0 / 0 | D2 E5 F6 | ||||||
| MarengoRO26208480 | E & F | Innovation Horse Therapy | Horia Butuza | 0 / 0 | C1 D4 E6 F6 | ||||||
| Catana DoRO26210314 | F | Vectra Zărneşti | Raluca Butuza | 0 / 0 | E4 F9 | ||||||
| Luna 11RO26203182 | F | Team Bucur Hermannstadt | RUDNYANSZKY Laura | 0 / 0 | B2 D2 F10 | ||||||
| NORTH STAR XLIV-27 (Celeste)RO26203252 | F | Team Bucur Hermannstadt | Răduță Bogdan | 0 / 0 | F11 | ||||||
| Vasco Da GammaRO26243450 | F | Eden Ranch | Alex Szekely | 0 / 0 | D1 F4 | ||||||
| VersaillesRO26215852 | F | Zaraza | David Sandu Ene | 0 / 0 | E2 F21 | ||||||
| -RO26243594 | — | CSA Steaua Bucureşti | Octavia Ilisoi | 0 / 0 | C2 | ||||||
| AbenaRO26231090 | — | Zaraza | Darasteanu Alessia | 0 / 0 | F2 | ||||||
| AcadaRO26221661 | — | Napoca Sport Horse | Andrei Catinas | 0 / 0 | A2 B4 | ||||||
| Acada (Elvira)RO26233064 | — | — | Claudiu Brehar | 0 / 0 | B8 C23 D1 | ||||||
| AcadoRO26221022 | — | — | Mariam Al Kaabi | 0 / 0 | E2 | ||||||
| ACCOTON PSRO26243501 | — | Vectra Zărneşti | Anastasia Pislaru | 0 / 0 | A3 B2 | ||||||
| Acho ZRO26202714 | — | Fraţii Jderi | Timis Alisa | 0 / 0 | B5 C6 | ||||||
| AchwieRO26229793 | — | Decebal | Malec Maya | 0 / 0 | C2 D2 E2 | ||||||
| Acochini Jj 33RO26233071 | — | — | Alexandrina Cristea Olaru | 0 / 0 | A1 B6 C1 | ||||||
| A Colorful Life1RO26209113 | — | Equestria | Daria Ilie | 0 / 0 | C6 D1 | ||||||
| A Colorful Life SBRO26225560 | — | Equestria | Daria Ilie | 0 / 0 | A2 C2 D3 E1 | ||||||
| Acord'AssRO26233083 | — | — | Philippote Salome | 0 / 0 | B18 C18 E1 | ||||||
| AcrobatRO26233090 | — | — | Ilioi Radu | 0 / 0 | C11 D27 E14 | ||||||
| Action BoyRO26233103 | — | — | Gyula Zarug | 0 / 0 | B2 | ||||||
| AdventRO26233110 | — | — | Gustafson Liselott | 0 / 0 | E1 | ||||||
| AfroditaRO26211131 | — | CSO Voluntari | Gheorghe Bogdan | 0 / 0 | C4 D6 E3 F16 | ||||||
| AGLAE D'OUILLYRO26206221 | — | Team Bucur Hermannstadt | Lisa Zoller | 0 / 0 | C3 D4 | ||||||
| AhileRO26233122 | — | — | Remus Haralambie | 0 / 0 | C4 D8 E18 | ||||||
| Aida DivaRO26212124 | — | Transilvania Sport Horse | Bene Sofia | 0 / 0 | C9 D17 E12 F3 | ||||||
| Aily de GanadRO26203980 | — | Black Sea Horses | Ioana Pleșoianu | 0 / 0 | D2 E6 F4 | ||||||
| AIR KING JRRO26206050 | — | CSM Sibiu | Viorel Ninulescu | 0 / 0 | B6 C9 D5 | ||||||
| AishaRO26207783 | — | — | Dayana Petkova | 0 / 0 | F2 | ||||||
| AiwanRO26220604 | — | Universitatea Cluj Napoca | Eusebiu Andronesi | 0 / 0 | D5 E4 | ||||||
| AlabamaRO26216270 | — | — | Simon Blanka | 0 / 0 | B1 C37 D12 | ||||||
| Aladin Du GastRO26243241 | — | Rădăuți | Norbert Schumann | 0 / 0 | |||||||
| Alain Delon AlmRO26216220 | — | Cavallomania | Luca Medelet | 0 / 0 | D2 E3 F4 | ||||||
| AlbertRO26233141 | — | — | C-tinescu Mihai | 0 / 0 | |||||||
| Al CaponeRO26233134 | — | — | Fierbinteanu I | 0 / 0 | D8 E10 | ||||||
| AlegraRO26211143 | — | Regatul Cailor | Mia Luncan | 0 / 0 | F8 | ||||||
| AlegriaRO26233153 | — | — | Jescu Stefan | 0 / 0 | D1 E13 | ||||||
| AlehandroRO26233160 | — | — | Alexandra Bradisteanu Mladin | 0 / 0 | A4 B22 C31 | ||||||
| AlenaRO26207740 | — | Toni | Biborka B. | 0 / 0 | D1 E3 | ||||||
| ALENA 54RO26203992 | — | Toni | Sofia Radu | 0 / 0 | E3 F3 | ||||||
| Aless BoyRO26233172 | — | — | Gheorghe Bogdan | 0 / 0 | D4 E6 | ||||||
| AlfyRO26224180 | — | Black Sea Horses | Andrei Iliev | 0 / 0 | C2 D2 E6 F3 | ||||||
| AliRO26233184 | — | — | Nichiforiuc Iris | 0 / 0 | B16 | ||||||
| AlivoRO26233191 | — | — | Ivona Farm | 0 / 0 | D2 | ||||||
| AllegraRO26233204 | — | — | Maia Radu | 0 / 0 | E6 | ||||||
| AlmaRO26231103 | — | — | Moșteanu Anca | 0 / 0 | E3 F2 | ||||||
| AlouetteRO26233211 | — | — | Greg Voglis | 0 / 0 | |||||||
| AltairRO26209120 | — | Hipohouse | Cismaru Daniel | 0 / 0 | F8 | ||||||
| Althea Nova AskRO26225274 | — | Vectra Zărneşti | Maia Smaranda Radu | 0 / 0 | B1 C8 D2 F2 | ||||||
| AlunRO26243854 | — | Shagya | BRJ Stud Farm | 0 / 0 | |||||||
| AlvaroRO26233223 | — | — | Florin Hanganu | 0 / 0 | D1 | ||||||
| AmabilRO26233230 | — | — | Neagoe Denisa | 0 / 0 | D4 E14 | ||||||
| AmadeusRO26233242 | — | Ecviva | Rosseel Anna | 0 / 0 | E7 | ||||||
| AmantRO26233254 | — | — | Rusu Adelina | 0 / 0 | D5 E2 | ||||||
| Amantina de LeonteRO26228630 | — | Fraţii Jderi | Leonte Ionut | 0 / 0 | |||||||
| Amaretto RcRO26233261 | — | — | Octavia Ilisoi | 0 / 0 | B7 C4 D12 E8 | ||||||
| AmazingRO26233273 | — | — | Moraru Alexandra | 0 / 0 | B3 C12 D18 | ||||||
| Amazing RoseRO26233280 | — | — | Catalina Nistor | 0 / 0 | D2 E3 | ||||||
| AmbaRO26233292 | — | — | Cai de legenda | 0 / 0 | |||||||
| Ambiance D'AllegrettoRO26233300 | — | — | Rares Cristea Olaru | 0 / 0 | D6 E3 | ||||||
| AmelousinaRO26233312 | — | — | Pintea Rares | 0 / 0 | C1 D3 E4 | ||||||
| Amigo EsperanRO26233324 | — | — | Tarata Miruna | 0 / 0 | B7 C13 D2 | ||||||
| AmorosoRO26233331 | — | — | Bianca Popescu | 0 / 0 | D26 E13 | ||||||
| AMPAYA VD LEUBARO26200810 | — | Vectra Zărneşti | Marcel Butuza | 0 / 0 | A4 B6 C3 | ||||||
| AmurgRO26233343 | — | — | Panaite Daniel | 0 / 0 | D4 | ||||||
| AnabellaRO26233350 | — | — | Ana Barabas | 0 / 0 | D2 E1 | ||||||
| AnakinRO26233362 | — | — | Neagoe Denisa | 0 / 0 | E2 | ||||||
| AndorRO26202062 | — | Eden Ranch | Sara Cotiga | 0 / 0 | E1 F5 | ||||||
| ANDREASRO26209144 | — | Rodeo Iaşi | Panaite daniel | 0 / 0 | A2 B7 C13 D8 E8 | ||||||
| Andretti 23RO26218333 | — | CSM Sibiu | David Birau | 0 / 0 | A1 B1 C1 D2 E1 F3 | ||||||
| AngelikaRO26233374 | — | — | Clarke Joana | 0 / 0 | D9 E11 | ||||||
| AngyalRO26233381 | — | — | Szidonia Gabor | 0 / 0 | |||||||
| AngyalkaRO26201214 | — | Biomar | Szidonia Gabor | 0 / 0 | F2 | ||||||
| AnimaRO26202733 | — | Equestria | Teodorescu Andrada | 0 / 0 | |||||||
| Anita RoseRO26233393 | — | — | Pleska Eva | 0 / 0 | C22 D23 | ||||||
| ANNABELLRO26202334 | — | Zaraza | Alexandra Robu | 0 / 0 | C2 D2 | ||||||
| AntonRO26233401 | — | — | Marlene Hellen Stahl | 0 / 0 | B2 C2 D6 E4 | ||||||
| ApacheRO26221724 | — | Biomar | Beian Catalin | 0 / 0 | F1 | ||||||
| ApolloRO26233420 | — | — | Stefania Iliescu | 0 / 0 | |||||||
| Apollo DRO26243304 | — | — | Primex Sport Horses | 0 / 0 | A2 B2 | ||||||
| ApoloniaRO26207803 | — | — | Svetlozar Slavchev | 0 / 0 | E2 | ||||||
| AprilRO26233432 | — | — | Lorelei Ticu Manolica | 0 / 0 | E2 |
Points / Shows per level A–F