Horse levels
This list is computed from the accepted results. · Ruleset v0-legacy · 1810 total
Level = the highest level with at least 3 counting shows in the season; otherwise the previous season's level.
| Horse | Level | Club | Owner | A | B | C | D | E | F | Total | Carried score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arabela BelleRO26201170 | — | 163 PLOPI | Frâncu Laura | 0 / 0 | D8 E6 | ||||||
| AragonRO26242032 | — | — | Zoe Bansco | 0 / 0 | F2 | ||||||
| AramisRO26233444 | — | Rădăuți | Octavia Ilisoi | 0 / 0 | E4 | ||||||
| ArciticRO26233451 | — | — | Bubau Viorel | 0 / 0 | B3 C1 E5 | ||||||
| ArenaRO26233463 | — | — | Avramescu Cristian | 0 / 0 | E2 | ||||||
| AresRO26211150 | — | Vectra Zărneşti | 0 / 0 | D4 E5 F1 | |||||||
| ArezzoRO26230831 | — | — | Nedko Gaydarov | 0 / 0 | |||||||
| Argent 15RO26230843 | — | Phoenix Riders | Ema Constantinescu | 0 / 0 | B2 C2 | ||||||
| ArgentinaRO26231331 | — | Team Bucur Hermannstadt | Copos Daria | 0 / 0 | A5 B35 C45 D30 E16 | ||||||
| ArgentoRO26218580 | — | 163 PLOPI | Tudor Alessia | 0 / 0 | D12 E17 F4 | ||||||
| ArgoRO26212150 | — | Horses Paradise | Badau Camelia | 0 / 0 | B10 C18 D12 E8 F7 | ||||||
| Argo**RO26233470 | — | — | Camelia Badau | 0 / 0 | D2 | ||||||
| ArianaRO26202074 | — | Eden Ranch | Moraru Alexandra | 0 / 0 | D10 E13 | ||||||
| ArielRO26233482 | — | — | Raluca Gheba | 0 / 0 | C6 D14 E10 | ||||||
| AriosoRO26233494 | — | — | Selistean Claudiu | 0 / 0 | |||||||
| ArisRO26233502 | — | — | Randis Horses | 0 / 0 | D4 E2 | ||||||
| ArlequinRO26233514 | — | — | Caraiman Bianca | 0 / 0 | D2 | ||||||
| ArmaniRO26230850 | — | — | Aisha Al Kaabi | 0 / 0 | |||||||
| Arrow ZRO26207810 | — | — | Dayana Petkova | 0 / 0 | C2 D4 E2 | ||||||
| ArtemisRO26233521 | — | — | Bucur Ionel | 0 / 0 | C1 D13 E21 | ||||||
| ArtrejuRO26233533 | — | — | Ana Costinas | 0 / 0 | B10 C24 D11 E16 | ||||||
| ArturoRO26209024 | — | Decebal | CSE Decebal | 0 / 0 | F8 | ||||||
| Aruba AH ZRO26208942 | — | Equipark | Gherasim Sophie | 0 / 0 | D2 E18 F2 | ||||||
| ARUNNARO26206062 | — | CSM Sibiu | 0 / 0 | A2 B6 C6 D4 | |||||||
| AryaRO26231110 | — | Zaraza | Moșteanu Anca | 0 / 0 | F2 | ||||||
| AsantiRO26233540 | — | — | Szekely Alexandru | 0 / 0 | |||||||
| AscotRO26210580 | — | Craiova | Pribeanu Anda | 0 / 0 | E5 F10 | ||||||
| Aslan de SiriRO26201221 | — | Biomar | Craciun Alexandra | 0 / 0 | F4 | ||||||
| AspenRO26210592 | — | CSA Steaua Bucureşti | Nistor Ilinca | 0 / 0 | E2 F6 | ||||||
| Aster ZRO26212162 | — | Horses Paradise | IVONICIU ELIZA | 0 / 0 | |||||||
| ATC’s Bilbao GRO26201233 | — | 163 PLOPI | Anais Salai | 0 / 0 | C1 D1 | ||||||
| AthenaRO26233552 | — | Equestria | Ioana Jade | 0 / 0 | D6 | ||||||
| AtlanticRO26233564 | — | — | Romsilva | 0 / 0 | D1 E20 | ||||||
| AtlaszRO26209163 | — | Regatul Cailor | Alessia Olteanu | 0 / 0 | F3 | ||||||
| Atlasz**RO26233571 | — | — | Viorel Bubau | 0 / 0 | D3 | ||||||
| Atomic HanniRO26233583 | — | — | Anna Bajcsi | 0 / 0 | E2 | ||||||
| Atomic ZRO26233590 | — | — | Nicu Gherasim | 0 / 0 | D4 E1 | ||||||
| Atomika DRO26200822 | — | Vectra Zărneşti | Butuza Marcel | 0 / 0 | C3 D8 E1 | ||||||
| AtrejuRO26215890 | — | Team Bucur Hermannstadt | 0 / 0 | B4 C7 D5 | |||||||
| AurasRO26233603 | — | — | Tóth Patricia | 0 / 0 | D3 E16 | ||||||
| AvalanceRO26233610 | — | — | Zagan Monica | 0 / 0 | |||||||
| AvalonRO26210600 | — | Transilvania | Alin Scumpieriu | 0 / 0 | D1 F4 | ||||||
| AvarRO26200024 | — | ACSE BM EQUITATION | Asociatia Vadon | 0 / 0 | F2 | ||||||
| AventuratRO26233622 | — | — | Ana Costinas | 0 / 0 | E4 | ||||||
| AyanRO26210302 | — | Eden Ranch | Marcu Maya | 0 / 0 | C13 D23 E6 F6 | ||||||
| AyuniRO26233634 | — | Black Sea Horses | -Moran Tulia | 0 / 0 | D1 E5 F2 | ||||||
| AzimRO26228661 | — | Szekler Cavalry | Jakab Tamás | 0 / 0 | F2 | ||||||
| AztecRO26201240 | — | La Salcii | Teodora Radu | 0 / 0 | C1 D1 E2 F2 | ||||||
| AzurRO26209170 | — | Puskas | Puskás Búza Anna | 0 / 0 | F4 | ||||||
| Azur de PepinvastRO26209182 | — | Terra Cavalli | Aurel Cojocariu | 0 / 0 | B5 C22 D14 E13 | ||||||
| AzzaroRO26233641 | — | — | Dumitru Ion | 0 / 0 | D8 E13 | ||||||
| BaccardiRO26233653 | — | — | Bucur Ionel | 0 / 0 | C4 D8 E1 F5 | ||||||
| Baileys LouisRO26233660 | — | — | Apostolescu Alexia | 0 / 0 | A1 | ||||||
| BalenciagaRO26200702 | — | Equipark | Yaroslava Yakusheva | 0 / 0 | E4 F1 | ||||||
| BalerinaRO26233672 | — | — | Muresan Simion | 0 / 0 | E2 | ||||||
| Balia PsRO26233684 | — | — | Peter Cholakov | 0 / 0 | C2 D9 E4 | ||||||
| Balou BusterRO26243311 | — | — | Primex Sport Horses | 0 / 0 | C1 | ||||||
| Balou de BaronRO26213624 | — | Eden Ranch | Ilinca Leuca | 0 / 0 | F5 | ||||||
| BalouminaRO26233691 | — | — | Ionel Bucur | 0 / 0 | A5 B35 C25 D16 E2 | ||||||
| Balou-Rina KRO26200834 | — | Vectra Zărneşti | Marcel Butuza | 0 / 0 | B3 D9 E10 F6 | ||||||
| BalousanRO26233704 | — | — | Duca Ghita | 0 / 0 | B2 C19 D17 | ||||||
| BalousiegRO26221793 | — | — | Vasea Karina | 0 / 0 | B7 C11 D5 E3 | ||||||
| Balousieg ZodiacRO26202531 | — | Vectra Zărneşti | Horia Butuza | 0 / 0 | A2 B4 C4 D2 | ||||||
| BambiRO26233711 | — | — | Razvan Nedelcu | 0 / 0 | D3 E3 | ||||||
| BambyRO26233723 | — | — | Rares Pintea | 0 / 0 | E4 | ||||||
| Baracuda’s BoniRO26202764 | — | Equipark | Ema Constantinescu | 0 / 0 | |||||||
| BARIZA DE VESQUERIERO26200031 | — | Regatul Cailor | Barbu Sofia | 0 / 0 | B1 C1 D2 E2 | ||||||
| BaronRO26209214 | — | Regatul Cailor | Busuioc Catinca | 0 / 0 | A1 B11 C21 D31 E21 F8 | ||||||
| Barry LouRO26233730 | — | — | Team Bucur | 0 / 0 | C9 D1 | ||||||
| BarsonyRO26233742 | — | — | Nikolett Kereszturi | 0 / 0 | |||||||
| BartolomeuRO26204670 | — | Equus Solis | Muller Barbara | 0 / 0 | F4 | ||||||
| BATISTUTARO26202771 | — | Equipark | Yaroslava Yakusheva | 0 / 0 | B3 C5 D2 | ||||||
| BeautyRO26233754 | — | — | Stefan Ioana | 0 / 0 | D1 E3 | ||||||
| BeduinRO26200043 | — | Caii de la Dârza | Silviu Mihai | 0 / 0 | D2 E4 F12 | ||||||
| BegoniaRO26233761 | — | — | Muller Barbara | 0 / 0 | D1 E5 | ||||||
| BeladonaRO26233773 | — | — | Norbert Schumann | 0 / 0 | B2 C2 | ||||||
| Bella1RO26233792 | — | — | Astrid Francu | 0 / 0 | C7 D40 E35 | ||||||
| Bella1RO26233780 | — | — | Ruth Rutsby | 0 / 0 | C7 D40 E35 | ||||||
| BellanaRO26233800 | — | — | Anya Calin | 0 / 0 | C3 D4 E6 | ||||||
| BellatesaRO26233812 | — | — | Octavia Ilisoi | 0 / 0 | B5 C15 D7 E2 | ||||||
| Belle De JourRO26233824 | — | — | Schuman Norbert | 0 / 0 | A5 B20 C2 D2 | ||||||
| BelloteRO26233831 | — | — | Salina Equines | 0 / 0 | D2 E6 | ||||||
| Bendi BiciRO26233843 | — | — | 0 / 0 | ||||||||
| BendisRO26213643 | — | Transilvania | Apolzan Cristina | 0 / 0 | E2 F6 | ||||||
| Bentley 119RO26206074 | — | CSM Sibiu | Bucur Daniel | 0 / 0 | A6 B10 C3 | ||||||
| BetinaRO26233850 | — | — | Fierbinteanu I | 0 / 0 | B2 C22 D7 | ||||||
| BiancaRO26202790 | — | Equipark | EquiPark | 0 / 0 | D7 E2 | ||||||
| BiborkaRO26233862 | — | — | Sergiu Desaga | 0 / 0 | E2 | ||||||
| Bielo DugmeRO26233874 | — | — | Romsilva | 0 / 0 | |||||||
| Big Boy1RO26233893 | — | — | Larisa Gorun | 0 / 0 | E2 | ||||||
| Big Boy1RO26233881 | — | — | Simon Blanka | 0 / 0 | E2 | ||||||
| Big Star JrRO26209240 | — | Regatul Cailor | Militaru Andrada & Iftinca Marius | 0 / 0 | D1 E6 F1 | ||||||
| Bijou De ReveRO26233901 | — | — | Ozana Moraru | 0 / 0 | B2 C6 | ||||||
| Bikker KRO26230893 | — | — | Nedko Gaydarov | 0 / 0 | |||||||
| BilbaoRO26224231 | — | Randis Horses | Randis Horses | 0 / 0 | B2 C5 D2 | ||||||
| BilboRO26200050 | — | Remetei Lovas Sportklub | Petréd Károly | 0 / 0 | D6 E4 | ||||||
| BillRO26233913 | — | — | Popa Antonia | 0 / 0 | E12 | ||||||
| BingoRO26209252 | — | 163 PLOPI | Minesciuc Larisa | 0 / 0 | E2 F2 | ||||||
| BirlietaRO26233920 | — | — | Sorin Soveja | 0 / 0 | C13 D16 E12 | ||||||
| BiruințaRO26201283 | — | Universitatea Cluj Napoca | Wanderland | 0 / 0 | E1 F4 |
Points / Shows per level A–F