Athlete profile

Luca NICHIFOREL

Nation
ROU
Birth year
2007
FER ID
RO15201362
FEI ID
10252657
Licences (current season)
valid (undated)Licență sportiv — obstacole · FERvalid (undated)Înregistrare anuală FEI — sportiv · FEI

Standings

SeasonRanking systemAge categoryHorseRankPoints
2026CountRQTineretper athlete376
2026CountRQTineretVictoria’s Secret HH376
2026Preliminarii Campionat EuropeanTineretper athlete100
2026Preliminarii Campionat EuropeanTineretVictoria’s Secret HH120
2026Calificare Campionat Balcanic 2026Tineretper athlete22
2026Calificare Campionat Balcanic 2026TineretVictoria’s Secret HH22

Horses ridden

NameLevelOwnerClub
STAR—Damian Cojocariu—
Cool Boy De Leonte—Mircea PurcareaFraţii Jderi
COMAN HH—Ionel Fierbințeanu—
Blockobolensky—Luca nichiforel163 PLOPI
Victoria’s Secret HHB & CCojocariu Damian163 PLOPI
Ophelia—Cojocariu Damian163 PLOPI
United Pahl—Cojocariu damian163 PLOPI
Don Diaron—Ionel Foerbinteanu163 PLOPI
QUICKBORN—Ionel Fierbințeanu—
Unforgettable H—Arian costea163 PLOPI
CLEAR GIRL—Cojocariu Damian—
Diamood Blue DC—Cojocariu Damian163 PLOPI
Chopin 163—Ionel Fierbinteanu163 PLOPI
Marocco—Ionel Fierbinteanu163 PLOPI
Prada—Chaibi Karim—
Keno Pleasure ZD & ENaomi GeorgescuUn cal Putere Suceava

Results history (196)

DateShowClassHorsePlaceRound 1 (Pen. / Time)PrizeStatus
5 Apr 2026🌸 Cupa Primaverii 🌸Finala Gold Tour - 1.35-1.40m | One round against the clock with one jump-off against the clock (220.2.1.2)140 cm · AVictoria’s Secret HH812 / 74.78
4 Apr 2026🌸 Cupa Primaverii 🌸OPEN - 0.70m Ideal Time (238.5.1)70 cm · FCOMAN HH144 / 59.09
4 Apr 2026🌸 Cupa Primaverii 🌸GoldTour - 1.30-1.35m /Cai 7 ani -1.30 | Special two-phase (222.2.3)135 cm · BVictoria’s Secret HH118 / 41.37
4 Apr 2026🌸 Cupa Primaverii 🌸Finala Silver Tour- 1.25-1.30m / Cai 6 ani - 1.25m | One round against the clock (220.2.1.1)125–130 cm · CBlockobolensky124 / 63.96
3 Apr 2026🌸 Cupa Primaverii 🌸GoldTour - 1.30m / Cai 7 ani - 1.25m | Speed and Handiness. Table C (225)125–130 cm · CVictoria’s Secret HH128 / 69.26
3 Apr 2026🌸 Cupa Primaverii 🌸Elite Tour/Ponei - 0.80m Ideal Time (238.5.1)80 cm · FCOMAN HH324 / 68
3 Apr 2026🌸 Cupa Primaverii 🌸Silver Tour- 1.20m / Cai 6 ani - 1.20 | Special two-phase (222.2.3)120 cm · CBlockobolensky20 / 43.84
2 Apr 2026🌸 Cupa Primaverii 🌸OPEN - 0.70m Ideal Time (238.5.1)70 cm · FCOMAN HH200 / 63.28
2 Apr 2026🌸 Cupa Primaverii 🌸Silver Tour - 1.15m / Cai 6 ani - 1.20m | One round against the clock (220.2.1.1)115–120 cm · DBlockobolensky110 / 74.03
21 Feb 2026❄️ Winter Tour Etapa V ❄️Finala Silver Tour- 1.25-1.30m / Cai 6 ani - 1.25m | One round against the clock (220.2.1.1)125–130 cm · CBlockobolensky134 / 56.15
21 Feb 2026❄️ Winter Tour Etapa V ❄️VIP Tour - 1.00m / Cai 4 ani - 1.00m | One round against the clock (220.2.1.1)100 cm · ECLEAR GIRL3112 / 53.08
20 Feb 2026❄️ Winter Tour Etapa V ❄️Elite Tour/Ponei - 0.80m Ideal Time (238.5.1)80 cm · FCOMAN HH2815 / 80.44
20 Feb 2026❄️ Winter Tour Etapa V ❄️Bronze Tour- 1.10m / Cai 5 ani - 1.15m | Special two-phase (222.2.3)110–115 cm · DDiamood Blue DC130 / 31.12
20 Feb 2026❄️ Winter Tour Etapa V ❄️Bronze Tour- 1.10m / Cai 5 ani - 1.15m | Special two-phase (222.2.3)110–115 cm · DCLEAR GIRL3215 / 46.77
20 Feb 2026❄️ Winter Tour Etapa V ❄️Silver Tour- 1.20m / Cai 6 ani - 1.20 | Special two-phase (222.2.3)120 cm · CDiamood Blue DC44 / 43.52
20 Feb 2026❄️ Winter Tour Etapa V ❄️Silver Tour- 1.20m / Cai 6 ani - 1.20 | Special two-phase (222.2.3)120 cm · CBlockobolensky154 / 28.79
19 Feb 2026❄️ Winter Tour Etapa V ❄️OPEN - 0.70m Ideal Time (238.5.1)70 cm · FCOMAN HH70 / 70.05
19 Feb 2026❄️ Winter Tour Etapa V ❄️VIP Tour - 0.95m / Cai 4 ani - 1.00m | One round against the clock (220.2.1.1)95–100 cm · FCLEAR GIRL171 / 70.8
19 Feb 2026❄️ Winter Tour Etapa V ❄️Bronze Tour - 1.05m / Cai 5 ani - 1.15m | One round against the clock (220.2.1.1)105–115 cm · EDiamood Blue DC224 / 58.98
19 Feb 2026❄️ Winter Tour Etapa V ❄️Bronze Tour - 1.05m / Cai 5 ani - 1.15m | One round against the clock (220.2.1.1)105–115 cm · ECLEAR GIRL244 / 63.12
19 Feb 2026❄️ Winter Tour Etapa V ❄️Bronze Tour - 1.05m / Cai 5 ani - 1.15m | One round against the clock (220.2.1.1)105–115 cm · EUnforgettable Heliminated
19 Feb 2026❄️ Winter Tour Etapa V ❄️Silver Tour - 1.15m / Cai 6 ani - 1.20m | One round against the clock (220.2.1.1)115–120 cm · DBlockobolensky30 / 52.44
19 Feb 2026❄️ Winter Tour Etapa V ❄️Silver Tour - 1.15m / Cai 6 ani - 1.20m | One round against the clock (220.2.1.1)115–120 cm · DDiamood Blue DC40 / 54.39
15 Feb 2026❄️ Winter Tour etapa IV ❄️Finala VIP Tour- 1.05m | Accumulator, one round against the clock (229 (i))105 cm · ECLEAR GIRL2729 / 57.37
15 Feb 2026❄️ Winter Tour etapa IV ❄️Finala Bronze Tour - 1.15m Accumulator, one round against the clock (229 (i))115 cm · DUnforgettable H2528 / 59.6
15 Feb 2026❄️ Winter Tour etapa IV ❄️Finala Silver Tour- 1.25-1.30m / Cai 6 ani - 1.25m | One round against the clock (220.2.1.1)125–130 cm · CDiamood Blue DC54 / 68.4
15 Feb 2026❄️ Winter Tour etapa IV ❄️Finala Gold Tour - 1.35-1.40m | One round against the clock with one jump-off against the clock (220.2.1.2)140 cm · ABlockobolenskyeliminated
14 Feb 2026❄️ Winter Tour etapa IV ❄️Elite Tour/Ponei - 0.85m Ideal Time (238.5.1)85 cm · FCLEAR GIRL194 / 57.35
14 Feb 2026❄️ Winter Tour etapa IV ❄️Elite Tour/Ponei - 0.85m Ideal Time (238.5.1)85 cm · FCOMAN HH2912 / 63.55
14 Feb 2026❄️ Winter Tour etapa IV ❄️VIP Tour - 1.00m / Cai 4 ani - 1.05m | Special two-phase (222.2.3)100–105 cm · ECLEAR GIRL268 / 34.81
14 Feb 2026❄️ Winter Tour etapa IV ❄️Bronze Tour- 1.10m / Cai 5 ani - 1.15m | Special two-phase (222.2.3)110–115 cm · DDiamood Blue DC170 / 32.05
14 Feb 2026❄️ Winter Tour etapa IV ❄️Bronze Tour- 1.10m / Cai 5 ani - 1.15m | Special two-phase (222.2.3)110–115 cm · DUnforgettable H278 / 35.44
14 Feb 2026❄️ Winter Tour etapa IV ❄️Silver Tour- 1.20m / Cai 6 ani - 1.20 | Special two-phase (222.2.3)120 cm · CDiamood Blue DC30 / 31.26
14 Feb 2026❄️ Winter Tour etapa IV ❄️GoldTour - 1.30-1.35m /Cai 7 ani -1.30 | Special two-phase (222.2.3)135 cm · BBlockobolensky164 / 30.23
13 Feb 2026❄️ Winter Tour etapa IV ❄️OPEN - 0.70m Ideal Time (238.5.1)70 cm · FCOMAN HH168 / 54.3
13 Feb 2026❄️ Winter Tour etapa IV ❄️Elite Tour/Ponei - 0.80m Ideal Time (238.5.1)80 cm · FCLEAR GIRL180 / 51.94
13 Feb 2026❄️ Winter Tour etapa IV ❄️Bronze Tour - 1.05m / Cai 5 ani - 1.15m | One round against the clock (220.2.1.1)105–115 cm · EDiamood Blue DC80 / 51.11
13 Feb 2026❄️ Winter Tour etapa IV ❄️Bronze Tour - 1.05m / Cai 5 ani - 1.15m | One round against the clock (220.2.1.1)105–115 cm · EUnforgettable H110 / 51.57
13 Feb 2026❄️ Winter Tour etapa IV ❄️Silver Tour - 1.15m / Cai 6 ani - 1.20m | One round against the clock (220.2.1.1)115–120 cm · DDiamood Blue DC10 / 52.16
13 Feb 2026❄️ Winter Tour etapa IV ❄️GoldTour - 1.30m / Cai 7 ani - 1.25m | One round against the clock (220.2.1.1)125–130 cm · CBlockobolensky148 / 52.13
14 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄Finala VIP Tour/Cai 4 ani - 1.05m Table A. Against the clock, no jump off (238.2.1)105 cm · EChopin 163234 / 58.72
14 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄Finala VIP Tour/Cai 4 ani - 1.05m Table A. Against the clock, no jump off (238.2.1)105 cm · EDon Diaron328 / 57.82
14 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄Finala VIP Tour/Cai 4 ani - 1.05m Table A. Against the clock, no jump off (238.2.1)105 cm · EMaroccoeliminated
14 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄Finala Silver Tour/Cai 6 ani - 1.25m Table A. Against the clock, no jump off (238.2.1)125 cm · CBlockobolensky70 / 53.84
14 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄Finala Silver Tour/Cai 6 ani - 1.25m Table A. Against the clock, no jump off (238.2.1)125 cm · CDiamood Blue DC80 / 58.37
13 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄Finala Bronze Tour/Cai 5 ani - 1.15m Table A. Against the clock, no jump off (238.2.1)115 cm · DUnforgettable H524 / 65.94
13 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄Finala Bronze Tour/Cai 5 ani - 1.15m Table A. Against the clock, no jump off (238.2.1)115 cm · DDiamood Blue DC626 / 91.4
13 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄Finala Bronze Tour/Cai 5 ani - 1.15m Table A. Against the clock, no jump off (238.2.1)115 cm · DChopin 1630 / 0
13 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄Finala Bronze Tour/Cai 5 ani - 1.15m Table A. Against the clock, no jump off (238.2.1)115 cm · DDon Diaron0 / 0
12 Dec 2025Winter Tour etapa III | Cupa lui Mos Craciun 🎅🏽🎄Bronze Tour/Cai 5 ani - 1.10m Special Two Phase Competition (274.2.5)110 cm · DDon Diaron30 / 39.83
PreviousPage 2 of 4 · 196 totalNext