Athlete profile

Constantin COJOCARIU

Nation
ROU
Birth year
1995
FER ID
RO15211544
FEI ID
10144042
Licences (current season)
valid (undated)Licență sportiv — obstacole · FERvalid (undated)Înregistrare anuală FEI — sportiv · FEI

Standings

—

Horses ridden

NameLevelOwnerClub
Valentine HKC & DIzabel AgirbiceanCSM Sibiu
MONDRIAAN 111 Z—Isabel AgirbiceanVectra Zărneşti
Daenerys—AUREL COJOCARIUVectra Zărneşti
AMPAYA VD LEUBA—Marcel ButuzaVectra Zărneşti
HURACAN RCB & CMarcel ButuzaVectra Zărneşti
LondaB & CMarcel ButuzaVectra Zărneşti
Balou-Rina KD & EMarcel ButuzaVectra Zărneşti
Caroly 1B & CMarcel ButuzaVectra Zărneşti
MarengoE & FHoria ButuzaInnovation Horse Therapy
Kinlay—Butuza MarcelVectra Zărneşti
Zander—Butuza MarcelVectra Zărneşti
Atomika DD & EButuza MarcelVectra Zărneşti
Top Ten—Butuza MarcelVectra Zărneşti
Nemo 460B & CNatalia ButuzaVectra Zărneşti
Chopin 163—Ionel Fierbinteanu163 PLOPI
Carlo Cool—Natalia Butuza—
Balousieg Zodiac—Horia ButuzaVectra Zărneşti
DORIS—Butuza MarcelVectra Zărneşti
Mojito—Roxana RaduVectra Zărneşti
FILOUB & CButuza Horia—
Cartier—Sofia VladuceanuBlack Sea Horses
Cassera—Emma ButucaBlack Sea Horses
Sabrina—Alexandru HeringAgrointernational
Power—Stefan CostecVectra Zărneşti
Ishtar CDL—Chebac Amelie163 PLOPI
Bubalu LadyD & ETescu DanutEqus Art
OsloD & EIftime ValeriuEqus Art
Katalan BlueFIftime ValentinaEqus Art
MONDRIAAN 111Z——
Dracarys—Ana Maria DiaconuTerra Cavalli
Coco ChanelB & CButuza RalucaVectra Zărneşti
Rico Conquiztador De Noa—Butuza MarcelVectra Zărneşti
KANNADA DU CHATEAUC & DButuza HoriaVectra Zărneşti
LunaFIzabel AgirbiceanVectra Zărneşti
Centavaro PS—Liviu Agirbicean163 PLOPI
Lady Grey—Delia Bratulescu163 PLOPI
QUAID-MORITZB & CRaluca ButuzaVectra Zărneşti
Follow Me For PleasureD & EMarcel ButuzaVectra Zărneşti
Dusty Von InfisserB & CRobert DincaVectra Zărneşti
Jane D’ArcB & CMarcel ButuzaVectra Zărneşti
Blue Balou—Claudiu FloristeanuRegatul Cailor
Balousieg—Vasea Karina—
Nemo—Izabel AgVectra Zărneşti

Results history (876)

DateShowClassHorsePlaceRound 1 (Pen. / Time)PrizeStatus
28 Mar 2026Opglabbeek 2026-03-255YO - 1m10110 cm · DKinlay10 / 74.21100
27 Mar 2026Opglabbeek 2026-03-251M20120 cm · CAMPAYA VD LEUBA10 / 33.15187,5
27 Mar 2026Opglabbeek 2026-03-255YO - 1m10110 cm · DKinlay10 / 78.797,5
22 Feb 2026❄️ Winter Tour Etapa V ❄️Finala VIP Tour- 1.05m | Accumulator, one round against the clock (229 (i))105 cm · EZander1642 / 78.09
22 Feb 2026❄️ Winter Tour Etapa V ❄️Finala Bronze Tour - 1.15m Accumulator, one round against the clock (229 (i))115 cm · DDaenerys265 / 55.55
22 Feb 2026❄️ Winter Tour Etapa V ❄️Finala Gold Tour - 1.35-1.40m | One round against the clock with one jump-off against the clock (220.2.1.2)140 cm · ABalou-Rina K10 / 61
22 Feb 2026❄️ Winter Tour Etapa V ❄️Finala Gold Tour - 1.35-1.40m | One round against the clock with one jump-off against the clock (220.2.1.2)140 cm · AAMPAYA VD LEUBA64 / 55.75
22 Feb 2026❄️ Winter Tour Etapa V ❄️Finala Gold Tour - 1.35-1.40m | One round against the clock with one jump-off against the clock (220.2.1.2)140 cm · AValentine HK74 / 58.56
21 Feb 2026❄️ Winter Tour Etapa V ❄️Finala Silver Tour- 1.25-1.30m / Cai 6 ani - 1.25m | One round against the clock (220.2.1.1)125–130 cm · CMONDRIAAN 111 Z64 / 50.19
21 Feb 2026❄️ Winter Tour Etapa V ❄️Finala Silver Tour- 1.25-1.30m / Cai 6 ani - 1.25m | One round against the clock (220.2.1.1)125–130 cm · CCartier144 / 57.15
21 Feb 2026❄️ Winter Tour Etapa V ❄️Finala Silver Tour- 1.25-1.30m / Cai 6 ani - 1.25m | One round against the clock (220.2.1.1)125–130 cm · CMarengo218 / 58.55
21 Feb 2026❄️ Winter Tour Etapa V ❄️VIP Tour - 1.00m / Cai 4 ani - 1.00m | One round against the clock (220.2.1.1)100 cm · EFILOU194 / 55.21
21 Feb 2026❄️ Winter Tour Etapa V ❄️VIP Tour - 1.00m / Cai 4 ani - 1.00m | One round against the clock (220.2.1.1)100 cm · EZander224 / 56.44
20 Feb 2026❄️ Winter Tour Etapa V ❄️Bronze Tour- 1.10m / Cai 5 ani - 1.15m | Special two-phase (222.2.3)110–115 cm · DDaenerys40 / 31.39
20 Feb 2026❄️ Winter Tour Etapa V ❄️Silver Tour- 1.20m / Cai 6 ani - 1.20 | Special two-phase (222.2.3)120 cm · CCarlo Cool20 / 29.37
20 Feb 2026❄️ Winter Tour Etapa V ❄️Silver Tour- 1.20m / Cai 6 ani - 1.20 | Special two-phase (222.2.3)120 cm · CCartier80 / 30.66
20 Feb 2026❄️ Winter Tour Etapa V ❄️Silver Tour- 1.20m / Cai 6 ani - 1.20 | Special two-phase (222.2.3)120 cm · CMarengo244 / 47.7
20 Feb 2026❄️ Winter Tour Etapa V ❄️Silver Tour- 1.20m / Cai 6 ani - 1.20 | Special two-phase (222.2.3)120 cm · CFILOU / 0eliminated
20 Feb 2026❄️ Winter Tour Etapa V ❄️GoldTour - 1.30-1.35m /Cai 7 ani -1.30 | Special two-phase (222.2.3)135 cm · BAMPAYA VD LEUBA10 / 34.91
20 Feb 2026❄️ Winter Tour Etapa V ❄️GoldTour - 1.30-1.35m /Cai 7 ani -1.30 | Special two-phase (222.2.3)135 cm · BValentine HK20 / 34.82
20 Feb 2026❄️ Winter Tour Etapa V ❄️GoldTour - 1.30-1.35m /Cai 7 ani -1.30 | Special two-phase (222.2.3)135 cm · BBalou-Rina K70 / 37.5
20 Feb 2026❄️ Winter Tour Etapa V ❄️GoldTour - 1.30-1.35m /Cai 7 ani -1.30 | Special two-phase (222.2.3)135 cm · BMONDRIAAN 111 Z154 / 39.75
19 Feb 2026❄️ Winter Tour Etapa V ❄️VIP Tour - 0.95m / Cai 4 ani - 1.00m | One round against the clock (220.2.1.1)95–100 cm · FZander80 / 62.37
19 Feb 2026❄️ Winter Tour Etapa V ❄️Bronze Tour - 1.05m / Cai 5 ani - 1.15m | One round against the clock (220.2.1.1)105–115 cm · EDaenerys80 / 49.75
19 Feb 2026❄️ Winter Tour Etapa V ❄️Silver Tour - 1.15m / Cai 6 ani - 1.20m | One round against the clock (220.2.1.1)115–120 cm · DMarengo60 / 54.96
19 Feb 2026❄️ Winter Tour Etapa V ❄️Silver Tour - 1.15m / Cai 6 ani - 1.20m | One round against the clock (220.2.1.1)115–120 cm · DCartier80 / 55.48
19 Feb 2026❄️ Winter Tour Etapa V ❄️Silver Tour - 1.15m / Cai 6 ani - 1.20m | One round against the clock (220.2.1.1)115–120 cm · DFILOU278 / 66.35
19 Feb 2026❄️ Winter Tour Etapa V ❄️GoldTour - 1.30m / Cai 7 ani - 1.25m | One round against the clock (220.2.1.1)125–130 cm · CAMPAYA VD LEUBA10 / 49.25
19 Feb 2026❄️ Winter Tour Etapa V ❄️GoldTour - 1.30m / Cai 7 ani - 1.25m | One round against the clock (220.2.1.1)125–130 cm · CValentine HK20 / 49.61
19 Feb 2026❄️ Winter Tour Etapa V ❄️GoldTour - 1.30m / Cai 7 ani - 1.25m | One round against the clock (220.2.1.1)125–130 cm · CBalou-Rina K80 / 61.7
19 Feb 2026❄️ Winter Tour Etapa V ❄️GoldTour - 1.30m / Cai 7 ani - 1.25m | One round against the clock (220.2.1.1)125–130 cm · CMONDRIAAN 111 Z124 / 52.1
15 Feb 2026❄️ Winter Tour etapa IV ❄️Finala Bronze Tour - 1.15m Accumulator, one round against the clock (229 (i))115 cm · DDaenerys244 / 39.61
15 Feb 2026❄️ Winter Tour etapa IV ❄️Finala Bronze Tour - 1.15m Accumulator, one round against the clock (229 (i))115 cm · DCassera1136 / 44.13
15 Feb 2026❄️ Winter Tour etapa IV ❄️Finala Bronze Tour - 1.15m Accumulator, one round against the clock (229 (i))115 cm · DPower3012 / 39.32
15 Feb 2026❄️ Winter Tour etapa IV ❄️Finala Silver Tour- 1.25-1.30m / Cai 6 ani - 1.25m | One round against the clock (220.2.1.1)125–130 cm · CMONDRIAAN 111 Z149 / 70.47
15 Feb 2026❄️ Winter Tour etapa IV ❄️Finala Silver Tour- 1.25-1.30m / Cai 6 ani - 1.25m | One round against the clock (220.2.1.1)125–130 cm · CFILOU1717 / 78.34
15 Feb 2026❄️ Winter Tour etapa IV ❄️Finala Silver Tour- 1.25-1.30m / Cai 6 ani - 1.25m | One round against the clock (220.2.1.1)125–130 cm · CSabrina2031 / 84.52
15 Feb 2026❄️ Winter Tour etapa IV ❄️Finala Gold Tour - 1.35-1.40m | One round against the clock with one jump-off against the clock (220.2.1.2)140 cm · AAMPAYA VD LEUBA34 / 69.3
15 Feb 2026❄️ Winter Tour etapa IV ❄️Finala Gold Tour - 1.35-1.40m | One round against the clock with one jump-off against the clock (220.2.1.2)140 cm · ABalou-Rina K54 / 72.91
15 Feb 2026❄️ Winter Tour etapa IV ❄️Finala Gold Tour - 1.35-1.40m | One round against the clock with one jump-off against the clock (220.2.1.2)140 cm · AValentine HK88 / 67.63
15 Feb 2026❄️ Winter Tour etapa IV ❄️Cai 7 ani - 1.35m | One round against the clock (220.2.1.1)135 cm · BMarengoeliminated
15 Feb 2026❄️ Winter Tour etapa IV ❄️Cai 5 ani - 1.20m One round against the clock (220.2.1.1)120 cm · CKinlay14 / 61.85
14 Feb 2026❄️ Winter Tour etapa IV ❄️Bronze Tour- 1.10m / Cai 5 ani - 1.15m | Special two-phase (222.2.3)110–115 cm · DKinlay10 / 38.22
14 Feb 2026❄️ Winter Tour etapa IV ❄️Bronze Tour- 1.10m / Cai 5 ani - 1.15m | Special two-phase (222.2.3)110–115 cm · DDaenerys50 / 34.22
14 Feb 2026❄️ Winter Tour etapa IV ❄️Bronze Tour- 1.10m / Cai 5 ani - 1.15m | Special two-phase (222.2.3)110–115 cm · DZander210 / 33.07
14 Feb 2026❄️ Winter Tour etapa IV ❄️Silver Tour- 1.20m / Cai 6 ani - 1.20 | Special two-phase (222.2.3)120 cm · CPower44 / 41.59
14 Feb 2026❄️ Winter Tour etapa IV ❄️Silver Tour- 1.20m / Cai 6 ani - 1.20 | Special two-phase (222.2.3)120 cm · CSabrina60 / 30.56
14 Feb 2026❄️ Winter Tour etapa IV ❄️Silver Tour- 1.20m / Cai 6 ani - 1.20 | Special two-phase (222.2.3)120 cm · CFILOU / 0eliminated
14 Feb 2026❄️ Winter Tour etapa IV ❄️GoldTour - 1.30-1.35m /Cai 7 ani -1.30 | Special two-phase (222.2.3)135 cm · BAMPAYA VD LEUBA10 / 29.27
14 Feb 2026❄️ Winter Tour etapa IV ❄️GoldTour - 1.30-1.35m /Cai 7 ani -1.30 | Special two-phase (222.2.3)135 cm · BMarengo20 / 33.46
PreviousPage 4 of 18 · 876 totalNext