Athlete profile
Natalia Ana BUTUZA
- Club
- Vectra Zărneşti
- Nation
- ROU
- Birth year
- 2013
- FER ID
- RO15211424
- FEI ID
- 10405788
- Licences (current season)
- valid (undated)Licență sportiv — obstacole · FERvalid (undated)Înregistrare anuală FEI — sportiv · FEI
Standings
| Season | Ranking system | Age category | Horse | Rank | Points |
|---|---|---|---|---|---|
| 2026 | CountRQ | Copii | per athlete | 4 | 142 |
| 2026 | CountRQ | Copii | Nemo 460 | 6 | 72 |
| 2026 | CountRQ | Copii | Balousieg Zodiac | 7 | 70 |
| 2026 | Preliminarii Campionat European | Copii | per athlete | 5 | 8 |
| 2026 | Preliminarii Campionat European | Copii | Nemo 460 | 8 | 5 |
| 2026 | Preliminarii Campionat European | Copii | Balousieg Zodiac | 9 | 3 |
| 2026 | Calificare Campionat Balcanic 2026 | Copii | per athlete | 4 | 7 |
| 2026 | Calificare Campionat Balcanic 2026 | Copii | Nemo 460 | 6 | 3 |
| 2026 | Calificare Campionat Balcanic 2026 | Copii | Balousieg Zodiac | 5 | 4 |
Horses ridden
| Name | Level | Owner | Club |
|---|---|---|---|
| Chopin 163 | — | Ionel Fierbinteanu | 163 PLOPI |
| Nemo 460 | B & C | Natalia Butuza | Vectra Zărneşti |
| Balousieg Zodiac | — | Horia Butuza | Vectra Zărneşti |
| Carlo Cool | — | Natalia Butuza | — |
| Dancer | F | Marcel Butuza | Vectra Zărneşti |
| Epona | F | Butuza Natalia | Vectra Zărneşti |