Niveluri cai
Lista este calculată din rezultatele acceptate. · Set de reguli v0-legacy · 1810 total
Nivelul = cel mai înalt nivel cu cel puțin 3 concursuri punctate în sezon; altfel nivelul sezonului anterior.
| Cal | Nivel | Club | Proprietar | A | B | C | D | E | F | Total | Punctaj reportat |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CemballoRO26234881 | — | — | Paula Candea | 0 / 0 | C1 D9 E26 | ||||||
| CenaiRO26234893 | — | — | Brehar Alina | 0 / 0 | E1 | ||||||
| CentaRO26234901 | — | — | Trofin Octavian | 0 / 0 | C1 D10 E2 | ||||||
| CentavaroRO26230071 | — | CSM Sibiu | Iulia Isabel Agirbicean | 0 / 0 | |||||||
| Centavaro PSRO26219643 | — | 163 PLOPI | Liviu Agirbicean | 0 / 0 | D2 E2 F2 | ||||||
| CentenderRO26234913 | — | — | Bujor Barna | 0 / 0 | A1 B2 D1 E3 | ||||||
| CentiRO26234920 | — | — | Igor Peev | 0 / 0 | E2 | ||||||
| Centina 26RO26202904 | — | Equipark | Anastasia Motoc | 0 / 0 | A2 B1 C2 D4 | ||||||
| Cento De SoyeRO26234932 | — | — | Jumbei Victoria | 0 / 0 | C8 D19 E2 | ||||||
| CesaroRO26212333 | — | — | Paina Adelin | 0 / 0 | C3 D6 E2 | ||||||
| Cessna RCRO26234951 | — | — | Camelia Butnaru | 0 / 0 | E7 | ||||||
| CezarRO26201404 | — | CB Riders ACS | Gheorghe Bogdan | 0 / 0 | E2 F5 | ||||||
| Chablis des Malagnes ZRO26202372 | — | Ecviva | Thea Ilie | 0 / 0 | C5 D8 E3 | ||||||
| Chaboo ALMRO26243272 | — | Cavallomania | Luca Medelet | 0 / 0 | D2 E3 F3 | ||||||
| ChacapitolRO26231223 | — | Morisena | Gyula Zárug | 0 / 0 | |||||||
| Chaccato FlyRO26211693 | — | Tunari | Șerban Alexandra | 0 / 0 | E6 F1 | ||||||
| ChaccoRO26234963 | — | — | Minea Adriana | 0 / 0 | D2 E3 | ||||||
| Chacco BeloRO26234970 | — | — | Amer Nasser | 0 / 0 | C9 D16 E2 | ||||||
| CHACCO CENTORO26207980 | — | CSO Voluntari | Marcel Butuza | 0 / 0 | A8 B4 C1 | ||||||
| Chacco Cento RcRO26234982 | — | — | Ionut Cruceru | 0 / 0 | C7 | ||||||
| ChaccolinRO26213833 | — | CSA Steaua Bucureşti | Georgescu Maia | 0 / 0 | E7 F5 | ||||||
| ChacconidRO26235014 | — | Equestria | Ioana Vlasceanu | 0 / 0 | A1 B6 C2 D5 E3 F4 | ||||||
| Chacco PrinceRO26234994 | — | — | Naser Amer | 0 / 0 | B2 C3 D7 | ||||||
| ChaccorinaRO26235021 | — | — | Costachescu Victor | 0 / 0 | C2 D11 E16 | ||||||
| Chacco'S EditionRO26222142 | — | Herneacova | Mihai Inta | 0 / 0 | D2 E2 F2 | ||||||
| Chacco'S SonRO26235002 | — | — | Buzatu Dan | 0 / 0 | E8 | ||||||
| CHACCOTHAGORO26200891 | — | Team Bucur Hermannstadt | Celia Maria Chiriac | 0 / 0 | A2 B4 C8 D6 | ||||||
| Chack BoyRO26235033 | — | — | Constantin&Damian Cojocariu | 0 / 0 | E1 | ||||||
| ChacolinRO26211213 | — | Regatul Cailor | MAIA GEORGESCU | 0 / 0 | D2 E4 F2 | ||||||
| Chacoon SilverRO26212340 | — | Remetei Lovas Sportklub | Szécsi Kriszta | 0 / 0 | E2 F4 | ||||||
| Chacoon StarRO26203543 | — | Remetei Lovas Sportklub | Szabó Leila | 0 / 0 | F2 | ||||||
| ChaddonaRO26235040 | — | — | Fierbinteanu I | 0 / 0 | B2 C3 D10 E6 | ||||||
| CHAIRSIL PSRO26200113 | — | Regatul Cailor | Emma Baltac | 0 / 0 | C5 D6 E4 F6 | ||||||
| Chak DealRO26235052 | — | — | Claudiu Floristeanu | 0 / 0 | C2 | ||||||
| Chalkidiki Ed ZRO26235064 | — | — | Nicolescu Mara | 0 / 0 | C2 D1 | ||||||
| ChamanRO26216092 | — | CSM Sibiu | Birau David | 0 / 0 | C3 D8 E4 F3 | ||||||
| ChampRO26206043 | — | CSM Sibiu | Tabuica Alexandru | 0 / 0 | A2 B8 C3 | ||||||
| Champ ZRO26235071 | — | — | Alexandru Tabuica | 0 / 0 | D3 E7 | ||||||
| ChansonierRO26235083 | — | — | Isabel Agarbiceanu | 0 / 0 | D7 E4 | ||||||
| ChantalRO26235090 | — | — | Sfetea Catalina | 0 / 0 | |||||||
| ChantyRO26210321 | — | Vectra Zărneşti | Raducanu Mihai | 0 / 0 | B7 C11 D4 E4 | ||||||
| ChaplinRO26202391 | — | Vectra Zărneşti | Irina Briseno | 0 / 0 | F12 | ||||||
| Charlatan BlueRO26235103 | — | Equitas | Ionutas Cristian | 0 / 0 | C2 D4 E3 | ||||||
| CharlesRO26203562 | — | Hipohouse | Sergiu Desaga | 0 / 0 | D2 E8 | ||||||
| Charles BlueRO26223560 | — | Romsilva | Marius Pintilie | 0 / 0 | E2 F2 | ||||||
| CharlieRO26235110 | — | — | Cristina Cotea | 0 / 0 | D2 | ||||||
| Charlie BrownRO26211984 | — | CSA Steaua Bucureşti | Brežanin Nedeljka | 0 / 0 | D6 E6 F2 | ||||||
| Charlie Brown AlmRO26217631 | — | Cavallomania | Luca Medelet | 0 / 0 | D1 | ||||||
| CharlotteRO26202101 | — | Eden Ranch | Serban Maria | 0 / 0 | D3 F12 | ||||||
| CharlyRO26209391 | — | Black Sea Horses | Gheba Raluca | 0 / 0 | D8 E7 | ||||||
| Charly 1586RO26211744 | — | Tunari | Nicole Dragoi | 0 / 0 | D7 E7 F1 | ||||||
| CharmaRO26204473 | — | CSM Sibiu | Chira Rosianu | 0 / 0 | A9 B36 C3 D29 E10 F2 | ||||||
| CHARMANTRO26200120 | — | 163 PLOPI | Briana Vasile | 0 / 0 | D2 F9 | ||||||
| CHARM BLUERO26200132 | — | Eden Ranch | Maricuta Dan | 0 / 0 | F2 | ||||||
| Charming BoyRO26235122 | — | Terra Cavalli | Eva Dane | 0 / 0 | C8 D25 E2 | ||||||
| Charm Z 28RO26243284 | — | Equestria | Razvan Nedelcu | 0 / 0 | E2 F4 | ||||||
| CharodeyRO26230913 | — | — | Ivan Manavski | 0 / 0 | |||||||
| Chash De BruyereRO26231704 | — | Ecviva | Zamfira Andresoiu | 0 / 0 | D3 E2 | ||||||
| CHASSOL PSRO26216511 | — | 163 PLOPI | Hotnog Laura | 0 / 0 | D2 | ||||||
| ChatoonRO26235134 | — | — | Regatul Cailor | 0 / 0 | E2 | ||||||
| ChavezRO26235141 | — | — | Bobe Florin | 0 / 0 | D11 E14 | ||||||
| ChaviRO26235153 | — | — | Lupu Marius | 0 / 0 | A10 B30 C15 D14 E11 | ||||||
| ChaytonRO26235160 | — | — | Anastasia Manea | 0 / 0 | D13 | ||||||
| Check itRO26204911 | — | Terra Cavalli | Alexandru Hering | 0 / 0 | D12 E4 F2 | ||||||
| Chelltra de Rosseel ZRO26202404 | — | Ecviva | Rosseel Anna | 0 / 0 | E11 F5 | ||||||
| Chelly's Peisha ZRO26210333 | — | Eden Ranch | Rebecca Calancea | 0 / 0 | F6 | ||||||
| CherieRO26235184 | — | — | Iosif Emilia | 0 / 0 | D6 E16 | ||||||
| CherryRO26235191 | — | Terra Cavalli | Eliza Iacob | 0 / 0 | C2 D9 E9 F4 | ||||||
| ChessinaRO26231711 | — | Terra Cavalli | Valentin Devan | 0 / 0 | A11 B10 C7 D5 | ||||||
| Chester KHRO26201151 | — | Napoca Sport Horse | Mara Marian | 0 / 0 | D2 E2 F1 | ||||||
| Chiara BlueRO26243291 | — | Black Sea Horses | Medelet Florin | 0 / 0 | F2 | ||||||
| Chiaro GrandeRO26200144 | — | 163 PLOPI | Csenge Antal | 0 / 0 | E2 F1 | ||||||
| ChicagoRO26219453 | — | Black Sea Horses | Mihaila Daciana Raluca | 0 / 0 | D2 E2 | ||||||
| Chicago 28RO26204942 | — | Black Sea Horses | Razvan Nedelcu | 0 / 0 | D1 E2 F2 | ||||||
| Chili BillyRO26213864 | — | West Horse Performance | Paina Adelin | 0 / 0 | D8 E4 F8 | ||||||
| ChilliRO26235204 | — | — | Incitato | 0 / 0 | E4 | ||||||
| ChillyRO26242513 | — | — | Alexandru Scrieciu | 0 / 0 | F6 | ||||||
| ChipoRO26235211 | — | — | Hotel Privo | 0 / 0 | C22 D4 | ||||||
| ChiricaRO26235223 | — | — | Sophia Catana | 0 / 0 | B3 C6 D4 | ||||||
| Cho Cho SunRO26235230 | — | — | Diana Stavropol | 0 / 0 | D36 E3 F2 | ||||||
| CHOCOLATE BROWNRO26210643 | — | Vectra Zărneşti | Andrei Bojita | 0 / 0 | B2 | ||||||
| Chopin 163RO26201062 | — | 163 PLOPI | Ionel Fierbinteanu | 0 / 0 | F1 | ||||||
| Chriss CrossRO26235242 | — | — | Gyula Zarug | 0 / 0 | B4 | ||||||
| Chronos RCRO26208031 | — | Regatul Cailor | Simion Bogdan | 0 / 0 | A1 B7 C1 | ||||||
| CianaRO26235254 | — | — | Feraru Marian | 0 / 0 | B1 C10 D22 E12 | ||||||
| CibixRO26235261 | — | — | Gabriela Prejvara | 0 / 0 | |||||||
| Cicicolle ZRO26200151 | — | CSA Steaua Bucureşti | Ilinca Popescu | 0 / 0 | E1 F3 | ||||||
| Cielito LindoRO26204954 | — | 163 PLOPI | Asociatia Sportiva Equiterra | 0 / 0 | D6 E6 F13 | ||||||
| Cinsey BlueRO26243253 | — | Tunari | Șerban Alexandra | 0 / 0 | E2 F2 | ||||||
| Cipi LaddieRO26235273 | — | — | Sabina Marinescu | 0 / 0 | C4 D10 E8 | ||||||
| CireșRO26204961 | — | Shagya | BRJ Stud Farm | 0 / 0 | E2 F7 | ||||||
| CitationRO26212383 | — | Transilvania Sport Horse | Bene Simona | 0 / 0 | D8 E22 F1 | ||||||
| ClaasRO26235280 | — | — | Anais Salai | 0 / 0 | C4 D11 E14 | ||||||
| Clara De CodreRO26235292 | — | — | Ferencz Katalin | 0 / 0 | E7 | ||||||
| ClarindaRO26204973 | — | Equipark | Miruna Stanciu | 0 / 0 | D6 E7 F4 | ||||||
| ClaudiusRO26235300 | — | — | Aron Jakab | 0 / 0 | C1 D2 | ||||||
| Cl DestinRO26234191 | — | — | Ionel Fierbinteanu | 0 / 0 | B2 C2 D4 E1 | ||||||
| Clean TonnyRO26235312 | — | Equitas | Igor Peev | 0 / 0 | B4 C2 E2 | ||||||
| Clear WaterRO26235324 | — | — | Schuman Norbert | 0 / 0 | A12 B7 | ||||||
| ClementineRO26235331 | — | — | Paina Adelin | 0 / 0 | E4 |
Puncte / Concursuri pe niveluri A–F