Niveluri cai
Lista este calculată din rezultatele acceptate. · Set de reguli v0-legacy · 1810 total
Nivelul = cel mai înalt nivel cu cel puțin 3 concursuri punctate în sezon; altfel nivelul sezonului anterior.
| Cal | Nivel | Club | Proprietar | A | B | C | D | E | F | Total | Punctaj reportat |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Piccasso du Pichoux CHRO26211821 | — | Team Bucur Hermannstadt | Diana Niculaescu | 0 / 0 | A4 B6 C2 | ||||||
| PiermontRO26239824 | — | — | Ana Maria Trusca | 0 / 0 | C2 D12 E2 | ||||||
| PilangoRO26232571 | — | 163 PLOPI | Pepino Adina | 0 / 0 | D4 E4 F2 | ||||||
| PilarRO26239831 | — | — | Comsa Madalina | 0 / 0 | |||||||
| PillangoRO26217840 | — | Terra Cavalli | Teodora Buta | 0 / 0 | D8 E23 F8 | ||||||
| PipRO26210080 | — | Romsilva | Evelyn Sauciuc | 0 / 0 | D3 E6 F4 | ||||||
| PirkadatRO26242703 | — | Blaser | Toma medeea | 0 / 0 | |||||||
| PitanoRO26239843 | — | — | Cruceru Laura | 0 / 0 | E1 | ||||||
| PokemonRO26214631 | — | 163 PLOPI | Alexandru Spânu | 0 / 0 | E6 F6 | ||||||
| PokerRO26239850 | — | — | Barna Ilinca | 0 / 0 | |||||||
| PolarisRO26239862 | — | — | Baisanu Ioana | 0 / 0 | E2 | ||||||
| PolbeyRO26239874 | — | — | Nemes Calin | 0 / 0 | |||||||
| PolbyRO26239881 | — | — | Antonia Virgolici | 0 / 0 | |||||||
| PolkaRO26239893 | — | — | Astrid Francu | 0 / 0 | D12 E19 | ||||||
| PoloRO26239901 | — | — | Ruth Rusby | 0 / 0 | B1 C19 D22 E17 | ||||||
| PölöskeRO26206303 | — | Wolf | Kádár Barna | 0 / 0 | F1 | ||||||
| PölöskeRO26200574 | — | WOLF AGREMENT | Kádár Barna | 0 / 0 | F5 | ||||||
| Ponti’S StarRO26214643 | — | Un cal Putere Suceava | Francesca Lungu | 0 / 0 | E6 F5 | ||||||
| PowerRO26203891 | — | Vectra Zărneşti | Stefan Costec | 0 / 0 | |||||||
| Pretty BoyRO26239920 | — | — | Dumitru Ion | 0 / 0 | E2 | ||||||
| PrimroseRO26204524 | — | CSM Sibiu | Fam. Bucur | 0 / 0 | F3 | ||||||
| PRINCE SF ZRO26213011 | — | Horses Paradise | Camelia Badau | 0 / 0 | F2 | ||||||
| Print GreenRO26239932 | — | — | CE C Lupu | 0 / 0 | E4 | ||||||
| PriscillaRO26239944 | — | — | Tudor Calistru | 0 / 0 | |||||||
| PromiRO26206202 | — | Team Bucur Hermannstadt | 0 / 0 | D9 E30 F6 | |||||||
| Promise MeRO26239970 | — | — | Briana Vasile | 0 / 0 | |||||||
| Pro Natura AhilRO26239951 | — | — | Constantinescu Mihai Jr | 0 / 0 | |||||||
| Pro Natura AlbRO26239963 | — | — | Mosteanu Stefan | 0 / 0 | |||||||
| Puerto RicoRO26200581 | — | Eden Ranch | Petre Adrian | 0 / 0 | E2 F4 | ||||||
| PumaRO26239982 | — | — | Romsilva | 0 / 0 | |||||||
| QachelaRO26242094 | — | — | Nikolov Aleksandur | 0 / 0 | |||||||
| QADIRA VAN DEN BOSDAMRO26215840 | — | West Horse Performance | Luca Alexandru Popa | 0 / 0 | A2 B3 C6 | ||||||
| QATARRO26211864 | — | Black Sea Horses | Emma Butuca | 0 / 0 | C8 D4 | ||||||
| QiraRO26239994 | — | — | Ana Sprintu | 0 / 0 | |||||||
| QUADIR 7RO26200593 | — | Astoria | Bocskai Biborka | 0 / 0 | C2 D1 | ||||||
| QuafnaRO26240001 | — | — | Muresan Simion | 0 / 0 | |||||||
| QUAID-MORITZRO26202632 | — | Vectra Zărneşti | Raluca Butuza | 0 / 0 | A5 B9 C5 | ||||||
| QualatoRO26213023 | — | Remetei Lovas Sportklub | Szász Vivien | 0 / 0 | D3 | ||||||
| QualityRO26240013 | — | — | Karina Pana Andrei | 0 / 0 | |||||||
| QualivoRO26240020 | — | — | Diana Niculaescu | 0 / 0 | D9 E22 | ||||||
| QuamilRO26240032 | — | — | Duca Ghita | 0 / 0 | C3 D3 | ||||||
| Quarisma RcRO26240044 | — | — | Marcel Butuza | 0 / 0 | A13 B9 | ||||||
| QUASARRO26218181 | — | Team Bucur Hermannstadt | 0 / 0 | A32 B30 C12 D19 E7 | |||||||
| QuassinaRO26240051 | — | — | Razvan Nedelcu | 0 / 0 | C2 D9 E8 | ||||||
| QuatrazmaRO26240063 | — | — | Roxana Radu | 0 / 0 | D2 E6 | ||||||
| Quattro StormwindRO26243703 | — | CSA Steaua Bucureşti | Mara Zgardau | 0 / 0 | E2 F2 | ||||||
| QubiRO26207182 | — | Terra Cavalli | Aurel Cojocariu | 0 / 0 | E2 F2 | ||||||
| Que’babRO26210112 | — | Equestria | Irina Gherghina | 0 / 0 | C1 D8 E7 F2 | ||||||
| Queen CRO26240070 | — | — | Szekely Alexandru | 0 / 0 | E2 | ||||||
| QueenieRO26240082 | — | — | Popa Antonia | 0 / 0 | C2 D15 | ||||||
| QueraRO26240094 | — | — | Ninulescu Viorel | 0 / 0 | D1 E2 | ||||||
| QuickRO26240102 | — | — | Antonio Dinu | 0 / 0 | E6 | ||||||
| QuickbornRO26240114 | — | Equestria | Ozana Moraru | 0 / 0 | A18 B32 C10 D11 E6 | ||||||
| Quickborn VRO26240121 | — | — | Ioana Marin | 0 / 0 | C6 D24 E6 | ||||||
| Quick ValeriusRO26202480 | — | Ecviva | Rosseel Anna | 0 / 0 | D2 E4 F5 | ||||||
| Quidam ZRO26240133 | — | — | Irina Aghinitei | 0 / 0 | C2 | ||||||
| QuinaraRO26240140 | — | — | Pintilie Marius | 0 / 0 | B1 C4 E4 | ||||||
| QuingoRO26240152 | — | — | Ferencz Katalin | 0 / 0 | |||||||
| QuintagoRO26200601 | — | Napoca Sport Horse | Napoca Sport Horse | 0 / 0 | D5 E11 F7 | ||||||
| QuintanaRO26240164 | — | — | Ilinca Ilie | 0 / 0 | D18 E6 | ||||||
| QuintanoRO26201841 | — | 163 PLOPI | Randis Horses | 0 / 0 | B5 C4 D2 | ||||||
| QuintenRO26208574 | — | CSA Steaua Bucureşti | Irina Anastasia Ion | 0 / 0 | A2 B2 C8 D11 E2 | ||||||
| QuintenderRO26210124 | — | Alba Iulia | Craciun Cristina | 0 / 0 | A13 B46 C4 D2 E2 | ||||||
| Quintender'S BRO26240183 | — | — | Moraru Ozana | 0 / 0 | A1 B7 C1 D1 E1 | ||||||
| QuintheoRO26221274 | — | Hipohouse | Mihai Georgescu | 0 / 0 | F4 | ||||||
| Quinttheo R2RO26210833 | — | Hipohouse | Mihai Georgescu | 0 / 0 | F5 | ||||||
| QuintyRO26240190 | — | — | Andreea Florescu | 0 / 0 | B6 C24 D19 E33 | ||||||
| QuiradoRO26221510 | — | — | Eliana Moisa | 0 / 0 | F4 | ||||||
| Quirado-35RO26214674 | — | 163 PLOPI | Moisa Eliana | 0 / 0 | F2 | ||||||
| QuirianaRO26240203 | — | — | Apostolescu Alexia | 0 / 0 | B3 | ||||||
| Quirro TRO26240210 | — | — | Viorela Malusel | 0 / 0 | B1 C33 E18 | ||||||
| Quithago Blue PSRO26208581 | — | Innovation Horse Therapy | Sabina Stoica | 0 / 0 | C1 D5 E6 F3 | ||||||
| QuoraRO26240222 | — | — | Anais Salai | 0 / 0 | C16 D10 E2 | ||||||
| RadihazaRO26242830 | — | — | BUCUR IONEL | 0 / 0 | F5 | ||||||
| Radihaza BohoRO26240234 | — | — | Szekely Kata Flora | 0 / 0 | C4 D6 E2 | ||||||
| Radihaza GentlRO26240241 | — | — | Ana Stefanescu | 0 / 0 | C4 D4 | ||||||
| Radyházi BohókásRO26229180 | — | Remetei Lovas Sportklub | Székely Kata Flóra | 0 / 0 | C2 D2 | ||||||
| RafaelRO26240253 | — | — | Cristina Botez | 0 / 0 | |||||||
| RafinatRO26240272 | — | — | Norbert Balogh | 0 / 0 | |||||||
| Rahmannshof FernetRO26207214 | — | — | Avrora Cherneva | 0 / 0 | C2 | ||||||
| RakoncàtlanRO26200613 | — | ACSE BM EQUITATION | Bács Emese | 0 / 0 | F2 | ||||||
| RamsesRO26210840 | — | Transilvania | Eva Voiculescu | 0 / 0 | F9 | ||||||
| RandiRO26201860 | — | La Salcii | Alexandra Jucan | 0 / 0 | D4 E5 | ||||||
| RandunicaRO26240284 | — | — | Roman Alex | 0 / 0 | E4 | ||||||
| RanyaRO26240291 | — | — | Emanuela Sima | 0 / 0 | D1 | ||||||
| RAVEN HEARTRO26240304 | — | Agrointernational | Gheorghe Bogdan | 0 / 0 | C2 D12 E8 | ||||||
| RAVEN ROCKRO26243532 | — | Vectra Zărneşti | Vladimir Lazar | 0 / 0 | B3 | ||||||
| R-Bad GirlRO26201113 | — | Vectra Zărneşti | Madalina Sava | 0 / 0 | C5 D2 E3 | ||||||
| RC LUX VIVENDIRO26229363 | — | Black Sea Horses | Georgeta Clarke | 0 / 0 | A4 B10 C4 E1 | ||||||
| RC OLYMPIC TRENDRO26220490 | — | Black Sea Horses | Joanna Clarke | 0 / 0 | D2 | ||||||
| RebelRO26240311 | — | — | Ogrinji sen Suszi | 0 / 0 | B6 C10 | ||||||
| RebelaRO26240323 | — | — | Sara Elekes | 0 / 0 | |||||||
| REDRO26213073 | — | Horses Paradise | Badau Valentin Stefan | 0 / 0 | F6 | ||||||
| Red DiamantRO26240330 | — | — | Camelia Badau | 0 / 0 | D1 E1 | ||||||
| Red QueenRO26203334 | — | Zaraza | 0 / 0 | D5 E19 | |||||||
| Regan De CouriereRO26240342 | — | — | Cojocaru Anais | 0 / 0 | B2 C18 D12 E7 | ||||||
| RemartyRO26240354 | — | — | Deac Gruia | 0 / 0 | |||||||
| RembrandtRO26240361 | — | — | Irimie Aurora | 0 / 0 | E6 | ||||||
| RemiRO26242880 | — | — | AVRIGEAN PAUL | 0 / 0 | |||||||
| RemyRO26242912 | — | — | AVRIGEAN PAUL | 0 / 0 |
Puncte / Concursuri pe niveluri A–F