Niveluri cai
Lista este calculată din rezultatele acceptate. · Set de reguli v0-legacy · 1810 total
Nivelul = cel mai înalt nivel cu cel puțin 3 concursuri punctate în sezon; altfel nivelul sezonului anterior.
| Cal | Nivel | Club | Proprietar | A | B | C | D | E | F | Total | Punctaj reportat |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Madame BRO26238932 | — | — | Simion Muresan | 0 / 0 | C2 D13 E5 | ||||||
| MadianRO26238944 | — | — | Isopescu Magdalena | 0 / 0 | C16 D13 | ||||||
| MAERLERO26215814 | — | West Horse Performance | Luca Popa | 0 / 0 | B4 C4 D12 E3 | ||||||
| MaffiaRO26203834 | — | ACSE BM EQUITATION | Szakács Eszter | 0 / 0 | |||||||
| MagesticRO26214403 | — | Eden Ranch | Alex Szekely | 0 / 0 | E1 F2 | ||||||
| MagicRO26221192 | — | Echitatie Mures | Vasu Elisa | 0 / 0 | D4 E7 | ||||||
| Magic BoyRO26209961 | — | Equus Solis | Müller Alina | 0 / 0 | A2 B6 C10 D10 E10 | ||||||
| MajesticRO26214410 | — | Innovation Horse Therapy | Alex Szekely | 0 / 0 | F4 | ||||||
| Major Du RouetRO26238951 | — | — | Ionut Ursache | 0 / 0 | |||||||
| Maleika 43RO26242291 | — | — | Nikolova Irina | 0 / 0 | C2 D2 | ||||||
| Mamma MiaRO26238963 | — | — | Nana Ivan | 0 / 0 | C2 D14 E3 | ||||||
| MangoRO26220933 | — | Napoca Sport Horse | Deac Anelisse | 0 / 0 | D6 | ||||||
| MangóRO26202454 | — | Kavalliera | Fejér Ernő | 0 / 0 | F2 | ||||||
| Mango1RO26238970 | — | — | Berde Lorant | 0 / 0 | D6 | ||||||
| Mango1RO26225320 | — | — | Berde Lorand | 0 / 0 | D6 F2 | ||||||
| Mango1RO26238982 | — | — | Berde Lorant | 0 / 0 | D6 | ||||||
| ManitobaRO26239002 | — | — | Sara Angelescu | 0 / 0 | D2 E2 | ||||||
| MaraRO26239014 | — | — | Cai de vis | 0 / 0 | |||||||
| MarakanaRO26239021 | — | — | Bogdan Gheorghe | 0 / 0 | |||||||
| MaralRO26239033 | — | — | Sofia Florian Haida | 0 / 0 | C7 D13 E16 | ||||||
| MarankaRO26239040 | — | — | Bogdan Gheorghe | 0 / 0 | |||||||
| MaratonRO26239052 | — | — | Primaria Craiova | 0 / 0 | |||||||
| MarbellaRO26242400 | — | — | Rositsa Matev | 0 / 0 | F2 | ||||||
| MarcusRO26214422 | — | CSA Steaua Bucureşti | Patricia STOIAN | 0 / 0 | B2 C9 D12 E8 | ||||||
| MarioRO26239064 | — | — | Nicolae Paina | 0 / 0 | |||||||
| Marit HBCRO26219592 | — | Decebal | Medeya Malec | 0 / 0 | D4 E6 | ||||||
| MariusRO26204252 | — | 163 PLOPI | Balazs Hanga | 0 / 0 | E12 F4 | ||||||
| MaroccoRO26226084 | — | 163 PLOPI | Ionel Fierbinteanu | 0 / 0 | D1 | ||||||
| MarocoRO26239071 | — | — | Alex Szekely | 0 / 0 | D2 | ||||||
| Marry LouRO26216174 | — | CSM Sibiu | Ionel Bucur | 0 / 0 | D3 E9 F12 | ||||||
| MaryRO26239083 | — | — | Agronomia Tm | 0 / 0 | D23 E32 | ||||||
| MaseratiRO26242493 | — | — | 0 / 0 | F1 | |||||||
| Maserati RvzRO26242602 | — | — | Oguz Tepebashi | 0 / 0 | E1 F2 | ||||||
| Maseratti ZRO26242330 | — | — | Angelov Pavlin | 0 / 0 | F2 | ||||||
| MaxiRO26239090 | — | — | Taraxacum | 0 / 0 | |||||||
| MaximumRO26243830 | — | Rarăul Bacău | Cornel Erhan | 0 / 0 | D2 E2 | ||||||
| Maximum Overdrive PSSRO26200480 | — | Rarăul Bacău | Maria Sava | 0 / 0 | C2 D11 E10 F7 | ||||||
| MazliRO26215953 | — | CSM Sibiu | Holban Nina | 0 / 0 | B3 C8 D3 E19 | ||||||
| MC ENROE VAN HET ROELHOFRO26208492 | — | Belvedere | Birău Manuela | 0 / 0 | A2 B11 C14 D7 E7 | ||||||
| Mc PezziRO26239103 | — | — | Patricia Dunea | 0 / 0 | E1 | ||||||
| MeduzaRO26239110 | — | — | Măciucă Mădălin | 0 / 0 | |||||||
| MelindaRO26239122 | — | — | Sergiu Desaga | 0 / 0 | |||||||
| MelodiaRO26239134 | — | — | Karoly Petred | 0 / 0 | |||||||
| MENTARO26211383 | — | Agrointernational | Radu Alessia | 0 / 0 | B2 C8 D17 E10 | ||||||
| MenthaRO26239141 | — | — | Sanda Epuran | 0 / 0 | D4 E7 | ||||||
| MerciRO26239153 | — | Remetei Lovas Sportklub | Andre Abel | 0 / 0 | |||||||
| MerlinRO26215821 | — | CSA Steaua Bucureşti | Schumann Norbert | 0 / 0 | C2 D2 | ||||||
| Merlin Van’T HeikeRO26225173 | — | Rădăuți | Ilisoi Octavian | 0 / 0 | |||||||
| Mersuch Xxv-48RO26239160 | — | — | 0 / 0 | ||||||||
| MerszédeszRO26212871 | — | ACSE BM EQUITATION | Benkő Botond | 0 / 0 | F2 | ||||||
| MESSENGER DU ROUETRO26223053 | — | Biomar | Beian Mara | 0 / 0 | D2 E2 | ||||||
| Miep-Miep F.E.RO26224154 | — | CSA Steaua Bucureşti | Norbert Schumann | 0 / 0 | C2 | ||||||
| MilanoRO26220072 | — | CSA Steaua Bucureşti | Mihai Dumitrescu | 0 / 0 | A2 C1 D13 E4 F2 | ||||||
| MilionRO26242722 | — | — | AVRIGEAN PAUL | 0 / 0 | |||||||
| MiltonRO26210782 | — | — | Emandi Francesca | 0 / 0 | C6 D16 E10 F2 | ||||||
| MiraRO26239172 | — | — | Club Shagya VC | 0 / 0 | |||||||
| MirellaRO26200492 | — | Wolf | Kádár Barna | 0 / 0 | D2 | ||||||
| Miss CandyRO26239184 | — | — | Tabuica Alex | 0 / 0 | E2 | ||||||
| MithiqRO26243443 | — | Ecviva | Cezar Samoila | 0 / 0 | F1 | ||||||
| Mit HiqRO26239191 | — | — | Team Bucur | 0 / 0 | |||||||
| MithoszRO26239204 | — | — | Mircea Neagu | 0 / 0 | F2 | ||||||
| MogliRO26239223 | — | — | Holban Nina | 0 / 0 | |||||||
| MojitoRO26239230 | — | Vectra Zărneşti | Roxana Radu | 0 / 0 | D2 E6 | ||||||
| Monaco HitRO26200500 | — | Toni | Szoboszlai Gyorgy | 0 / 0 | E2 F6 | ||||||
| Mona LisaRO26242063 | — | — | Matev Radomir | 0 / 0 | D1 E1 F1 | ||||||
| Mon BijouRO26239242 | — | — | Romsilva | 0 / 0 | E1 | ||||||
| MoncheriRO26209973 | — | Regatul Cailor | Stan Sara | 0 / 0 | E2 F2 | ||||||
| Mon CherieRO26239254 | — | — | Sara Stan | 0 / 0 | C1 D10 E12 | ||||||
| MONDRIAAN 111 ZRO26239273 | — | Vectra Zărneşti | Isabel Agirbicean | 0 / 0 | C1 D2 | ||||||
| MonstarRO26211390 | — | Regatul Cailor | Corina Savu- Cristescu | 0 / 0 | D2 E4 F2 | ||||||
| Mon StarRO26239261 | — | — | Florin Bobe | 0 / 0 | D2 E2 | ||||||
| MontblancRO26242164 | — | — | Florin Bobe | 0 / 0 | F6 | ||||||
| MoonlightRO26242133 | — | — | Livia Balgradean | 0 / 0 | F2 | ||||||
| Moon LightRO26212883 | — | Horses Paradise | Badau Camelia | 0 / 0 | F5 | ||||||
| MorpheusRO26239280 | — | — | Cai de legenda | 0 / 0 | |||||||
| MoshadidRO26211403 | — | CB Riders ACS | Maia Cosasu | 0 / 0 | F6 | ||||||
| MOYA V 'T MERELSNESTRO26215744 | — | Rodeo Iaşi | Panaite daniel | 0 / 0 | A2 B6 C1 | ||||||
| MozesRO26239300 | — | — | CE C Lupu | 0 / 0 | |||||||
| Mr. SoupRO26214460 | — | Hipohouse | Alessia Repta | 0 / 0 | C3 D5 E2 | ||||||
| M SoupRO26211410 | — | — | Alessia Repta | 0 / 0 | D2 | ||||||
| MugurRO26239312 | — | — | Budean Andrei | 0 / 0 | E13 | ||||||
| MugurelRO26239324 | — | — | Emma Butuca | 0 / 0 | |||||||
| MukiRO26242784 | — | — | IONUȚAȘ DIANA | 0 / 0 | F4 | ||||||
| MurietaRO26203202 | — | Team Bucur Hermannstadt | Alexandru Coman | 0 / 0 | D9 E16 F9 | ||||||
| MurphyRO26214484 | — | Transilvania | Ghiricociu-Amza Iana | 0 / 0 | E4 F2 | ||||||
| My DreamRO26239331 | — | — | Muscalu Diana | 0 / 0 | E2 | ||||||
| Mylady ZaraRO26214491 | — | Krigel | Bajkó Kriszta | 0 / 0 | |||||||
| Mylady Zara1RO26221654 | — | Krigel | Kriszta Bajko | 0 / 0 | C2 D1 E3 | ||||||
| My StarRO26233413 | — | Transilvania Sport Horse | Fekete Sara | 0 / 0 | D6 E4 | ||||||
| NabiraRO26203214 | — | Fraţii Jderi | Daria Drenea | 0 / 0 | F1 | ||||||
| Nabucco Kok ZRO26210383 | — | Equestria | Ilinca Vargolici | 0 / 0 | E3 | ||||||
| NabucoRO26239343 | — | — | David Birau | 0 / 0 | D5 E8 | ||||||
| NADIARO26232420 | — | CSM Sibiu | 0 / 0 | C2 D2 E2 | |||||||
| NadineRO26233021 | — | Zaraza | Nicole Calin | 0 / 0 | F1 | ||||||
| Nando 2RO26239350 | — | — | Dumitru Ion | 0 / 0 | E5 | ||||||
| NapoletanaRO26242981 | — | — | TIMOȘCA TEODOR | 0 / 0 | E1 | ||||||
| NapolitanaRO26242791 | — | — | TEODOR TIMOȘCA | 0 / 0 | F4 | ||||||
| NarcisRO26203221 | — | Fraţii Jderi | Alexandra Jijie | 0 / 0 | F10 | ||||||
| NARCORDRO26201771 | — | Terra Cavalli | Alexia Niculi | 0 / 0 | B4 C21 D25 E1 | ||||||
| NarniaRO26201783 | — | Equipark | Gica Andrei Stefan | 0 / 0 | F4 |
Puncte / Concursuri pe niveluri A–F