Concursuri · Finala Campionat I&II · 30 iul. 2025 – 10 aug. 2025
Copii 1 Criteriu · Finala Nationala Criteriu Copii 1
- Data
- 10 aug. 2025
- Înălțime
- —
- Barem
- —
- Premii
- —
| Loc | Sportiv | Cal | Club | Manșa 1(Pen. / Timp) | Baraj(Pen. / Timp) | Baraj(Pen. / Timp) | Baraj(Pen. / Timp) | Scor | Premiu | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia Ana BUTUZAROU | Nemo 460 | Vectra Zărneşti | 0 | 59.02 | 0 | 65.63 | 0 | 73.57 | 0 | 32.81 | 0.00-0.0-0.0-0.0/32.81 | ||
| 2 | Eleonore Guyard CheneauFRA | Jarawal de Buclotte | Ecviva | 0 | 54.83 | 0 | 61.66 | 0 | 66.91 | 0 | 37.6 | 0.00-0.0-0.0-0.0/37.60 | ||
| 3 | Georgia Maria CEBOTARUROU | Obora’s E Willy | Equester | 0 | 57.49 | 0 | 72.44 | 0 | 76.73 | 4 | 41.17 | 0.00-0.0-0.0-4.0/41.17 | ||
| 4 | Franciska BindeaROU | Principessa | Remetei Lovas Sportklub | 0 | 56.61 | 0 | 67.6 | 0 | 74.09 | 5 (1) | 50.27 | 0.00-0.0-0.0-5.0/50.27 | ||
| 5 | Ivanka RUDNYANSZKYROU | Luna 11 | Team Bucur Hermannstadt | 0 | 62.86 | 1 (1) | 75.97 | 0 | 74.85 | 0.00-1.0-0.0/74.85 | ||||
| 6 | Delia Ioana BRATULESCUROU | Converse | 163 PLOPI | 0 | 54.64 | 4 | 64.59 | 0 | 76.12 | 0.00-4.0-0.0/76.12 | ||||
| 7 | Stoicescu LunaROU | Cruella | Eden Ranch | 0 | 58.51 | 0 | 71.75 | 4 | 77.7 | 0.00-0.0-4.0/77.70 | ||||
| 8 | Ana-Victoria CIOLTEAROU | Bisalamea | CSM Sibiu | 0 | 68.36 | 8 (8) | 82.79 | 0 | 81.83 | 0.00-8.0-0.0/81.83 | ||||
| 9 | Andrei RăduțăROU | Briana | Team Bucur Hermannstadt | 0 | 56.78 | 4 | 66.77 | 4 | 72.72 | 0.00-4.0-4.0/72.72 | ||||
| 10 | David RobuROU | Dagobert | Zaraza | 0 | 57.96 | 4 | 71.8 | 4 | 75.95 | 0.00-4.0-4.0/75.95 | ||||
| 11 | Sofia POLROU | Carasina | Biomar | 0 | 49.44 | 4 | 65.48 | 4 | 76.5 | 0.00-4.0-4.0/76.50 | ||||
| 12 | Erika Elena BodnarROU | Carlo | Shagya | 0 | 57.96 | 4 | 71.12 | 4 | 80 | 0.00-4.0-4.0/80.00 | ||||
| 13 | Maria CopilROU | Navarro DM | Toni | 0 | 63.35 | 0 | 70 | 8 | 75.26 | 0.00-0.0-8.0/75.26 | ||||
| 14 | Francesca Irina BRISENOROU | Chaplin | Vectra Zărneşti | 0 | 63.06 | 7 (3) | 77.75 | 4 | 79.29 | 0.00-7.0-4.0/79.29 | ||||
| 15 | Teona Maria CHIMINAROU | Olimpia | 163 PLOPI | 8 | 59.27 | 0 | 74.08 | 4 | 78.55 | 8.00-0.0-4.0/78.55 | ||||
| 16 | Sofia-Elena NanuROU | Cireș | Shagya | 0 | 57.68 | 13 (5) | 79.1 | 4 | 78.51 | 0.00-13.0-4.0/78.51 | ||||
| 17 | Tarța SoniaROU | Fiolyn on Fire | Universitatea Cluj Napoca | 8 | 61.58 | 4 | 68.69 | 8 | 82.27 | 8.00-4.0-8.0/82.27 | ||||
| 18 | Seichea Marin EcaterinaROU | Hanna | Eden Ranch | 0 | 53.92 | 13 (1) | 75.02 | 8 | 69.67 | 0.00-13.0-8.0/69.67 | ||||
| 19 | Alessia CosmaROU | Haiduc | Napoca Sport Horse | 8 | 60.48 | 8 | 73.89 | 8 | 78.8 | 8.00-8.0-8.0/78.80 | ||||
| 20 | Mihali Crina MariaROU | Cashmir MNM | Napoca Sport Horse | 0 | 66.4 | 12 (8) | 82.03 | 15 (3) | 86.31 | 0.00-12.0-15.0/86.31 | ||||
| 21 | Amira GAFARROU | Shaman | Black Sea Horses | 0 | 63.55 | 31 (23) | 97.94 | 1 (1) | 84.38 | 0.00-31.0-1.0/84.38 | ||||
| 22 | Tulia Elisabeta MORANROU | Ayuni | Black Sea Horses | 12 | 60.87 | 4 | 70.97 | 16 | 75.67 | 12.00-4.0-16.0/75.67 | ||||
| 23 | Réka IlyésROU | Sea Of Tulburance | Remetei Lovas Sportklub | 8 | 64.77 | 16 | 74.22 | 20 | 82.74 | 8.00-16.0-20.0/82.74 | ||||
| 26 | Martinescu ElizaROU | Jolly Rose | Napoca Sport Horse | 0 | 62.01 | 9 (1) | 75.66 | 0.00-9.0/75.66 | ||||||
| 27 | Anelise Maria DEACROU | Mango | Napoca Sport Horse | 0 | 64.9 | 12 | 74.65 | 0.00-12.0/74.65 | ||||||
| Sterescu LarisaROU | Kanjer - W | Eden Ranch | 12 | 61.66 | 27 (7) | 81.81 | 12.00-27.0-EL | eliminat | ||||||
| Sara DruganROU | Vavi | Ecviva | 30 (14) | 84.67 | 11 (3) | 77.86 | 30.00-11.0-RET | retras | ||||||
Versiunea rezultatelor 1