Concursuri · Finala Campionat I&II · 30 iul. 2025 – 10 aug. 2025
A champ · Finala Nationala Campionat Amazoane
- Data
- 2 aug. 2025
- Înălțime
- —
- Barem
- —
- Premii
- —
| Loc | Sportiv | Cal | Club | Manșa 1(Pen. / Timp) | Baraj(Pen. / Timp) | Baraj(Pen. / Timp) | Scor | Premiu | Status | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra Maria ROBUROU | NERO VAN DE FREULE | Zaraza | 0 | 81.79 | 0 | 76.11 | 0 | 63.7 | 0.00-0.0-0.0/63.70 | 1.650 | |
| 2 | Nicole Alexandra MUSCALUROU | SANCHEZ VAN DE ZUIDAKKER | Belvedere | 0 | 78.57 | 0 | 70.73 | 4 | 59.84 | 0.00-0.0-4.0/59.84 | 1.000 | |
| 3 | Mara Ioana BEIANROU | MESSENGER DU ROUET | Biomar | 2 (2) | 91.12 | 4 | 80.98 | 0 | 64.93 | 2.00-4.0-0.0/64.93 | 750 | |
| 4 | Ramona BUCURROU | CUPIDO G | Team Bucur Hermannstadt | 0 | 83.3 | 4 | 76.16 | 4 | 63.06 | 0.00-4.0-4.0/63.06 | 500 | |
| 5 | Laura Yara RUSROU | HORSE GYM'S LANDINO | Team Bucur Hermannstadt | 0 | 89.09 | 4 | 78.04 | 4 | 64.5 | 0.00-4.0-4.0/64.50 | 300 | |
| 6 | Siena Maria Octavia ILIESCUROU | CON CHARM | Vectra Zărneşti | 0 | 88.32 | 4 | 79.68 | 4 | 66.38 | 0.00-4.0-4.0/66.38 | 225 | |
| 7 | Ana Maria DIACONUROU | Olympic Dream 6 | Terra Cavalli | 4 | 87.02 | 0 | 77.85 | 8 | 67.47 | 4.00-0.0-8.0/67.47 | 150 | |
| 8 | Bianca BORODIROU | I'm a Superstar | Napoca Sport Horse | 4 | 84.68 | 0 | 74.09 | 12 | 62.05 | 4.00-0.0-12.0/62.05 | 125 | |
| 9 | Irina Anastasia IONROU | Son of Vigo | CSA Steaua Bucureşti | 7 (7) | 96.04 | 9 (1) | 82.12 | 8 | 68.23 | 7.00-9.0-8.0/68.23 | 100 | |
| 10 | Sara PANTURUROU | Frenky | 163 PLOPI | 8 | 73.72 | 12 | 67.15 | 8 | 64.98 | 8.00-12.0-8.0/64.98 | 100 | |
| 11 | Anamaria DINCAROU | IOKORA | Terra Cavalli | 13 (5) | 94.01 | 0 | 81.47 | 16 | 68.25 | 13.00-0.0-16.0/68.25 | 50 | |
| 12 | Florentina TudoseROU | Celebrity | CAVALLUNA | 5 (1) | 90.74 | 14 (6) | 87.93 | 12 | 66.89 | 5.00-14.0-12.0/66.89 | 50 | |
| 13 | Stefania Diana BORGHINAROU | HORSE GYM'S CHAYTON | CSM Sibiu | 23 (11) | 100.86 | 5 (1) | 82.88 | 4 | 68.24 | 23.00-5.0-4.0/68.24 | ||
| 14 | Ana Maria MIREAROU | Demon von Damon Hill | Team Bucur Hermannstadt | 13 (1) | 90.13 | 24 | 77.64 | 16 | 64.84 | 13.00-24.0-16.0/64.84 | ||
| Csenge ANTALROU | Chiaro Grande | Wolf | 4 | 88.27 | 8 | 81.59 | 4.00-8.0-EL | eliminat | ||||
| Sofia BARBUROU | BARIZA DE VESQUERIE | Regatul Cailor | 0 | 88.81 | 6 (2) | 83.33 | 0.00-6.0-EL | eliminat | ||||
| Reka KORODIROU | Acapella | Remetei Lovas Sportklub | 20 (16) | 105.14 | 0 | 77 | 20.00-0.0-EL | eliminat | ||||
| Petra Maria UDRESCUROU | Boris | CSM Sibiu | EL | eliminat | ||||||||
Versiunea rezultatelor 1