Concursuri · Finala Campionat National U25, Echipe Seniori, Echipe Juniori, Amatori II, Ponei II, Criteriu Amatori I, Amatori II, Ponei I · 1–7 oct. 2024
Champ C1 · Finala Criteriu Amatori 1
- Data
- 7 oct. 2024
- Înălțime
- — · Nivel E
- Barem
- —
- Premii
- —
| Loc | Sportiv | Cal | Club | Manșa 1(Pen. / Timp) | Baraj(Pen. / Timp) | Baraj(Pen. / Timp) | Scor | Premiu | Status | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofia NagyROU | Lord Petz | Team Bucur Hermannstadt | 0 | 85.97 | 0 | 0 | 86.35 | 0.00-0.0-0.0/86.35 | 300 | ||
| 2 | Alexia Mariana MATEIUCROU | Thor | Equs Art | 0 | 70.44 | 4 | 0 | 84.55 | 0.00-4.0-0.0/84.55 | 250 | ||
| 3 | Paula Maria COSMAROU | DJERBA | Team Bucur Hermannstadt | 0 | 80.84 | 0 | 4 | 87.27 | 0.00-0.0-4.0/87.27 | 200 | ||
| 4 | Andrei COJOCARIUROU | Krabat | 163 PLOPI | 0 | 78.02 | 4 | 2 (2) | 89.16 | 0.00-4.0-2.0/89.16 | 150 | ||
| 5 | Arianna Maria GheorgheROU | Golden Boy De Line | Equestria | 0 | 67.89 | 4 | 4 | 85.22 | 0.00-4.0-4.0/85.22 | 100 | ||
| 6 | Marian MaraROU | Quintago | Napoca Sport Horse | 4 | 81.29 | 0 | 4 | 86.04 | 4.00-0.0-4.0/86.04 | |||
| 7 | Alesia Maria TOMAROU | IZAMINKA | Equs Art | 4 | 87.9 | 0 | 4 | 84.98 | 4.00-0.0-4.0/84.98 | |||
| 8 | Evelyn SAUCIUCROU | Pip | Romsilva | 0 | 68.57 | 12 | 0 | 83.74 | 0.00-12.0-0.0/83.74 | |||
| 9 | Silvia Ioana SIMAROU | Kail Il Fault | CB Riders ACS | 4 | 82.37 | 4 | 4 (4) | 91.38 | 4.00-4.0-4.0/91.38 | |||
| 10 | Pribeanu AlexandraROU | Ascot | Craiova | 0 | 80.9 | 4 | 8 (4) | 91.07 | 0.00-4.0-8.0/91.07 | |||
| 11 | Antonia IEPUREROU | Cairo | Napoca Sport Horse | 4 | 85.92 | 4 | 6 (2) | 89.79 | 4.00-4.0-6.0/89.79 | |||
| 12 | Ema Sofia MICUSANROU | Csibesz | CB Riders ACS | 8 | 72.38 | 4 | 8 | 79.15 | 8.00-4.0-8.0/79.15 | |||
| 13 | Evelyn Maria STEFANACHEROU | Stella P | Craiova | 4 | 75.9 | 12 | 16 | 81.62 | 4.00-12.0-16.0/81.62 | |||
| 14 | Alexandru SCRIECIUROU | Gidran Xlvii-28 (Chilly Hot Pepper) | Team Bucur Hermannstadt | 16 | 73.17 | 8 | 16 | 76.77 | 16.00-8.0-16.0/76.77 | |||
| 15 | Maia COSASUROU | Moshadid | CB Riders ACS | 28 | 77.69 | 16 | 32 | 86.61 | 28.00-16.0-32.0/86.61 | |||
| Raluca NUTIUROU | Discreta | Team Bucur Hermannstadt | 0 | 73.33 | 8 | 0.00-8.0-EL | eliminat | |||||
| Ruxandra Maria BUDAIROU | Gloria Z | M&M Sky Horses | 8 | 76.74 | 25 (13) | 8.00-25.0-EL | eliminat | |||||
| Bianca TANASEROU | Smoky | Romsilva | 0 | 80.48 | 0 | 0.00-0.0-EL | eliminat | |||||
| Ilinca ButoiROU | Lizeta | Hipohouse | 0 | 69.86 | 12 (4) | 0.00-12.0-RET | retras | |||||
Versiunea rezultatelor 1