Concursuri · Finala Campionat Copii, Criteriu Copii 1, Amazoane, Tineret - 163 Plopi · 21–25 aug. 2024
Champ A · Amazoane
- Data
- 25 aug. 2024
- Înălțime
- — · Nivel D
- Barem
- —
- Premii
- —
| Loc | Sportiv | Cal | Club | Manșa 1(Pen. / Timp) | Baraj(Pen. / Timp) | Baraj(Pen. / Timp) | Baraj(Pen. / Timp) | Scor | Premiu | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iulia Isabel AGIRBICEANUROU | Nemo 460 | CSM Sibiu | 0 | 61.83 | 0 | 62.03 | 0 | 78.6 | 0 | 40.49 | 0.00-0.0-0.0-0.0/40.49 | ||
| 2 | Emma ButucaROU | QATAR | Black Sea Horses | 0 | 64.95 | 0 | 68.45 | 0 | 81.97 | 4 | 42.42 | 0.00-0.0-0.0-4.0/42.42 | ||
| 3 | Ramona BUCURROU | CUPIDO G | Team Bucur Hermannstadt | 0 | 64.46 | 4 | 63.51 | 0 | 81.95 | 0.00-4.0-0.0/81.95 | ||||
| 4 | Stefania STOICA - SCHUMANNROU | Merlin | CSA Steaua Bucureşti | 0 | 65.11 | 4 | 64.11 | 0 | 78.56 | 0.00-4.0-0.0/78.56 | ||||
| 5 | Nina HOLBANROU | Mazli | CSM Sibiu | 0 | 66.29 | 0 | 63.98 | 4 | 83.55 | 0.00-0.0-4.0/83.55 | ||||
| 6 | Alexandra JUCANROU | Cardeno | 163 PLOPI | 0 | 68.85 | 4 | 65.24 | 0 | 82.8 | 0.00-4.0-0.0/82.80 | ||||
| 7 | Mia SAPUNARESCUROU | CON CLARIMO | Regatul Cailor | 0 | 65.81 | 0 | 69.52 | 5 (1) | 87.85 | 0.00-0.0-5.0/87.85 | ||||
| 8 | Daria Maria PANAITEROU | ANDREAS | Rodeo Iaşi | 0 | 71.39 | 4 | 69.81 | 1 (1) | 87.21 | 0.00-4.0-1.0/87.21 | ||||
| 9 | Catalina SFETEAROU | CALDERA | Randis Horses | 0 | 69.19 | 0 | 69.35 | 8 | 85.95 | 0.00-0.0-8.0/85.95 | ||||
| 10 | Patricia StoianROU | Marcus | CSA Steaua Bucureşti | 4 | 70.66 | 8 | 67.87 | 0 | 85.5 | 4.00-8.0-0.0/85.50 | ||||
| 11 | Ana Laura COSTINASROU | Atreju | Team Bucur Hermannstadt | 0 | 63.1 | 8 | 64.98 | 8 | 79.34 | 0.00-8.0-8.0/79.34 | ||||
| 12 | Crina Diana ZAHARIAROU | Frenky | Vectra Zărneşti | 4 | 63.68 | 0 | 64.18 | 12 | 85.69 | 4.00-0.0-12.0/85.69 | ||||
| 13 | Sisu RuxandraROU | Tokyo | Eden Ranch | 8 | 67.96 | 9 (1) | 70.45 | 6 (2) | 88.03 | 8.00-9.0-6.0/88.03 | ||||
| 14 | Alessia Maria RADUROU | MENTA | CB Riders ACS | 8 | 65.72 | 8 | 63.25 | 8 | 81.17 | 8.00-8.0-8.0/81.17 | ||||
| 15 | Mara Ioana BEIANROU | Carasina | Biomar | 4 | 65.87 | 8 | 65.72 | 12 | 80.46 | 4.00-8.0-12.0/80.46 | ||||
| 16 | Alexandra IACOBROU | Venus de Vivant | 163 PLOPI | 4 | 67.34 | 12 | 62.68 | 12 | 81.3 | 4.00-12.0-12.0/81.30 | ||||
| 17 | Irina Anastasia IONROU | Quinten | CSA Steaua Bucureşti | 0 | 73.06 | 8 | 66.54 | 20 | 79.57 | 0.00-8.0-20.0/79.57 | ||||
| 18 | Kriszta BAJKOROU | Mylady Zara | Krigel | 12 | 74.77 | 13 (1) | 70.31 | 6 (2) | 88.13 | 12.00-13.0-6.0/88.13 | ||||
| 19 | Anais Andreea SALAIROU | ATC’s Bilbao G | Randis Horses | 4 | 71.38 | 12 | 65.84 | 16 | 85.18 | 4.00-12.0-16.0/85.18 | ||||
| 20 | Karina VASEAROU | Volver Caloubet | Black Sea Horses | 0 | 64.2 | 12 | 63.02 | 23 (15) | 101.18 | 0.00-12.0-23.0/101.18 | ||||
| 21 | Maria Alesia GHIMFUSROU | LORD LEO 18 | Regatul Cailor | 5 (1) | 75.96 | 16 (4) | 73.38 | 23 (15) | 101.98 | 5.00-16.0-23.0/101.98 | ||||
| Diana GherasimROU | Acho Z | Fraţii Jderi | EL-EL-EL | eliminat | ||||||||||
| Ana Maria MIREAROU | Demon von Damon Hill | Team Bucur Hermannstadt | EL-EL-EL | eliminat | ||||||||||
| Diana BETEAROU | JERRY | CB Riders ACS | 8 | 70.55 | 8.00/70.55-EL-EL | eliminat | ||||||||
| Blanka SIMONROU | Cartell | Huszar Club | 4 | 72.08 | 4.00/72.08-EL-EL | eliminat | ||||||||
| Anastasia PISLARUROU | CORDINO 44 | Vectra Zărneşti | 0 | 71.08 | 0.00/71.08-EL-EL | eliminat | ||||||||
| Laura Yara RUSROU | HORSE GYM'S LANDINO | Team Bucur Hermannstadt | 0 | 67.06 | 0.00/67.06-EL-EL | eliminat | ||||||||
| Stefania Diana BORGHINAROU | HORSE GYM'S CHAYTON | Team Bucur Hermannstadt | 0 | 67.23 | 8 | 65 | 0.00-8.0- | |||||||
| Alexia STANROU | Handyman | Equipark | 12 | 71.38 | 20 | 68.26 | 12.00-20.0/68.26 | |||||||
| Andreea Alexandra CRISTESIROU | Contharga | Regatul Cailor | 12 | 69.23 | 12.00/69.23 | |||||||||
Versiunea rezultatelor 1