Concursuri · Baicoi 2026-03-19 · 19–22 mar. 2026
VIP TOUR, Special two-phase . First phase Table A not against the clock. Second phase Table A against the clock, penalties of both phases are aggregated (222.2.3)
- Data
- 21 mar. 2026
- Înălțime
- 100 cm · Nivel E
- Barem
- 222.2.3
- Premii
- —
| Loc | Sportiv | Cal | Club | Manșa 1(Pen. / Timp) | Baraj(Pen. / Timp) | Scor | Premiu | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maya Elena PECINGINAROU | Daisy SK | Caii de la Dârza | 0 | 39.49 | 0 | 19.01 | 0/39.49/0/19.01 | 62 | |
| 2 | Ana-Maria RADUROU | CUPCAKE GIRL VH LINDENHOF Z | Agrointernational | 0 | 40.3 | 0 | 19.24 | 0/40.30/0/19.24 | 40 | |
| 3 | Andreea Alexandra CRISTESIROU | Monstar | Regatul Cailor | 0 | 43.29 | 0 | 19.41 | 0/43.29/0/19.41 | 30 | |
| 4 | Mia LUNCANROU | Contharga | Regatul Cailor | 0 | 36.74 | 0 | 20.15 | 0/36.74/0/20.15 | 20 | |
| 5 | Petra BUCSAROU | Lady Mini | Universitatea Cluj Napoca | 0 | 43.65 | 0 | 24.16 | 0/43.65/0/24.16 | 12 | |
| 6 | Ema Sofia MICUSANROU | Renesse | CB Riders ACS | 2 (2) | 49.71 | 0 (2) | 22.81 | 2(0+2)/49.71/0/22.81 | 10 | |
| 7 | Tiara-Lara DOBRAROU | Hold up sg | CB Riders ACS | 4 | 40.53 | 0 | 21.13 | 4(4+0)/40.53/0/21.13 | 8 | |
| 8 | Bogdan Ionut RADUTAROU | KASI | Team Bucur Hermannstadt | 4 (4) | 51.06 | 0 (4) | 23.3 | 4(0+4)/51.06/0/23.30 | 6 | |
| 9 | Karina Iris FRATILAROU | TINKERBELL VAN D'AVRIJE Z | — | 4 | 41.71 | 0 | 25.62 | 4(4+0)/41.71/0/25.62 | 4 | |
| 10 | Medeea Gabriela TOMAROU | PHOENIX VAN HET DRIEPUNTENLAND | Blaser | 1 (1) | 48.72 | 4 (1) | 21.46 | 1(0+1)/48.72/4(4+0)/21.46 | 4 | |
| 11 | Ivanka RUDNYANSZKYROU | Luna 11 | Team Bucur Hermannstadt | 5 (1) | 48.16 | 16 (1) | 42.99 | 5(4+1)/48.16/16(4+12)/42.99 | 2 | |
| 12 | Roxana Ioana RUSROU | PEARL Z | Taraxacum | 30 (26) | 73.82 | 0 (26) | 26.04 | 30(4+26)/73.82/0/26.04 | 2 | |
Versiunea rezultatelor 1