Concursuri · Finala criterii Cai Debutanti, Sportivi Debutanti, Juniori Novici & Forta · 30 oct. 2025 – 2 nov. 2025
5 C · Nivel C - 1.20m Table A. Against the clock, no jump off (238.2.1)
- Data
- 31 oct. 2025
- Înălțime
- 120 cm · Nivel C
- Barem
- 238.2.1
- Premii
- —
| Loc | Sportiv | Cal | Club | Manșa 1(Pen. / Timp) | Scor | Premiu | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | Stefan Florin LATESROU | Rocio van’t nief geel | Equestria | 0 | 47.15 | 0/47.15 | ||
| 2 | Viorel CojocariuROU | Isonzo | Huszar Club | 0 | 48.78 | 0/48.78 | ||
| 3 | Svetlozar SlavchevBUL | Patina Van De Hagenhorst | — | 0 | 50.93 | 0/50.93 | ||
| 4 | Sara PANTURUROU | Jablonska | 163 PLOPI | 0 | 52.43 | 0/52.43 | ||
| 5 | Kalina DimovaBUL | Smilla 129 | — | 0 | 52.44 | 0/52.44 | ||
| 6 | Cebotaru TiberiuROU | Guidam Z | Equester | 0 | 52.77 | 0/52.77 | ||
| 7 | Dunja Al JamalROU | Charlie Brown | CSA Steaua Bucureşti | 0 | 52.99 | 0/52.99 | ||
| 8 | Stefan Florin LATESROU | Olympic Lady Dutch | Equestria | 0 | 54.5 | 0/54.50 | ||
| 9 | Magdalena ISOPESCUROU | Next Vivant M | CSA Steaua Bucureşti | 0 | 63.82 | 0/63.82 | ||
| 10 | Pavlin AngelovBUL | Tito Van De Kuade Heide | — | 4 | 47.48 | 4/47.48 | ||
| 11 | Pavlin AngelovBUL | Sylvester EH | — | 4 | 50.52 | 4/50.52 | ||
| 12 | Viorel CojocariuROU | Carisma | Huszar Club | 4 | 58.42 | 4/58.42 | ||
| 13 | Diana GherasimROU | Forever Diamond | Fraţii Jderi | 4 | 58.96 | 4/58.96 | ||
| 14 | Patricia StoianROU | Carola Z | CSA Steaua Bucureşti | 8 | 54.03 | 8/54.03 | ||
| 15 | Victoria JUMBEIROU | Charlie & Circle | CSA Steaua Bucureşti | 8 | 60.64 | 8/60.64 | ||
| Bogdan Ionut RADUTAROU | Luna 11 | Team Bucur Hermannstadt | 0 | 0 | ||||
Versiunea rezultatelor 1