Standings
Calificare Campionat Balcanic 2026 · Juniori Elite · 2026Qualification
Published 7 Oct 2026, 14:44 · Ruleset v0-legacy
Puncte acumulate in competitii interne/internationale pentru calcul punctaj in clasamentul pentru campionatul balcanic
Penalty-band systems (championship qualification) are listed here; the qualification criteria will be shown once defined.
| Rank | Athlete | Club | Points | Results | Qualification | |
|---|---|---|---|---|---|---|
| 1 | Horia BUTUZAROU · 2010 | Vectra Zărneşti | 11 | 11 | Points breakdown | |
| 2 | Anda Elena BOJITAROU · 2010 | Vectra Zărneşti | 10 | 10 | Points breakdown | |
| 3 | Daria Maria COPOSROU · 2011 | Team Bucur Hermannstadt | 8 | 9 | Points breakdown | |
| 4 | Alexandra Maria ROBUROU · 2010 | Zaraza | 4 | 5 | Points breakdown | |
| 5 | Mara Elena CONSTANTINESCUROU · 2014 | Equipark | 3 | 3 | Points breakdown | |
| 5 | Reka KORODIROU · 2008 | Remetei Lovas Sportklub | 3 | 3 | Points breakdown | |
| 5 | Luca Alexandru POPAROU · 2008 | West Horse Performance | 3 | 7 | Points breakdown | |
| 5 | Rares Nicolae LOZOVANUROU · 2011 | — | 3 | 5 | Points breakdown | |
| 9 | Briana Elena VASILEROU · 2009 | CSA Steaua Bucureşti | 2 | 5 | Points breakdown | |
| 9 | Ana Maria DIACONUROU · 2009 | Terra Cavalli | 2 | 2 | Points breakdown | |
| 9 | Ema Victoria CONSTANTINESCUROU · 2008 | Equipark | 2 | 2 | Points breakdown | |
| 12 | Mihnea GORCEAROU · 2011 | Universitatea Cluj Napoca | 1 | 2 | Points breakdown |
Athletes on equal points share the rank.