Standings
CountRQ · Juniori Elite · 2026
Published 7 Oct 2026, 14:44 · Ruleset v0-legacy
| Rank | Athlete | Club | Points | Results | |
|---|---|---|---|---|---|
| 1 | Horia BUTUZAROU · 2010 | Vectra Zărneşti | 152 | 11 | Points breakdown |
| 2 | Anda Elena BOJITAROU · 2010 | Vectra Zărneşti | 134 | 10 | Points breakdown |
| 3 | Daria Maria COPOSROU · 2011 | Team Bucur Hermannstadt | 120.5 | 9 | Points breakdown |
| 4 | Alexandra Maria ROBUROU · 2010 | Zaraza | 100 | 5 | Points breakdown |
| 5 | Ema Victoria CONSTANTINESCUROU · 2008 | Equipark | 64 | 2 | Points breakdown |
| 5 | Rares Nicolae LOZOVANUROU · 2011 | — | 64 | 5 | Points breakdown |
| 7 | Luca Alexandru POPAROU · 2008 | West Horse Performance | 60 | 7 | Points breakdown |
| 8 | Mara Elena CONSTANTINESCUROU · 2014 | Equipark | 56 | 3 | Points breakdown |
| 9 | Briana Elena VASILEROU · 2009 | CSA Steaua Bucureşti | 42.5 | 5 | Points breakdown |
| 10 | Reka KORODIROU · 2008 | Remetei Lovas Sportklub | 38 | 3 | Points breakdown |
| 11 | Ana Maria DIACONUROU · 2009 | Terra Cavalli | 30 | 2 | Points breakdown |
| 12 | Mihnea GORCEAROU · 2011 | Universitatea Cluj Napoca | 20 | 2 | Points breakdown |
Athletes on equal points share the rank.