Horse profile
Olimpia E & F
- FER ID
- RO26201803
- FEI ID
- —
- UELN
- —
- Microchip
- —
- Studbook no.
- —
- Licences (current season)
- valid (undated)Înregistrare cal · FER
Identification
- Birth year
- 2007
- Sex
- mare
- Colour
- —
- Breed / studbook
- —
- Country of birth
- —
- Height
- —
Name
- Sire
- —
- Dam
- —
- Dam's sire
- —
- Breeder
- —
- Owner
- Chimina Teona
- Club
- La Salcii
Pedigree
Level history
| Season | Level | A | B | C | D | E | F | Total |
|---|---|---|---|---|---|---|---|---|
| 2026 v0-legacy | — | 0 / 0 | ||||||
| 2025 legacy-frozen | — | 0 / 0 | ||||||
| 2024 legacy-frozen | E & F | 4 / 3 | 12 / 6 | 16 / 9 | ||||
| 2023 legacy-frozen | — | 0 / 0 | ||||||
| 2022 legacy-frozen | — | 4 / 0 | 4 / 0 | |||||
| 2021 legacy-frozen | — | 5 / 0 | 2 / 0 | 7 / 0 | ||||
| 2020 legacy-frozen | — | 0 / 0 | ||||||
| 2019 legacy-frozen | — | 4 / 0 | 2 / 0 | 6 / 0 |
Points / Shows per level A–F