Horse levels
This list is computed from the accepted results. · Ruleset v0-legacy · 1810 total
Level = the highest level with at least 3 counting shows in the season; otherwise the previous season's level.
| Horse | Level | Club | Owner | A | B | C | D | E | F | Total | Carried score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannibal LectorRO26237381 | — | — | Lazar Vladimir | 0 / 0 | D2 E6 | ||||||
| HappyRO26211751 | — | Tunari | Dumitru Antonia | 0 / 0 | F7 | ||||||
| HAPPYFLY AVO'S ZRO26208240 | — | AER & Horses | Ursache ionut | 0 / 0 | D2 E6 F4 | ||||||
| HARRY POTTERRO26206163 | — | CSM Sibiu | Laura Yara Rus | 0 / 0 | E7 F7 | ||||||
| HasanRO26212624 | — | Romsilva | Romsilva | 0 / 0 | F1 | ||||||
| HavanaRO26209714 | — | AER & Horses | Balis diego | 0 / 0 | D2 E2 F4 | ||||||
| HavvanaRO26206834 | — | Decebal | Balis Diego Leon | 0 / 0 | D2 E2 | ||||||
| HayaRO26237393 | — | — | Malusel Viorela | 0 / 0 | |||||||
| HazardRO26237401 | — | — | UM0260 | 0 / 0 | D3 | ||||||
| Heartbeat’S BoyRO26203702 | — | — | Korodi Réka | 0 / 0 | C1 | ||||||
| HeavenlyRO26237413 | — | — | Timea Szekely | 0 / 0 | D1 E1 | ||||||
| HECTORRO26211840 | — | COSTACHE LUPU | Rares Lozovanu | 0 / 0 | A3 B9 C7 D2 E4 | ||||||
| Hector1RO26204384 | — | Black Sea Horses | Emma Butuca | 0 / 0 | A3 B7 C7 D2 E4 | ||||||
| HeilaRO26237420 | — | — | Moise Ștefania | 0 / 0 | |||||||
| HelenRO26204391 | — | Felix Ţopescu | UM0260 | 0 / 0 | C1 D13 E6 F2 | ||||||
| HelyosRO26237432 | — | — | Octavia Ilisoi | 0 / 0 | A5 B16 C6 | ||||||
| Henrico A.C.RO26214174 | — | Terra Cavalli | Bianca Popescu | 0 / 0 | C4 D9 | ||||||
| HeraRO26237451 | — | — | Ariana Gherghina | 0 / 0 | E11 | ||||||
| HerminaRO26237463 | — | — | Cristina Tutu | 0 / 0 | D15 E20 | ||||||
| HERORO26208271 | — | Innovation Horse Therapy | Calin Anya | 0 / 0 | A7 B6 C2 D2 E2 | ||||||
| HeroldRO26212631 | — | Romsilva | Romsilva | 0 / 0 | D2 E2 F5 | ||||||
| HerraRO26237470 | — | — | Tofan Ionut | 0 / 0 | |||||||
| Herzeg RRO26237482 | — | — | Necsu Ionut | 0 / 0 | E7 | ||||||
| HESSELHOEJ CAPTAIN MORGANRO26243652 | — | Vectra Zărneşti | Ina Bojita | 0 / 0 | C2 D2 | ||||||
| HidrograafRO26203733 | — | Black Sea Horses | Vasea Natalia | 0 / 0 | D3 E6 F4 | ||||||
| HidrografRO26237494 | — | — | Alexandra Robu | 0 / 0 | |||||||
| High FlyRO26237502 | — | — | Stefania Barbu | 0 / 0 | D1 | ||||||
| Hills Borough R.A.ZRO26219941 | — | Regatul Cailor | Luca Alexandru Popa | 0 / 0 | C3 | ||||||
| HILLS BOROUGH R.A. ZRO26203050 | — | Equipark | EquiPark | 0 / 0 | B2 C1 | ||||||
| Hill’S Boroughs R.A.ZRO26230292 | — | — | Popa Luca | 0 / 0 | C1 D2 E2 | ||||||
| HollyRO26200353 | — | 163 PLOPI | Natalia Ciobanu | 0 / 0 | E4 F13 | ||||||
| Holympic BlueRO26215491 | — | CSA Steaua Bucureşti | Norbert Schumann | 0 / 0 | A3 B1 | ||||||
| HORSE GYM'S CHAYTONRO26206170 | — | Team Bucur Hermannstadt | 0 / 0 | C7 D7 | |||||||
| HORSE GYM'S LANDINORO26206182 | — | Team Bucur Hermannstadt | Rus Laura | 0 / 0 | B5 C10 D8 | ||||||
| Houtou Hof Ter ZeedykeRO26232141 | — | Equestria | Marian Roman | 0 / 0 | E1 F5 | ||||||
| HugoRO26209733 | — | Alba Iulia | Cristina Craciun | 0 / 0 | B1 C1 D6 E7 F10 | ||||||
| HURACAN RCRO26205834 | — | Vectra Zărneşti | Marcel Butuza | 0 / 0 | A22 B31 C5 D2 | ||||||
| IanaRO26237521 | — | — | Petred Karoly | 0 / 0 | D11 | ||||||
| Iberlino HRO26202290 | — | Eden Ranch | Iavorovski Alexandru | 0 / 0 | A4 B7 C8 D10 E4 | ||||||
| IbisRO26237533 | — | — | Romsilva | 0 / 0 | |||||||
| IbyquaRO26237540 | — | — | Manolescu Alexa | 0 / 0 | C1 D6 E10 | ||||||
| IcatoRO26237552 | — | — | Costachescu Victor | 0 / 0 | C2 D5 E2 | ||||||
| Ice ManRO26237564 | — | — | Constantinescu Andreea | 0 / 0 | |||||||
| IchentoRO26228313 | — | Alba Iulia | Nistor Catalina | 0 / 0 | C5 | ||||||
| Ichento VD CaatshoeveRO26205202 | — | Transilvania | Catalina Nistor | 0 / 0 | C2 D8 E1 | ||||||
| IDOL KRO26202442 | — | Zaraza | Christof Kauert | 0 / 0 | B3 | ||||||
| IepyRO26242633 | — | Eden Ranch | Budeșu Sophia | 0 / 0 | |||||||
| IgorRO26237571 | — | Team Bucur Hermannstadt | Panait Eva | 0 / 0 | C13 D24 E3 F4 | ||||||
| IlanRO26237603 | — | — | Alex Szekely | 0 / 0 | D4 | ||||||
| IlantaRO26237610 | — | — | Apostolescu Alexia | 0 / 0 | B1 | ||||||
| I'm a SuperstarRO26200360 | — | Universitatea Cluj Napoca | Bianca borodi | 0 / 0 | B1 C12 D24 E10 | ||||||
| I'm Happy de Rosseel ZRO26237514 | — | — | Rossel Ana | 0 / 0 | D3 | ||||||
| I'M LEGENDRO26210763 | — | Vectra Zărneşti | Anda Bojita | 0 / 0 | C4 D1 | ||||||
| I'M Special Du SemillyRO26242412 | — | — | Blanka Simon | 0 / 0 | |||||||
| I'M SPECIAL LADYRO26221173 | — | 163 PLOPI | Maia Smaranda Rafu | 0 / 0 | C1 D8 E2 | ||||||
| InaRO26205214 | — | Equus Solis | Morar Rebeca Ioana | 0 / 0 | D13 E14 F2 | ||||||
| Indiaan ZRO26230944 | — | — | Krasimir Dimitrov | 0 / 0 | |||||||
| IndiancaRO26237622 | — | — | Tofan Ionut | 0 / 0 | |||||||
| InesRO26200372 | — | Astoria | Bocskai Boroka | 0 / 0 | E1 F5 | ||||||
| InkaRO26211833 | — | Taraxacum | Felicia Vișan | 0 / 0 | F2 | ||||||
| INNOCENCE SRO26200384 | — | Equester | Marius RATA | 0 / 0 | C4 D6 | ||||||
| IntermezzoRO26237634 | — | Equitas | Ionutas David | 0 / 0 | C3 D28 E1 F2 | ||||||
| Iontach Am VdlRO26237641 | — | CAVALLUNA | Florentina Tudose | 0 / 0 | C2 | ||||||
| IringoRO26237653 | — | — | Katalin Ferencz | 0 / 0 | C15 D17 E10 | ||||||
| IrisRO26229452 | — | Equitas | Săutiuț Maria | 0 / 0 | F2 | ||||||
| Irish Trigger De Rosseel ZRO26237660 | — | — | Anna Rosseel | 0 / 0 | |||||||
| IrokoRO26203752 | — | Black Sea Horses | Moran Tulia | 0 / 0 | E4 F1 | ||||||
| IronicRO26208290 | — | Romsilva | Romsilva Targu Neamț | 0 / 0 | C3 D8 E4 | ||||||
| IsidoraRO26204574 | — | Equipark | Mariam Al Kaabi | 0 / 0 | |||||||
| IsmeneRO26228940 | — | — | Benedek Sarolta | 0 / 0 | D2 E2 | ||||||
| IsonzoRO26237672 | — | Huszar Club | Emanuel Dumitru | 0 / 0 | C10 D12 E6 | ||||||
| IuraRO26237684 | — | — | Sergiu Desaga | 0 / 0 | C2 D3 | ||||||
| Iuri GagarinRO26237691 | — | — | Oxana Strat | 0 / 0 | D2 | ||||||
| IvaRO26237704 | — | — | Bogdan Gheorghe | 0 / 0 | D4 | ||||||
| IvaldoRO26237711 | — | — | Salina Equines | 0 / 0 | |||||||
| IvitaRO26237723 | — | — | Ilinca Pop | 0 / 0 | C4 D33 E16 | ||||||
| IvoryRO26211011 | — | Fraţii Jderi | Sava Cătălina | 0 / 0 | B12 C12 D6 E6 | ||||||
| IyaRO26237730 | — | — | Bogdan Gheorghe | 0 / 0 | D2 | ||||||
| IZAMINKARO26209771 | — | Equs Art | Alesia Toma | 0 / 0 | D2 E4 F10 | ||||||
| IzidorRO26237742 | — | La Salcii | Coacă Erica | 0 / 0 | D13 E13 F2 | ||||||
| Izidor1RO26237754 | — | — | Tofan Ionut | 0 / 0 | D13 E13 | ||||||
| IzzyRO26237761 | — | — | Manolescu Cezar | 0 / 0 | |||||||
| Jacintha Van Het KriekenhofRO26242520 | — | — | 0 / 0 | D2 E2 | |||||||
| JackRO26237812 | — | — | Bogdan Ana | 0 / 0 | E2 | ||||||
| JackpotRO26208822 | — | Equipark | Yaroslava Yakusheva | 0 / 0 | E7 | ||||||
| J'AdoreRO26237792 | — | — | Iulia Achim | 0 / 0 | E6 | ||||||
| Jadore le LuxRO26206891 | — | AER & Horses | Emil Morariu | 0 / 0 | C2 D9 | ||||||
| Jaleo StarRO26237824 | — | — | Andreea Prajisteanu | 0 / 0 | D3 E5 | ||||||
| JalloubetRO26200404 | — | Remetei Lovas Sportklub | Petréd Gáspár | 0 / 0 | E1 F2 | ||||||
| Jannik PSRO26243342 | — | — | Primex Sport Horses | 0 / 0 | A1 B1 D1 | ||||||
| JansonRO26237831 | — | — | Stefan Cristea | 0 / 0 | D1 E4 | ||||||
| JARETINA BHRO26206194 | — | CSM Sibiu | David Birau | 0 / 0 | A2 B10 C4 D6 E4 | ||||||
| Jarusa1RO26237850 | — | — | Iuliu Catana | 0 / 0 | E1 | ||||||
| Jarusa1RO26237843 | — | — | Irina Iovanas | 0 / 0 | E1 | ||||||
| Jarusa CRO26242001 | — | — | Iuliu Catana | 0 / 0 | E8 | ||||||
| Jarusa HRO26203062 | — | 163 PLOPI | Sofia bîgiu | 0 / 0 | F6 | ||||||
| JasminRO26237862 | — | — | Balasz Aliz | 0 / 0 | E7 | ||||||
| JasmineRO26237874 | — | — | Leonte Ionut | 0 / 0 | E6 | ||||||
| Jean ValjeanRO26203074 | — | Rarăul Bacău | Bianca Harmanescu | 0 / 0 | E2 | ||||||
| JelynaRO26237881 | — | — | Emanuel Dumitru | 0 / 0 | E9 |
Points / Shows per level A–F