Horse levels
This list is computed from the accepted results. · Ruleset v0-legacy · 1810 total
Level = the highest level with at least 3 counting shows in the season; otherwise the previous season's level.
| Horse | Level | Club | Owner | A | B | C | D | E | F | Total | Carried score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DorotheeaRO26236254 | — | — | Roantă Alina | 0 / 0 | |||||||
| Dor PribeagRO26236223 | — | — | Cai de vis | 0 / 0 | |||||||
| Dotoska ZRO26201562 | — | Cavallomania | Basescu Elena | 0 / 0 | E4 F6 | ||||||
| DouceurRO26201574 | — | Shagya | BRJ Stud Farm | 0 / 0 | E5 F6 | ||||||
| Dozi NoziRO26236261 | — | — | Boglarka Bodo | 0 / 0 | D2 | ||||||
| DracarysRO26201581 | — | Terra Cavalli | Ana Maria Diaconu | 0 / 0 | D1 E4 | ||||||
| Dracarys AlmRO26231134 | — | Cavallomania | Luca Medelet | 0 / 0 | F2 | ||||||
| DrakoRO26242772 | — | — | FUTO ESZTER | 0 / 0 | F2 | ||||||
| DREE BOEKEN'S CASPARINORO26200271 | — | Regatul Cailor | Andrada Roman | 0 / 0 | B9 C2 | ||||||
| DubadiRO26208120 | — | Romsilva | Todiras Ema | 0 / 0 | A1 B2 C6 | ||||||
| Dublu De SemilyRO26236273 | — | — | Alexandru Iavorovski | 0 / 0 | D4 E6 | ||||||
| DucesaRO26210713 | — | Craiova | Buica Mara | 0 / 0 | E18 F3 | ||||||
| DuickRO26236280 | — | — | Rossel Ana | 0 / 0 | |||||||
| DurraRO26236292 | — | — | Maria Nasser | 0 / 0 | D3 E21 | ||||||
| DusnokRO26236300 | — | — | Angela Drosu | 0 / 0 | |||||||
| Dusty Von InfisserRO26208132 | — | Vectra Zărneşti | Robert Dinca | 0 / 0 | B5 C8 D6 E3 F2 | ||||||
| DylanRO26212504 | — | Puskas | Puskás Búza Anna | 0 / 0 | D23 E13 F1 | ||||||
| DyraRO26236312 | — | Randis Horses | Sfetea Catalina | 0 / 0 | C1 D4 | ||||||
| Easy GirlRO26236343 | — | Eden Ranch | Cezar Manolescu | 0 / 0 | E4 F2 | ||||||
| EBONYRO26206144 | — | Team Bucur Hermannstadt | 0 / 0 | C2 D13 E5 | |||||||
| E Cash NoirRO26236324 | — | — | Stefanescu Ana | 0 / 0 | A1 C6 D9 E2 | ||||||
| EclipseRO26236350 | — | Terra Cavalli | Paula Mogos | 0 / 0 | D2 E8 F2 | ||||||
| EcouRO26236362 | — | — | Tincu Ioan | 0 / 0 | D3 E20 | ||||||
| Edy EagleRO26236374 | — | — | Ivonafarm | 0 / 0 | D6 | ||||||
| Egis SotirisRO26236381 | — | — | Adina Morariu | 0 / 0 | D1 E2 | ||||||
| EinsteinRO26222421 | — | Black Sea Horses | Rianna Radu | 0 / 0 | F2 | ||||||
| EIREANN LVS ZRO26243640 | — | Vectra Zărneşti | Anda Bojita | 0 / 0 | A2 B2 | ||||||
| Elancourt ZRO26205790 | — | Cavallomania | Haritver Dahlia | 0 / 0 | E2 F4 | ||||||
| ElandoRO26236413 | — | — | Horia Butuza | 0 / 0 | E2 | ||||||
| Eldorado DreamRO26236420 | — | — | Moraru Ozana | 0 / 0 | B4 C23 D24 E11 | ||||||
| ElectroRO26236432 | — | — | Popa Ionut | 0 / 0 | E3 | ||||||
| ElenaRO26236444 | — | Real Racing | Pavel Andreea | 0 / 0 | C22 D8 E4 | ||||||
| ElfRO26236451 | — | — | Joanna Clarke | 0 / 0 | A2 B3 C29 D1 | ||||||
| ElikRO26236463 | — | — | Ionel Fierbinteanu | 0 / 0 | A11 B9 | ||||||
| El ImanRO26236393 | — | — | Anna Toader | 0 / 0 | |||||||
| Eliot du MaquisRO26211294 | — | Cavallomania | Catalina Sfetea | 0 / 0 | C10 D10 E1 | ||||||
| Eliott De FerivelRO26229421 | — | — | Daria Piecu | 0 / 0 | E2 | ||||||
| ElixirRO26202322 | — | 163 PLOPI | Dascălu Sofia | 0 / 0 | E5 F3 | ||||||
| EllenRO26204492 | — | CSM Sibiu | Fam Bucur | 0 / 0 | |||||||
| ElmundoRO26200283 | — | Remetei Lovas Sportklub | Szabó Leila | 0 / 0 | F4 | ||||||
| Elodie DmcRO26236470 | — | — | Maria Militaru | 0 / 0 | B2 C7 D9 E2 | ||||||
| El SbaRO26236401 | — | — | Romsilva | 0 / 0 | |||||||
| Elstar D'EstelRO26211302 | — | CSO Voluntari | Vichet Yvonne | 0 / 0 | D4 E9 F2 | ||||||
| El ZorabRO26243804 | — | COSTACHE LUPU | Adelina Berariu | 0 / 0 | F1 | ||||||
| Emirat De HusRO26236482 | — | — | Florin Codre | 0 / 0 | |||||||
| Eneas De CodreRO26236494 | — | — | Florin Codre | 0 / 0 | D2 | ||||||
| EnergicRO26236502 | — | — | Romsilva | 0 / 0 | E2 | ||||||
| EnieranteRO26236514 | — | — | Vladimir Ghita | 0 / 0 | D5 E1 F2 | ||||||
| EnigmaRO26236521 | — | — | Bogdan Sebeni | 0 / 0 | |||||||
| EnterpriseRO26236533 | — | Eden Ranch | Ispravnic Ana | 0 / 0 | C10 D3 E2 | ||||||
| EnzoRO26224452 | — | Black Sea Horses | Diana Iliev | 0 / 0 | |||||||
| Enzo ImpressedRO26236540 | — | — | Cristina Cotea | 0 / 0 | B9 C9 D2 | ||||||
| EosRO26236552 | — | — | AS Hippolita | 0 / 0 | E2 | ||||||
| EponaRO26200942 | — | Vectra Zărneşti | Butuza Natalia | 0 / 0 | E4 F12 | ||||||
| ErindeRO26236564 | — | Agrointernational | Pavel Gloria | 0 / 0 | D9 E19 F4 | ||||||
| E RockyRO26236331 | — | — | Kaihan Melyssa | 0 / 0 | E4 | ||||||
| ErosRO26236571 | — | — | Nemes Calin | 0 / 0 | B9 C31 E4 | ||||||
| Escalated QuicklyRO26236583 | — | — | Balasz Emilia | 0 / 0 | D5 E5 | ||||||
| EscobarRO26200290 | — | 163 PLOPI | Elekeș Sara | 0 / 0 | D6 E9 F11 | ||||||
| EscorialRO26206764 | — | — | Avrora Cherneva | 0 / 0 | A2 B2 | ||||||
| EsmeraldaRO26236590 | — | — | Mladin B Alexandra | 0 / 0 | C6 D3 | ||||||
| EtalonRO26236603 | — | — | Lucian Baroiu | 0 / 0 | E1 | ||||||
| Etiquette EldoradoRO26236610 | — | — | Ilioi Radu | 0 / 0 | C5 D7 E10 | ||||||
| EvaRO26236622 | — | — | Wonderland | 0 / 0 | E1 | ||||||
| EverestRO26236634 | — | — | Romsilva | 0 / 0 | E1 | ||||||
| Everwood VanRO26236641 | — | — | Tulea Ioana | 0 / 0 | B2 C7 D9 E4 | ||||||
| ExoticRO26212530 | — | 163 PLOPI | Sălăi Anais | 0 / 0 | D13 E7 | ||||||
| ExpertRO26236653 | — | — | Romsilva | 0 / 0 | E1 | ||||||
| Extrem du BarthasRO26201601 | — | Shagya | BRJ Stud Farm | 0 / 0 | F2 | ||||||
| EzelRO26202992 | — | Equipark | Mara Constantinescu | 0 / 0 | A1 B3 | ||||||
| FabienRO26236672 | — | — | Moroșan Ionel | 0 / 0 | |||||||
| FabiolaRO26202682 | — | CSM Sibiu | Liviu Agirbicean | 0 / 0 | C2 D4 E4 F4 | ||||||
| Fabiola 290RO26200303 | — | CSM Sibiu | Liviu Agirbicean | 0 / 0 | D4 | ||||||
| FagarasRO26236684 | — | — | Radu Roxana | 0 / 0 | E2 | ||||||
| FaimosRO26208163 | — | Romsilva | Romsilva Târgu Neamț | 0 / 0 | E5 | ||||||
| FaithRO26236691 | — | — | Razvan Oprea | 0 / 0 | |||||||
| Falco DelormeRO26230932 | — | — | Pavlin Angelov | 0 / 0 | A1 B3 | ||||||
| FAMOUS COSENA PSRO26216713 | — | CSM Sibiu | Elena Ilinca Barna | 0 / 0 | A1 B2 | ||||||
| Fan FanRO26236704 | — | — | Erhan Cornel | 0 / 0 | C1 D6 E11 | ||||||
| Fantaisie De Centi PXRO26243823 | — | Equitas | Ionutas Diana | 0 / 0 | E2 | ||||||
| FantastikRO26236711 | — | — | Lazar Vladimir | 0 / 0 | D14 E12 | ||||||
| FANTOMETTERO26223623 | — | 163 PLOPI | Norbert Schumann | 0 / 0 | B4 | ||||||
| Fapta de CodreRO26236723 | — | Ecviva | Maria Daria Roman | 0 / 0 | D2 E3 F2 | ||||||
| Farah DivaRO26236730 | — | — | Marlene Hellen Stahl | 0 / 0 | D1 E3 | ||||||
| FaraonRO26211580 | — | Hipohouse | Sergiu Desaga | 0 / 0 | D10 E8 | ||||||
| Farewell SunRO26236742 | — | — | Katalin Ferencz | 0 / 0 | |||||||
| FatimaRO26236754 | — | — | Noemi Soos | 0 / 0 | |||||||
| FaustRO26242741 | — | — | MATIEȘ BOGDAN | 0 / 0 | E1 F2 | ||||||
| Favorit ZRO26236761 | — | — | Cristina Cotea | 0 / 0 | B3 C12 D10 E5 | ||||||
| Faye de ReveRO26242203 | — | Equestria | Ozana Moraru | 0 / 0 | A2 B4 | ||||||
| FayenneRO26236773 | — | — | Nicolescu Mara | 0 / 0 | D16 E20 F2 | ||||||
| FeivelRO26236780 | — | — | Nadasan Isabela | 0 / 0 | C4 D15 | ||||||
| FELINE D'UDINERO26201620 | — | COSTACHE LUPU | Lozovanu Rareș | 0 / 0 | D1 E4 | ||||||
| FerdinandRO26236792 | — | — | Alesia Toma | 0 / 0 | |||||||
| FeriRO26236800 | — | — | Costinas Alin | 0 / 0 | |||||||
| FericitRO26236812 | — | — | Romsilva | 0 / 0 | D4 E5 | ||||||
| FernetRO26242342 | — | — | Cherneva Aurora | 0 / 0 | C2 | ||||||
| FigaroRO26225844 | — | Craiova | Oprica Rusoiu Cristina | 0 / 0 | E5 | ||||||
| FilipRO26212542 | — | Agroturism Slătioara | Romsilva | 0 / 0 | C2 D7 E9 F2 | ||||||
| FILOURO26200954 | — | — | Butuza Horia | 0 / 0 | B10 C7 D6 E2 |
Points / Shows per level A–F