Horse levels
This list is computed from the accepted results. · Ruleset v0-legacy · 1810 total
Level = the highest level with at least 3 counting shows in the season; otherwise the previous season's level.
| Horse | Level | Club | Owner | A | B | C | D | E | F | Total | Carried score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZmeuRO26241962 | — | — | Nicole Ortinsky | 0 / 0 | C3 D16 E29 | ||||||
| Zodiak PKZRO26200783 | — | Equipark | Yaroslava Yakusheva | 0 / 0 | F4 | ||||||
| ZorelRO26215403 | — | Romsilva | Romsilva Depozitul de armasari Arad | 0 / 0 | D3 E8 F2 | ||||||
| Zori de ZiRO26227572 | — | Rarăul Bacău | Cornel Erhan | 0 / 0 | E27 | ||||||
| ZsàmbékRO26200694 | — | ACSE BM EQUITATION | Dezső Deàk | 0 / 0 | F4 | ||||||
| ZuluRO26241974 | — | — | Florentina Tudose | 0 / 0 | D17 E39 | ||||||
| Zuperman PjRO26217390 | — | Salina Equines | Raisa Onisor | 0 / 0 | E3 F1 | ||||||
| ZurliaRO26215410 | — | Kirov | Adrian Gandila | 0 / 0 | D2 E5 F6 | ||||||
| Zurlia De CodreRO26241981 | — | — | Gandila Adrian | 0 / 0 | D1 E1 | ||||||
| ZuzmoRO26214852 | — | Caii de la Dârza | ACS Caii de la Dârza | 0 / 0 | C1 D32 E6 |
Points / Shows per level A–F