Horse levels
This list is computed from the accepted results. · Ruleset v0-legacy · 1810 total
Level = the highest level with at least 3 counting shows in the season; otherwise the previous season's level.
| Horse | Level | Club | Owner | A | B | C | D | E | F | Total | Carried score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UkaRO26241443 | — | — | Camelia Badau | 0 / 0 | |||||||
| UkazRO26224111 | — | Team Bucur Hermannstadt | 0 / 0 | C3 D42 E16 F4 | |||||||
| UlalaRO26241450 | — | — | Sophia Rast | 0 / 0 | |||||||
| Ulala De GanadRO26242900 | — | — | MATIES BOGDAN | 0 / 0 | E1 F2 | ||||||
| Ulala De GanadiRO26242842 | — | — | MATIEȘ BOGDAN | 0 / 0 | F2 | ||||||
| ULTIMATE HEIGHT ZRO26218681 | — | Eden Ranch | Nicolae Lozovanu | 0 / 0 | E3 F3 | ||||||
| Umor BalleireRO26243690 | — | Team Bucur Hermannstadt | Baldea Ana | 0 / 0 | F2 | ||||||
| Umour De BalliRO26241462 | — | — | Mihnea Virgolici | 0 / 0 | E1 | ||||||
| Umpire van get kluizebosRO26243582 | — | Regatul Cailor | Constantin Antonia | 0 / 0 | F2 | ||||||
| Unda VerdeRO26241474 | — | — | Erhan Cornel | 0 / 0 | |||||||
| UnicRO26210403 | — | Equestria | Andrada Teodorescu | 0 / 0 | B8 C10 D14 E2 | ||||||
| UnicaRO26241481 | — | — | Nistor Catalina | 0 / 0 | D5 E2 | ||||||
| United GreyRO26210871 | — | Vectra Zărneşti | Bojita Andrei | 0 / 0 | C4 D2 E2 | ||||||
| United PahlRO26201954 | — | 163 PLOPI | Cojocariu damian | 0 / 0 | |||||||
| Urana De La LysRO26232780 | — | Ecviva | Maria Ivan | 0 / 0 | F4 | ||||||
| UraniuRO26241493 | — | — | Romsilva | 0 / 0 | E1 | ||||||
| UrbanusRO26241501 | — | — | Romsilva | 0 / 0 | D1 E15 | ||||||
| UtahRO26231021 | — | — | Krasimir Dimitrov | 0 / 0 | |||||||
| U TitaRO26242171 | — | — | Alessia Repta | 0 / 0 | F2 | ||||||
| U-Tita Tovenaar FDMRO26208694 | — | Hipohouse | Alessia Repta | 0 / 0 | D2 E3 F4 | ||||||
| U-Tita TovenarRO26211484 | — | Hipohouse | Alessia Repta | 0 / 0 | D4 E2 | ||||||
| UtopicRO26241513 | — | — | Romsilva | 0 / 0 | E1 | ||||||
| VadocRO26241520 | — | — | Catana Sophia | 0 / 0 | D2 E16 | ||||||
| VafegaRO26232951 | — | Ecviva | Rosseel Anna | 0 / 0 | F1 | ||||||
| VaianaRO26241532 | — | — | Florin Medelet | 0 / 0 | E4 | ||||||
| Valentine HKRO26201000 | — | CSM Sibiu | Izabel Agirbicean | 0 / 0 | B3 C8 D12 E2 | ||||||
| ValentinoRO26201961 | — | CB Riders ACS | Alessia Radu | 0 / 0 | D1 | ||||||
| VandorRO26206341 | — | — | Zita Perjessy | 0 / 0 | |||||||
| VanessaRO26241544 | — | — | Cornel Erhan | 0 / 0 | E17 | ||||||
| VanquishRO26211491 | — | Regatul Cailor | Iulia Daianu | 0 / 0 | D8 E11 F2 | ||||||
| Van’T PercyRO26210232 | — | Regatul Cailor | Florescu Maria | 0 / 0 | D2 E4 | ||||||
| Van’T Putin RcRO26214840 | — | Regatul Cailor | Ionut Cruceru | 0 / 0 | A2 B2 C2 D1 E3 F2 | ||||||
| VapaiaRO26241551 | — | — | Cornel Erhan | 0 / 0 | D2 E4 | ||||||
| VaràzsRO26200663 | — | ACSE BM EQUITATION | Krall Blanka | 0 / 0 | E2 | ||||||
| VaviRO26204442 | — | Ecviva | Rosseel Anna | 0 / 0 | F4 | ||||||
| VegaRO26242020 | — | — | Elisa Barbulescu | 0 / 0 | F2 | ||||||
| Vega De HansiRO26241563 | — | — | Iavorovski Vadim | 0 / 0 | D3 E5 | ||||||
| VEGASRO26208714 | — | Team Bucur Hermannstadt | Emil Morariu | 0 / 0 | A6 B6 C2 D3 | ||||||
| VelascoRO26200764 | — | Equipark | Yaroslava Yakusheva | 0 / 0 | F3 | ||||||
| VeneraRO26241570 | — | — | Cocioaba Vlad | 0 / 0 | C2 D7 E20 | ||||||
| Veni Vedi ViciRO26200771 | — | Equipark | Yaroslava Yakusheva | 0 / 0 | A21 B29 C19 D3 | ||||||
| Veni Vidi ViciRO26231033 | — | — | Jaroslava Yakusheva | 0 / 0 | B2 C2 | ||||||
| Venus de VivantRO26201012 | — | 163 PLOPI | Oliviu Delescu | 0 / 0 | B1 C3 D2 E3 | ||||||
| Ven Wies Miss MonrealRO26243400 | — | — | Primex Sport Horses | 0 / 0 | E2 F2 | ||||||
| Verden BlueRO26242563 | — | — | Cs Cantemir | 0 / 0 | |||||||
| VeronaRO26200670 | — | Caii de la Dârza | Zaharia Mănescu Alexandra | 0 / 0 | B19 C11 D3 F1 | ||||||
| VersaceRO26203423 | — | Equipark | Yaroslava Yakusheva | 0 / 0 | F1 | ||||||
| VeselaRO26241582 | — | — | Caraiman Bianca | 0 / 0 | D1 | ||||||
| VesztaRO26241594 | — | — | Dorottya Balazs | 0 / 0 | C1 D10 E21 | ||||||
| VezerRO26221293 | — | Hipohouse | Mihai Georgescu | 0 / 0 | F4 | ||||||
| VezérRO26210883 | — | Hipohouse | Mihai Georgescu | 0 / 0 | F4 | ||||||
| VicaRO26241602 | — | Equestria | Teodorescu Alexandra | 0 / 0 | D8 E18 | ||||||
| VICIRO26207353 | — | AER & Horses | Emil Morariu | 0 / 0 | B3 C4 D2 E1 | ||||||
| ViciosaRO26241614 | — | — | Dogaru Dana | 0 / 0 | |||||||
| VictorRO26216213 | — | CSM Sibiu | Bucur Ionel | 0 / 0 | F2 | ||||||
| VictoriaRO26241621 | — | Hipohouse | Sergiu Desaga | 0 / 0 | E1 F2 | ||||||
| Victoria DhzRO26241633 | — | — | Desaga Alexandra | 0 / 0 | E6 | ||||||
| Victoria’s Secret HHRO26201144 | — | 163 PLOPI | Cojocariu Damian | 0 / 0 | B6 C8 F2 | ||||||
| VidamRO26241640 | — | — | Lakatos Adel | 0 / 0 | D13 E21 | ||||||
| Vidame de MontflixRO26200682 | — | M&M Sky Horses | Budai Ruxandra | 0 / 0 | E6 F5 | ||||||
| ViktorRO26241652 | — | Napoca Sport Horse | Napoca Sport Horse | 0 / 0 | F4 | ||||||
| VillámRO26202024 | — | ACSE BM EQUITATION | Sàrkàny Àrpàd | 0 / 0 | |||||||
| VinceroRO26241664 | — | — | Marius Lupu | 0 / 0 | D10 E8 | ||||||
| VirginiaRO26241671 | — | — | 0 / 0 | E2 | |||||||
| Vision De CodreRO26241683 | — | — | Codre Florin | 0 / 0 | D1 E2 | ||||||
| VivaldoRO26241690 | — | — | Simon Imola | 0 / 0 | E1 | ||||||
| VivantRO26223813 | — | Black Sea Horses | Larisa Badus | 0 / 0 | |||||||
| Vivant BoyRO26241703 | — | — | Gyula Zarug | 0 / 0 | C2 | ||||||
| Vivant LegacyRO26226832 | — | Vectra Zărneşti | Vladimir Lazar | 0 / 0 | |||||||
| VivatRO26241710 | — | — | Ionut Cruceru | 0 / 0 | |||||||
| Vivat La VidaRO26241722 | — | — | Cristina Telea | 0 / 0 | B2 C3 D13 E16 | ||||||
| VivianRO26241734 | — | — | Ciplea Tudor | 0 / 0 | D2 E15 | ||||||
| VivianaRO26233014 | — | Team Bucur Hermannstadt | Iuliana Mihalciuc | 0 / 0 | D9 E11 F2 | ||||||
| VivieneRO26241741 | — | — | Teodora Cornea | 0 / 0 | D10 E21 | ||||||
| Vodka De TalmRO26241753 | — | — | Tulea Ioana | 0 / 0 | B2 C7 D14 | ||||||
| VoicuRO26202031 | — | Universitatea Cluj Napoca | Wanderland | 0 / 0 | F2 | ||||||
| Volver CaloubetRO26203973 | — | Black Sea Horses | Vasea Karina | 0 / 0 | C3 D6 E2 | ||||||
| WellcomeRO26241760 | — | — | Ilioi Radu | 0 / 0 | A1 B5 C7 | ||||||
| WestenwindRO26241772 | — | — | Catinas Alin | 0 / 0 | B3 C11 D1 E8 | ||||||
| WhiskyRO26241784 | — | — | Maria Contiu | 0 / 0 | D1 E2 | ||||||
| Willo StarRO26241791 | — | — | Eliza Ivoniciu | 0 / 0 | |||||||
| WinchesterRO26241804 | — | — | Anitta Vintila | 0 / 0 | A4 B14 C5 D7 E9 | ||||||
| WordRO26241811 | — | — | 0 / 0 | F2 | |||||||
| XenaRO26208733 | — | Universitatea Cluj Napoca | Budean Andrei | 0 / 0 | D24 E38 | ||||||
| YavrumRO26241823 | — | — | Romsilva | 0 / 0 | D2 E14 | ||||||
| Yes We CanRO26241830 | — | — | Sara Morosan | 0 / 0 | B3 C18 D4 | ||||||
| Yolanda - JolandaRO26241842 | — | — | Andreia Pislaru | 0 / 0 | E4 | ||||||
| ZaharaRO26241854 | — | — | Delia Orhei | 0 / 0 | A2 B8 C10 D12 | ||||||
| ZalantaRO26242474 | — | — | Georgi Trifonov | 0 / 0 | D2 | ||||||
| ZambitorRO26241861 | — | — | UM0260 | 0 / 0 | E1 | ||||||
| ZarRO26241873 | — | — | Bran Raluca | 0 / 0 | D6 E10 | ||||||
| ZaraRO26241880 | — | — | Kriszta Bajko | 0 / 0 | D7 E2 | ||||||
| Zara “F”RO26215390 | — | Fraţii Jderi | Botez Letitia | 0 / 0 | C3 D7 E25 F1 | ||||||
| Zara RRO26241900 | — | — | Ruxandra Constantin | 0 / 0 | E3 | ||||||
| ZarinoRO26241912 | — | — | Elena Moldovan | 0 / 0 | B1 C2 D7 E5 | ||||||
| ZekeRO26241924 | — | — | Liviu Antal | 0 / 0 | E7 | ||||||
| ZidaneRO26211770 | — | Tunari | Naghy Diana | 0 / 0 | D11 E11 | ||||||
| Zig ZagRO26241931 | — | — | Andreia Pislaru | 0 / 0 | E3 | ||||||
| ZingalRO26241943 | — | — | Anna Rosseel | 0 / 0 | E2 | ||||||
| ZionRO26241950 | — | — | Roman Iulia | 0 / 0 | E6 |
Points / Shows per level A–F