Horse levels
This list is computed from the accepted results. · Ruleset v0-legacy · 1810 total
Level = the highest level with at least 3 counting shows in the season; otherwise the previous season's level.
| Horse | Level | Club | Owner | A | B | C | D | E | F | Total | Carried score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Narnia StarRO26239393 | — | — | Antonia Spanu | 0 / 0 | |||||||
| NatashaRO26205360 | — | Equs Art | Cai de vis | 0 / 0 | B7 C14 | ||||||
| NavaroRO26239401 | — | Toni | Copil Maria | 0 / 0 | C2 D16 E25 F2 | ||||||
| Navarro DMRO26200524 | — | Toni | Maria Copil | 0 / 0 | D2 E4 F10 | ||||||
| NazalRO26239413 | — | — | Ilinca Rata | 0 / 0 | |||||||
| Nedjaz Van DeRO26239420 | — | — | Oriana Chelariu | 0 / 0 | B1 C7 D3 E5 | ||||||
| NelsonRO26239432 | — | — | Mihai Dumitrescu | 0 / 0 | E7 | ||||||
| Nemda KatanaRO26217023 | — | Equipark | Yaroslava Yakusheva | 0 / 0 | D2 | ||||||
| NemoRO26229111 | — | Vectra Zărneşti | Izabel Ag | 0 / 0 | A2 B2 D14 E10 | ||||||
| NeroRO26239444 | — | — | Cristian Avramescu | 0 / 0 | D19 E26 | ||||||
| NERO VAN DE FREULERO26202461 | — | Zaraza | Alexandra Robu | 0 / 0 | B1 C9 D10 E8 | ||||||
| New LibertyRO26239451 | — | — | Vasile Medesan | 0 / 0 | D4 | ||||||
| Next OneRO26212910 | — | Alba Iulia | Badau Camelia | 0 / 0 | C1 D1 F3 | ||||||
| Next Vivant MRO26210011 | — | CSA Steaua Bucureşti | Isopescu Magdalena | 0 / 0 | C6 D6 E3 | ||||||
| NightfeverRO26200543 | — | Toni | Restea Carla | 0 / 0 | D2 E4 F8 | ||||||
| NikeRO26239463 | — | — | Catalina Nistor | 0 / 0 | E1 | ||||||
| NikitaRO26243121 | — | 163 PLOPI | Carina Vasea | 0 / 0 | D3 | ||||||
| Nikon VDLRO26243361 | — | — | Primex Sport Horses | 0 / 0 | B1 C2 D1 | ||||||
| Ninna Nanna della MonicaRO26210023 | — | AER & Horses | Ursache ionut | 0 / 0 | D4 E5 F1 | ||||||
| NixonRO26203240 | — | Equipark | EquiPark | 0 / 0 | D6 E4 | ||||||
| Nobel De ReveRO26239494 | — | — | Barbara Muller | 0 / 0 | E2 | ||||||
| NoellRO26239502 | — | — | Bogdan Ana | 0 / 0 | |||||||
| No Mercy 4RO26211814 | — | Team Bucur Hermannstadt | Diana Niculaescu | 0 / 0 | D4 E4 F6 | ||||||
| No NameRO26212004 | — | CSA Steaua Bucureşti | Vlad Zgardau | 0 / 0 | D4 E8 F14 | ||||||
| Non StopRO26229123 | — | Un cal Putere Suceava | One Horse Power ACS | 0 / 0 | F2 | ||||||
| NorRO26239514 | — | — | Babara Muller | 0 / 0 | |||||||
| NORMAN BLUE DLTRO26205391 | — | Equipark | Alesia Postelnicu | 0 / 0 | E6 F12 | ||||||
| NORTON ZRO26230564 | — | Morisena | Zarug Gyula | 0 / 0 | |||||||
| NovarisRO26239533 | — | — | Akos Bajcsi | 0 / 0 | D2 | ||||||
| NoziRO26239552 | — | — | Bodo Zoltan | 0 / 0 | |||||||
| NucaroRO26239564 | — | Equipark | EquiPark | 0 / 0 | B3 C3 D7 | ||||||
| NucriRO26203264 | — | Equipark | EquiPark | 0 / 0 | D8 E2 | ||||||
| NuncarRO26242811 | — | — | MILOTINESCU MIHAELA | 0 / 0 | F2 | ||||||
| NuntiusRO26203853 | — | Regatul Cailor | Emma Butuca | 0 / 0 | C2 | ||||||
| NUNTIUS 12RO26210794 | — | CSA Steaua Bucureşti | Fam. Butuca | 0 / 0 | B2 C1 | ||||||
| NuriRO26239571 | — | — | Lilla Tamas | 0 / 0 | |||||||
| NutellaRO26201790 | — | Bozan | Bozan Răzvan | 0 / 0 | B6 C7 E2 | ||||||
| OakleyRO26200550 | — | Toni | Sofia Radu | 0 / 0 | |||||||
| ObamaRO26211631 | — | Hipohouse | Sergiu Desaga | 0 / 0 | E2 F6 | ||||||
| OBEISSE DE REGORRO26243493 | — | Team Bucur Hermannstadt | Daria Copos | 0 / 0 | B2 C1 D2 | ||||||
| Obora'S CoupeRO26239583 | — | — | Ceausescu Cristian | 0 / 0 | C2 D2 | ||||||
| Obora’s E WillyRO26210802 | — | Equester | Cotea Cristina | 0 / 0 | A6 B19 C28 D6 E2 F2 | ||||||
| ObsesiaRO26239590 | — | — | Avramiuc Alina | 0 / 0 | |||||||
| OcsyRO26239603 | — | — | Patricia Abrudan | 0 / 0 | |||||||
| OdinRO26239610 | — | Universitatea Cluj Napoca | Gioroceanu Roxana | 0 / 0 | D2 E13 | ||||||
| Odin VdlRO26242443 | — | — | Primex Sport Horses LTD | 0 / 0 | C2 D1 | ||||||
| Ogano du RouetRO26203283 | — | Equipark | Yaroslava Yakusheva | 0 / 0 | |||||||
| OgicaRO26239622 | — | — | Romsilva | 0 / 0 | B8 | ||||||
| Oki DokiRO26212011 | — | CSA Steaua Bucureşti | Jumbei Victoria | 0 / 0 | C2 D6 E4 | ||||||
| OkionRO26239634 | — | — | Gabos Eszter | 0 / 0 | |||||||
| Olaf KRO26243373 | — | — | Primex Sport Horses | 0 / 0 | F2 | ||||||
| OlimpiaRO26201803 | — | La Salcii | Chimina Teona | 0 / 0 | D26 E42 F12 | ||||||
| OlimpycRO26211852 | — | Black Sea Horses | Adrian Butuca | 0 / 0 | E2 | ||||||
| OlympicRO26211720 | — | Black Sea Horses | Emma Butuca | 0 / 0 | E2 F2 | ||||||
| Olympic Dream 6RO26201810 | — | Terra Cavalli | Ana Maria Diaconu | 0 / 0 | A4 B16 C11 D12 | ||||||
| Olympic Lady DutchRO26210061 | — | Equestria | Ozana Moraru | 0 / 0 | D10 E4 | ||||||
| OlympusRO26203303 | — | Equipark | Sorin Gheorghe | 0 / 0 | B5 C7 D2 | ||||||
| OnaRO26239641 | — | — | Victoria Matekovits | 0 / 0 | E1 | ||||||
| OnixRO26207144 | — | Wolf | Bicsok Anett | 0 / 0 | E3 | ||||||
| OperenciaRO26239653 | — | — | Dragoi Mariana | 0 / 0 | C3 D9 E20 | ||||||
| OranjeleeuwinRO26202163 | — | Eden Ranch | Radu Elena | 0 / 0 | F4 | ||||||
| OrianaRO26239660 | — | — | Chelariu Oriana | 0 / 0 | |||||||
| OrinocoRO26210814 | — | CSA Steaua Bucureşti | Ana Barabas | 0 / 0 | C4 D9 E11 | ||||||
| OrionRO26203860 | — | Remetei Lovas Sportklub | Korodi Réka | 0 / 0 | C2 D4 E2 F2 | ||||||
| Orion Gidran Xlvii-14RO26232521 | — | Romsilva | Gábos Eszter | 0 / 0 | F1 | ||||||
| Oriver Du RoiseauRO26239672 | — | — | Moraru Ozana | 0 / 0 | E3 | ||||||
| OrphenoRO26212023 | — | Vectra Zărneşti | Liliana Mirela Stoian | 0 / 0 | B1 C3 D3 | ||||||
| OSCAR CRO26220503 | — | Black Sea Horses | Joanna Clarke | 0 / 0 | E2 F2 | ||||||
| OSKAR V GRO26202473 | — | Zaraza | Stefan Ionuț | 0 / 0 | C3 D8 E2 | ||||||
| OsloRO26212960 | — | Equs Art | Iftime Valeriu | 0 / 0 | C2 D8 E4 F2 | ||||||
| OtisRO26239684 | — | — | Matei Alexandru | 0 / 0 | D1 | ||||||
| Paaay OhfsRO26243722 | — | Team Bucur Hermannstadt | Dinu Beatrice | 0 / 0 | F2 | ||||||
| Pablo - Colado ORO26230982 | — | — | Valentina Frenkeva - Belcheva | 0 / 0 | |||||||
| Pablo PilotRO26239691 | — | — | Cizmaru Daniel | 0 / 0 | D4 E8 | ||||||
| PaladaRO26230994 | — | — | Ivan Manavski | 0 / 0 | |||||||
| PalimeraRO26242431 | — | — | Primex Sport Horses LTD | 0 / 0 | C2 D2 | ||||||
| PallasRO26212972 | — | — | Eduard - Gabriel Sonea | 0 / 0 | E1 F1 | ||||||
| Pan AmRO26210073 | — | M&M Sky Horses | M&M SKY HORSES | 0 / 0 | C2 D8 E3 | ||||||
| PANDORA BRO26217124 | — | West Horse Performance | Luca Popa | 0 / 0 | D3 E1 F4 | ||||||
| PandorraRO26239704 | — | — | Thea Tatoiu | 0 / 0 | E5 | ||||||
| Panic Attack ZRO26210821 | — | Belvedere | Andries Stefan | 0 / 0 | A1 B5 C6 D2 E1 | ||||||
| PARYS MJRO26243683 | — | Hipohouse | POBLETE-FUENTEALBA IOANA MARCIA | 0 / 0 | F2 | ||||||
| Passepartout 65RO26239711 | — | Regatul Cailor | Călugăreanu Teodora | 0 / 0 | C19 D4 E10 | ||||||
| Patina Van De HagenhorstRO26242102 | — | — | Stoimen Hristozov | 0 / 0 | D2 E4 F2 | ||||||
| PatriciaRO26239723 | — | — | Eduard Spuma | 0 / 0 | E2 | ||||||
| PaulineRO26242734 | — | — | PARALESCU ADELINA | 0 / 0 | F3 | ||||||
| PeduinRO26239730 | — | — | Mihai Silviu | 0 / 0 | |||||||
| Pegase vh Exelhov ZRO26208543 | — | — | Rositsa Mateva | 0 / 0 | E2 F4 | ||||||
| PeishaRO26239742 | — | — | Milicin Ivan | 0 / 0 | C4 D19 E9 F1 | ||||||
| Penny Bel ZRO26219162 | — | — | Daria Piecu | 0 / 0 | A2 B1 D3 E4 F2 | ||||||
| PenozaRO26242614 | — | Hipohouse | Andreea Grigorica | 0 / 0 | E2 | ||||||
| PepperRO26239754 | — | — | Panaite Daniel | 0 / 0 | C3 D12 E6 | ||||||
| Peppy Levi'SRO26212984 | — | Oșorhei | Vekony Levente | 0 / 0 | F1 | ||||||
| PerturbatorRO26239761 | — | — | Stanciu Alexandra | 0 / 0 | |||||||
| Peter PanRO26239773 | — | — | Bogdan Ana | 0 / 0 | F2 | ||||||
| PetziRO26239780 | — | — | Patricia Dumea | 0 / 0 | |||||||
| PflitschRO26239792 | — | — | Radulescu Simina | 0 / 0 | D4 E5 | ||||||
| PhoebeRO26242823 | — | — | 0 / 0 | F2 | |||||||
| PialitRO26205442 | — | Toni | Orsolya Horvath | 0 / 0 | D2 F2 | ||||||
| PicassoRO26239800 | — | — | Anghelescu Mirela | 0 / 0 | A2 B1 D4 E2 |
Points / Shows per level A–F