Horse levels
This list is computed from the accepted results. · Ruleset v0-legacy · 1810 total
Level = the highest level with at least 3 counting shows in the season; otherwise the previous season's level.
| Horse | Level | Club | Owner | A | B | C | D | E | F | Total | Carried score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KriptonRO26214321 | — | CSA Steaua Bucureşti | Jumbei Victoria | 0 / 0 | D2 E2 | ||||||
| Kripton Sau KryptoRO26238312 | — | — | Marcel Butuza | 0 / 0 | C9 D3 E4 | ||||||
| KrugaritaRO26238324 | — | — | Sehlanec Denisa | 0 / 0 | D3 E12 | ||||||
| K Super SlamRO26203120 | — | Equipark | Andreea Ruxandra Nicolae | 0 / 0 | B2 C10 D18 E13 | ||||||
| KyffhauserRO26238331 | — | — | Moraru Alexandra | 0 / 0 | B6 C15 | ||||||
| LabrascaRO26238381 | — | Equestria | Maria Roman | 0 / 0 | A3 B1 C12 D7 E7 F6 | ||||||
| LacosteRO26238393 | — | — | Gruia Vlad | 0 / 0 | E2 | ||||||
| La CouleurRO26238343 | — | — | Dragoi Nicole | 0 / 0 | C3 D7 | ||||||
| Ladonna RCRO26208423 | — | Equipark | Ionut Razvan Cruceru | 0 / 0 | C1 D10 E9 F8 | ||||||
| Lady Bijoux De ReveRO26238401 | — | — | Michelle Sarkis | 0 / 0 | B2 C4 | ||||||
| Lady ButterflyRO26202303 | — | 163 PLOPI | Alexandru Iavorovski | 0 / 0 | D5 E13 F10 | ||||||
| Lady CassandraRO26228370 | — | Equus Solis | Muller Barbara | 0 / 0 | D6 E5 F1 | ||||||
| LADY C-FLAMERO26243520 | — | CSA Steaua Bucureşti | Stoica Stefania | 0 / 0 | C2 D2 E2 | ||||||
| Lady fly starRO26201733 | — | Bozan | Alesia Hambasan | 0 / 0 | D7 E6 F8 | ||||||
| Lady FortunaRO26238413 | — | — | Terra Verde Horses | 0 / 0 | |||||||
| Lady GaladrielRO26238420 | — | — | Akos Gyorfi | 0 / 0 | |||||||
| Lady GreyRO26203790 | — | 163 PLOPI | Delia Bratulescu | 0 / 0 | A2 B3 C4 | ||||||
| Lady LancoraRO26238432 | — | — | Ionel Fierbinteanu | 0 / 0 | C1 D9 E2 | ||||||
| Lady MoonRO26201740 | — | CSM Sibiu | Matieș Bogdan | 0 / 0 | B4 C5 D3 E2 | ||||||
| Lady ShutterflyRO26212802 | — | Transilvania Sport Horse | Duca Petra | 0 / 0 | B5 C17 D24 E13 F4 | ||||||
| Lady VivaluRO26200454 | — | Remetei Lovas Sportklub | Lőrincz Eszter | 0 / 0 | E4 F4 | ||||||
| Lagonda RCRO26208454 | — | Equipark | Ionut Razvan Cruceru | 0 / 0 | D5 E11 F14 | ||||||
| La Grande ZRO26238350 | — | — | Fierbinteanu I | 0 / 0 | A2 B9 | ||||||
| LaicaRO26238451 | — | — | Szabo Aniko | 0 / 0 | |||||||
| LAKATISA PSRO26201752 | — | Cavallomania | Medelet Luca | 0 / 0 | B3 D13 E3 | ||||||
| LambertRO26238463 | — | ZORABIA | Sorin Popa | 0 / 0 | A1 B11 C21 D6 | ||||||
| LamborghiniRO26227022 | — | Belvedere | Manuela Birau | 0 / 0 | |||||||
| LambruscoRO26238470 | — | — | Alessia Postelnicu | 0 / 0 | C1 D8 E6 | ||||||
| LamiraRO26228402 | — | Eden Ranch | Budeanu Ilinca | 0 / 0 | D4 E12 F4 | ||||||
| LanaRO26203163 | — | Team Bucur Hermannstadt | Ciobotaru Sofia | 0 / 0 | F4 | ||||||
| Lancaster BRO26238482 | — | — | Costec Stefan | 0 / 0 | E15 | ||||||
| LancelotRO26238494 | — | — | Mihai Lute | 0 / 0 | |||||||
| LancorRO26217794 | — | 163 PLOPI | Ionel fierbinteanu | 0 / 0 | A19 B25 C25 | ||||||
| LandinaRO26238502 | — | — | Mikolt Kapcza | 0 / 0 | |||||||
| LandinoRO26238514 | — | — | Yara Rus | 0 / 0 | B3 C4 | ||||||
| LandoRO26238521 | — | — | Lukacs Dee Janka | 0 / 0 | D1 E2 | ||||||
| Landorado CBRO26208461 | — | CSA Steaua Bucureşti | Irina Anastasia Ion | 0 / 0 | B5 C12 D3 E1 | ||||||
| La QuinteraRO26238362 | — | — | Sophia Catana | 0 / 0 | |||||||
| LaraRO26238533 | — | — | Ruth Rusby | 0 / 0 | C18 D40 | ||||||
| LaryRO26238540 | — | — | CSE Decebal | 0 / 0 | |||||||
| Lary StormRO26238552 | — | — | Cristache Andreea | 0 / 0 | |||||||
| LATIFARO26200461 | — | Regatul Cailor | Manolache Alexandra | 0 / 0 | C1 D9 E10 | ||||||
| La VitaRO26238374 | — | — | Niculescu Ana | 0 / 0 | C1 D6 | ||||||
| LavitoRO26242664 | — | — | Maria Roman | 0 / 0 | C2 D2 | ||||||
| Lawito PszRO26210371 | — | Equestria | Maria Alexandra Roman | 0 / 0 | B5 C3 D4 E4 | ||||||
| LazarRO26214364 | — | Drobeta Horse | Andrea Cismaru | 0 / 0 | E2 F6 | ||||||
| LegenyRO26225224 | — | — | Dogaru Eva | 0 / 0 | |||||||
| LennoxRO26243563 | — | Zaraza | Emanuel Dumitru | 0 / 0 | F1 | ||||||
| LeoRO26238571 | — | Belvedere | Birau Manuela | 0 / 0 | E4 | ||||||
| LeonRO26205303 | — | Equs Art | Chiticariu Carla | 0 / 0 | F2 | ||||||
| LeonaRO26238590 | — | — | Bogdan Szende | 0 / 0 | E2 | ||||||
| Leon CavaloRO26238583 | — | — | Haias Laura | 0 / 0 | E2 | ||||||
| Le PetitRO26238564 | — | — | Irina Cuculici | 0 / 0 | B2 C18 D28 E2 | ||||||
| LexRO26238603 | — | — | Irina Cuculici | 0 / 0 | D6 E14 | ||||||
| LibertyRO26238610 | — | — | Vasile Medesan | 0 / 0 | D2 | ||||||
| LiliRO26242962 | — | — | IONUȚAȘ DIANA | 0 / 0 | D2 | ||||||
| LillebrorRO26238622 | — | — | Ciobanu Miruna | 0 / 0 | B5 C12 D2 E6 | ||||||
| LimaRO26238634 | — | — | Laura Haias | 0 / 0 | E3 | ||||||
| Lionel MRO26238653 | — | — | Kalapacs Gellert | 0 / 0 | D1 E8 | ||||||
| LiriaRO26238660 | — | — | Jantuan Isabelle Jolie | 0 / 0 | E1 | ||||||
| Little SnowRO26238672 | — | — | Karina Fratila | 0 / 0 | E7 | ||||||
| LiveRO26238684 | — | — | Ieremie Maria | 0 / 0 | |||||||
| LizetaRO26211624 | — | Hipohouse | Sergiu Desaga | 0 / 0 | E2 F6 | ||||||
| LockyRO26201764 | — | — | Ancu Stefania | 0 / 0 | F4 | ||||||
| Loco LlRO26238691 | — | — | Alexandra Cenusa | 0 / 0 | A1 B3 C10 D10 E3 | ||||||
| LokyRO26238704 | — | — | Stefania Ancu | 0 / 0 | |||||||
| LondaRO26218080 | — | Vectra Zărneşti | Marcel Butuza | 0 / 0 | A3 B9 C21 D13 E12 | ||||||
| LondonRO26238711 | — | Black Sea Horses | Grosu Carmen | 0 / 0 | D2 E11 | ||||||
| Look At Me VanRO26238723 | — | — | Dumitru Ion | 0 / 0 | B5 C9 D5 | ||||||
| LordRO26238730 | — | — | Costec Stefan | 0 / 0 | |||||||
| Lord AragonRO26238742 | — | 163 PLOPI | Rosseel Anna | 0 / 0 | D1 E3 F2 | ||||||
| Lord CapitamaRO26238754 | — | — | Cai de Vis | 0 / 0 | C5 D16 E12 | ||||||
| LORD LEO 18RO26209930 | — | Eden Ranch | Maria Ghimfus | 0 / 0 | A1 B8 C9 D2 | ||||||
| Lord PetzRO26204512 | — | Team Bucur Hermannstadt | Sofia Nagy | 0 / 0 | A1 B2 C19 D6 E26 F9 | ||||||
| LoredanaRO26238761 | — | Alba Iulia | Isabella Huttemann Boca | 0 / 0 | C7 D37 E28 | ||||||
| LorenzoRO26238780 | — | — | Ilinca Alupoaiei | 0 / 0 | D22 E20 | ||||||
| LOS VOCHOSRO26243671 | — | Vectra Zărneşti | Andrei Bojita | 0 / 0 | A1 | ||||||
| LovatoRO26238792 | — | — | Gherasim Nicu | 0 / 0 | D3 E2 | ||||||
| LUBALIARO26205334 | — | 163 PLOPI | Alexia Ciucă | 0 / 0 | A3 B7 C4 D2 | ||||||
| LucasRO26238800 | — | — | Garleanu Flora | 0 / 0 | D1 E2 | ||||||
| Lucatoni 11RO26238812 | — | — | Boglarka Molnos | 0 / 0 | E4 | ||||||
| LucianoRO26238824 | — | — | Maciuca Madalin | 0 / 0 | C3 D6 E4 | ||||||
| Lucifer LectorRO26238831 | — | — | Norbert Schumann | 0 / 0 | C1 | ||||||
| Lucky BoyRO26238843 | — | — | Katona Brigitta | 0 / 0 | |||||||
| Lucky Chin ZRO26238850 | — | — | Rhianna Bita | 0 / 0 | D8 E21 | ||||||
| Lucky StarRO26227394 | — | Morisena | Chaibi Mamoun | 0 / 0 | E2 | ||||||
| Lucky StrikeRO26211763 | — | Tunari | Balaban Teodora | 0 / 0 | F6 | ||||||
| LucyRO26238862 | — | — | Bangyan Benjamin | 0 / 0 | C3 D1 E1 | ||||||
| Lucy LiuRO26238874 | — | — | Alexia Ciuca | 0 / 0 | B22 C1 E3 | ||||||
| LudoRO26207024 | — | — | Mureșan Marisa | 0 / 0 | C1 D2 | ||||||
| Ludving IiRO26238881 | — | — | Apostolescu Alexia | 0 / 0 | B2 | ||||||
| LudvwicRO26203822 | — | Black Sea Horses | Bancila Mara | 0 / 0 | F2 | ||||||
| LuisRO26238893 | — | — | Romsilva | 0 / 0 | |||||||
| Luise TRO26238901 | — | — | Radulescu Simina | 0 / 0 | D5 E8 | ||||||
| LuizaRO26243481 | — | Romsilva | Maftei Maria | 0 / 0 | F4 | ||||||
| LukyRO26238913 | — | — | Adina Morariu | 0 / 0 | C1 D2 | ||||||
| LunaRO26200980 | — | Vectra Zărneşti | Izabel Agirbicean | 0 / 0 | F4 | ||||||
| Luna LovegoodRO26229464 | — | Solyom Major | Szabó Klára | 0 / 0 | F2 | ||||||
| LuptatorRO26238920 | — | — | Angelescu Valeria | 0 / 0 | E4 | ||||||
| LuzerRO26229104 | — | Drobeta Horse | Claudiu Spânu | 0 / 0 | E2 F1 |
Points / Shows per level A–F