Shows · Riesenbeck 2025-07-07 · 7–13 Jul 2025
Final Team Classification
- Date
- 12 Jul 2025
- Height
- —
- Table
- —
- Prize money
- —
| Place | Athlete | Horse | Club | Round 1(Pen. / Time) | Jump-off(Pen. / Time) | Score | Prize | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Ruxandra Maria FLOREAROU | AGLAE D'OUILLY | Team Bucur Hermannstadt | 4 | 78.89 | 12 | 76.92 | 4(4+0)/78.89/12(12+0)/76.92 | ||
| 14 | Celia Maria CHIRIACROU | CASINIA G Z | Team Bucur Hermannstadt | 17 (13) | 95.24 | 8 (13) | 82.55 | 17(4+13)/95.24/8(8+0)/82.55 | ||
| 14 | Ina Maria BOJITAROU | KIEKEBOEM | Vectra Zărneşti | 4 | 77.41 | 48 | 4(4+0)/77.41/48 | |||
| 14 | Daria Maria COPOSROU | CASTIGO DE AMOR | Team Bucur Hermannstadt | 0 | 80.63 | 4 | 80.99 | 0/80.63/4(4+0)/80.99 | ||
| 14 | Mihnea GORCEAROU | QUERLY VD BISSCHOP | Universitatea Cluj Napoca | 20 (8) | 90.71 | 48 (8) | 20(12+8)/90.71/48 | |||
Results version 1