Shows · Finala Campionat I&II - Vectra · 8–19 Oct 2025
3.II · Finala Campionat Cai 4 ani MI - 1.00m Table A. 1st round against the clock
- Date
- 16 Oct 2025
- Height
- 100 cm · Level E
- Table
- —
- Prize money
- —
| Place | Athlete | Horse | Club | Round 1(Pen. / Time) | Score | Prize | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | Natalia Maria NASCROU | Ramira | CSM Sibiu | 0 | 58.46 | 0/58.46 | ||
| 2 | Constantin COJOCARIUROU | Kinlay | Vectra Zărneşti | 0 | 64.31 | 0/64.31 | ||
| 3 | Ilinca-Maria PopescuROU | Cicicolle Z | CSA Steaua Bucureşti | 0 | 67.59 | 0/67.59 | ||
| 4 | Maria Catalina MAFTEIROU | Luiza | Romsilva | 0 | 67.89 | 0/67.89 | ||
| 5 | Horia BUTUZAROU | Top Ten | Vectra Zărneşti | 0 | 68.14 | 0/68.14 | ||
| 6 | Claudiu FLORISTEANUROU | For Iris 2 | Eden Ranch | 0 | 68.39 | 0/68.39 | ||
| 7 | Stefan Florin LATESROU | Charm Z 28 | Equestria | 0 | 69.16 | 0/69.16 | ||
| 8 | Khan SiavasROU | Ralfy de Noa | Cavallomania | 0 | 74.62 | 0/74.62 | ||
| 9 | Balis DanielROU | Rebel De Noa | Decebal | 0 | 75.9 | 0/75.90 | ||
| 10 | Maya BocanROU | Corneto Blue | Taraxacum | 4 | 72.22 | 4/72.22 | ||
| 11 | Ionel BUCURROU | Rum | CSM Sibiu | 4 | 72.76 | 4/72.76 | ||
| 12 | Diego Leon BALISROU | Ramses | Decebal | 4 | 74.91 | 4/74.91 | ||
| 13 | Ionut URSACHEROU | Querida de noa | AER & Horses | 5 (1) | 77.19 | 5/77.19 | ||
| 14 | Luca Alexandru POPAROU | Amaruno T&L Z | West Horse Performance | 10 (2) | 78.29 | 10/78.29 | ||
| 15 | Stefania IonescuROU | Tequila | Caii de la Dârza | 12 | 70.44 | 12/70.44 | ||
| 16 | Daniel Ionut BUCURROU | Rock Chick | CSM Sibiu | 19 (11) | 87.91 | 19/87.91 | ||
Results version 1