Shows · Finala Campionat I&II · 30 Jul 2025 – 10 Aug 2025
J 1 Champ · CLASAMENT CUMULAT JUNIORI 1
- Date
- 3 Aug 2025
- Height
- —
- Table
- —
- Prize money
- —
| Place | Athlete | Horse | Club | Round 1(Pen. / Time) | Jump-off(Pen. / Time) | Jump-off(Pen. / Time) | Score | Prize | Status | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celia Maria CHIRIACROU | VEGAS | Team Bucur Hermannstadt | 0 | 74.38 | 0 | 78.81 | 0 | 78.11 | 0.00-0.0-0.0/78.11 | 990 | |
| 2 | Emma Alexandra BALTACROU | CHAIRSIL PS | Regatul Cailor | 0 | 78.75 | 0 | 79.53 | 4 | 79.29 | 0.00-0.0-4.0/79.29 | 600 | |
| 3 | Evelyn SAUCIUCROU | Casper Gold | Romsilva | 4 | 70.68 | 4 | 79.62 | 0 | 76.91 | 4.00-4.0-0.0/76.91 | 450 | |
| 4 | Iulia Isabel AGIRBICEANUROU | Valentine HK | CSM Sibiu | 4 | 70.4 | 4 | 78.83 | 8 | 78.78 | 4.00-4.0-8.0/78.78 | 300 | |
| 5 | Reka KORODIROU | Orion | Remetei Lovas Sportklub | 4 | 78.35 | 4 | 83.99 | 8 | 81.45 | 4.00-4.0-8.0/81.45 | 180 | |
| 6 | Anastasia PISLARUROU | CORDINO 44 | Vectra Zărneşti | 0 | 75.5 | 8 | 77.61 | 9 (1) | 88.48 | 0.00-8.0-9.0/88.48 | 135 | |
| 7 | Ruxandra Maria FLOREAROU | AGLAE D'OUILLY | Team Bucur Hermannstadt | 4 | 74.66 | 8 | 78.95 | 8 | 82.25 | 4.00-8.0-8.0/82.25 | 90 | |
| 8 | Irina Anastasia IONROU | Landorado CB | CSA Steaua Bucureşti | 9 (5) | 84.32 | 12 | 84.09 | 4 | 83.85 | 9.00-12.0-4.0/83.85 | 75 | |
| 9 | Thea Cristina ILIEROU | Chablis des Malagnes Z | Ecviva | 0 | 71.83 | 8 | 77.3 | 20 | 81.39 | 0.00-8.0-20.0/81.39 | 60 | |
| 10 | Gaspar PETREDROU | Balladine 2000 Z | Remetei Lovas Sportklub | 12 | 71.63 | 8 | 74.66 | 23 (11) | 98.59 | 12.00-8.0-23.0/98.59 | 60 | |
| 11 | Maria MilitaruROU | Kandessa | M&M Sky Horses | 4 | 76.6 | 4 | 76.78 | 35 (23) | 110.51 | 4.00-4.0-35.0/110.51 | 30 | |
| 12 | Vanda Monika JOOROU | Casino’s | Remetei Lovas Sportklub | 17 (5) | 84.35 | 20 (4) | 88.64 | 28 | 83.49 | 17.00-20.0-28.0/83.49 | 30 | |
| Ana Maria MIREAROU | KASI | Team Bucur Hermannstadt | 8 | 74.34 | 4 | 72.15 | 8.00-4.0-EL | eliminated | ||||
| Alexandra MANOLACHEROU | LATIFA | Regatul Cailor | 8 | 78.83 | 8.00/78.83-EL-EL | eliminated | ||||||
Results version 1