Shows · Cupa TCE Agricultura - editia a-XV-a - Finala Criterii Cai · 29 Aug 2024 – 1 Sept 2024
4 · Nivel C; Juniori (Cupa- proba I) - Art. 274.2.5
- Date
- 29 Aug 2024
- Height
- — · Level C
- Table
- —
- Prize money
- —
| Place | Athlete | Horse | Club | Round 1(Pen. / Time) | Score | Prize | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | Catalina NistorROU | Ichento | Alba Iulia | 0 | 31.22 | 270 | ||
| 1 | Radu ILIOIROU | Cassal Boy | Alba Iulia | 0 | 30.63 | 900 | ||
| 2 | SARA Morosan | Cortino | Cai de Legendă | 12 | 35.92 | 225 | ||
| 2 | Hunor SzaboROU | Charlatan Blue | Equitas | 0 | 32.63 | 750 | ||
| 3 | Alexandra JUCANROU | Randi | 163 PLOPI | 20 | 36.36 | 180 | ||
| 3 | Marius PINTILIEROU | Ironic | Romsilva | 4 | 35.51 | 600 | ||
| 4 | Patricia StoianROU | Carola Z | CSA Steaua Bucureşti | 12 | 33.3 | 450 | ||
| 5 | Sarolta BENEDEKROU | Ismene | Remetei Lovas Sportklub | 12 | 35.23 | 300 | ||
| 6 | Búza Anna PUSKÁSROU | Dylan | Puskas | 14 | 34.4 | |||
| 7 | Adrian GANDILAROU | Helen | Felix Ţopescu | 16 | 30.85 | |||
| 8 | Cebotaru TiberiuROU | Guidam Z | Equester | 16 | 32.96 | |||
Results version 1