Shows · Marele Premiu al Municipiului Bucuresti · 17–20 Jul 2025
13 B:2 · Nivel B - 1.30m Table A. Against the clock, no jump off (238.2.1)
- Date
- 20 Jul 2025
- Height
- 130 cm · Level B
- Table
- 238.2.1
- Prize money
- —
| Place | Athlete | Horse | Club | Round 1(Pen. / Time) | Score | Prize | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrey GochevBUL | Carena | — | 0 | 62.51 | 0/62.51 | 900 | |
| 2 | Andrey GochevBUL | Carra | — | 0 | 64.07 | 0/64.07 | 750 | |
| 3 | Alexandru Razvan BOZANROU | Nutella | Bozan | 4 | 57.75 | 4/57.75 | 600 | |
| 4 | Ema Ilinca RATAROU | LORD HUBERT | Equester | 4 | 63.12 | 4/63.12 | 450 | |
| 5 | Octavia ILISOIROU | Aladin Du Gast | Rădăuți | 8 | 72.82 | 8/72.82 | 300 | |
Results version 1