Shows · Marele Premiu al Municipiului Bucuresti · 17–20 Jul 2025
8 · Nivel B, Tineret - 1.30m Special Two Phase Competition (274.2.5)
- Date
- 19 Jul 2025
- Height
- 130 cm · Level B
- Table
- 274.2.5
- Prize money
- —
| Place | Athlete | Horse | Club | Round 1(Pen. / Time) | Jump-off(Pen. / Time) | Score | Prize | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Svetlozar SlavchevBUL | Patina Van De Hagenhorst | — | 0 | 23.25 | 0 | 37.84 | 0-0/37.84 | 900 | |
| 2 | Alexandru Razvan BOZANROU | Nutella | Bozan | 0 | 24.2 | 4 | 36.32 | 0-4/36.32 | 750 | |
| 3 | Ema Ilinca RATAROU | LORD HUBERT | Equester | 0 | 23.91 | 4 | 40.84 | 0-4/40.84 | 600 | |
| 4 | Andrey GochevBUL | Kafulena vdl | — | 0 | 25.68 | 4 | 43.17 | 0-4/43.17 | 450 | |
| 5 | Octavia ILISOIROU | Aladin Du Gast | Rădăuți | 4 | 43.48 | 0 | 46.64 | 4-0/46.64 | 300 | |
| 6 | Dunja Al JamalROU | Gioconda Z | CSA Steaua Bucureşti | 0 | 24.57 | 8 | 37.53 | 0-8/37.53 | ||
| Costin MitroiROU | Carmella | Eden Ranch | EL | eliminated | ||||||
| Alexandru Razvan BOZANROU | Greta K | Bozan | RET | retired | ||||||
Results version 1